OBA: Master Points
Last updated: 28th June 2008
This ladder is Based on local Points with All scores count counting. Any number of plays out of 15 duplicates
| PLACE | SCORE | CERT. | NAME | San | Chp | Jun | | | | | | | | | | | | |
| La | Pr | 29 | | | | | | | | | | | | |
| | 27 | 1 | Angela Adams | 27 | | | | | | | | | | | | | | |
| | 86 | 2 | Peter Allan | 36 | | 50 | | | | | | | | | | | | |
| | 100 | 1 | Norah Allen | | | 100 | | | | | | | | | | | | |
| | 50 | 1 | Mary Baker | | | 50 | | | | | | | | | | | | |
| | 175 | 1 | Bob Bannister | | | 175 | | | | | | | | | | | | |
| | 50 | 1 | Carol Benzie | | | 50 | | | | | | | | | | | | |
| | 50 | 1 | Di Bidmead | | | 50 | | | | | | | | | | | | |
| | 75 | 1 | Steph Bliss | | | 75 | | | | | | | | | | | | |
| | 75 | 1 | Steven Bliss | | | 75 | | | | | | | | | | | | |
| | 104 | 2 | Max Booker | 54 | | 50 | | | | | | | | | | | | |
| | 100 | 1 | John Bowen | | | 100 | | | | | | | | | | | | |
| | 75 | 1 | Alan Boyes | | | 75 | | | | | | | | | | | | |
| | 54 | 1 | John Briggs | 54 | | | | | | | | | | | | | | |
| | 50 | 1 | Mike Brown | | | 50 | | | | | | | | | | | | |
| | 375 | 1 | Chris Burley | | | 375 | | | | | | | | | | | | |
| | 275 | 1 | David Bygott | | | 275 | | | | | | | | | | | | |
| | 50 | 1 | Pat CHeval | | | 50 | | | | | | | | | | | | |
| | 75 | 1 | Gordon Carroll | | | 75 | | | | | | | | | | | | |
| | 132 | 1 | Joe Clacey | | 132 | | | | | | | | | | | | | |
| | 100 | 1 | Sandra Claridge | | | 100 | | | | | | | | | | | | |
| | 225 | 1 | Michael Clark | | | 225 | | | | | | | | | | | | |
| | 150 | 1 | Nigel Clayton | | | 150 | | | | | | | | | | | | |
| | 325 | 1 | Ian Constable | | | 325 | | | | | | | | | | | | |
| | 325 | 1 | Sandy Constable | | | 325 | | | | | | | | | | | | |
| | 325 | 1 | Val Constable | | | 325 | | | | | | | | | | | | |
| | 75 | 1 | Derek Cook | | | 75 | | | | | | | | | | | | |
| | 100 | 1 | John Councer | | | 100 | | | | | | | | | | | | |
| | 50 | 1 | Edie Coxhill | | | 50 | | | | | | | | | | | | |
| | 156 | 1 | Dan Crofts | | 156 | | | | | | | | | | | | | |
| | 100 | 1 | Evelyn Crossley | | | 100 | | | | | | | | | | | | |
| | 100 | 1 | Malcolm Currie | | | 100 | | | | | | | | | | | | |
| | 275 | 1 | Jackie Davies | | | 275 | | | | | | | | | | | | |
| | 175 | 1 | Gwynn Davis | | | 175 | | | | | | | | | | | | |
| | 120 | 1 | Ron Davis | | 120 | | | | | | | | | | | | | |
| | 75 | 1 | Mel Downing | | | 75 | | | | | | | | | | | | |
| | 75 | 1 | Lee Duff | | | 75 | | | | | | | | | | | | |
| | 375 | 1 | Kevin Elstow | | | 375 | | | | | | | | | | | | |
| | 50 | 1 | Clare Fearon | | | 50 | | | | | | | | | | | | |
| | 50 | 1 | Ian Fearon | | | 50 | | | | | | | | | | | | |
| | 50 | 1 | Rita Finch | | | 50 | | | | | | | | | | | | |
| | 150 | 1 | Irene Fine | | | 150 | | | | | | | | | | | | |
| | 100 | 1 | David Flower | | | 100 | | | | | | | | | | | | |
| | 75 | 1 | Harry Freeman | | | 75 | | | | | | | | | | | | |
| | 50 | 1 | Alison Gauld | | | 50 | | | | | | | | | | | | |
| | 268 | 2 | Alastair Gidman | | 168 | 100 | | | | | | | | | | | | |
| | 100 | 1 | Michael Goldsmith | | | 100 | | | | | | | | | | | | |
| | 75 | 1 | Keith Goswell | | | 75 | | | | | | | | | | | | |
| | 50 | 1 | Kathy Gray | | | 50 | | | | | | | | | | | | |
| | 48 | 1 | Jeff Green | | 48 | | | | | | | | | | | | | |
| | 75 | 1 | Malcolm Green | | | 75 | | | | | | | | | | | | |
| | 100 | 1 | Jennie Griffiths | | | 100 | | | | | | | | | | | | |
| | 100 | 1 | Hugh Gross | | | 100 | | | | | | | | | | | | |
| | 86 | 2 | Alan Grunwald | 36 | | 50 | | | | | | | | | | | | |
| | 200 | 1 | Hugh Guilford | | | 200 | | | | | | | | | | | | |
| | 75 | 1 | John Gunn | | | 75 | | | | | | | | | | | | |
| | 75 | 1 | Dave Hale | | | 75 | | | | | | | | | | | | |
| | 84 | 1 | Mark Hannon | | 84 | | | | | | | | | | | | | |
| | 75 | 1 | Bob Hargrave | | | 75 | | | | | | | | | | | | |
| | 325 | 1 | Richard Harris | | | 325 | | | | | | | | | | | | |
| | 75 | 1 | Liz Hayton | | | 75 | | | | | | | | | | | | |
| | 50 | 1 | Tony Heatly | | | 50 | | | | | | | | | | | | |
| | 100 | 1 | Maxine Henry | | | 100 | | | | | | | | | | | | |
| | 100 | 1 | Stuart Henry | | | 100 | | | | | | | | | | | | |
| | 200 | 1 | Ian Hesslewood | | | 200 | | | | | | | | | | | | |
| | 175 | 1 | Katharine Hodgson | | | 175 | | | | | | | | | | | | |
| | 125 | 1 | Paula Hopkinson | | | 125 | | | | | | | | | | | | |
| | 125 | 1 | Paul Huggins | | | 125 | | | | | | | | | | | | |
| | 50 | 1 | Bridget Hughes | | | 50 | | | | | | | | | | | | |
| | 255 | 2 | Adam Humphreys | | 180 | 75 | | | | | | | | | | | | |
| | 225 | 1 | Stephen Hurst | | | 225 | | | | | | | | | | | | |
| | 168 | 1 | Krishan Jalie | | 168 | | | | | | | | | | | | | |
| | 108 | 1 | David Jensen | | 108 | | | | | | | | | | | | | |
| | 108 | 1 | Jane Jensen | | 108 | | | | | | | | | | | | | |
| | 75 | 1 | Mandy Johnson | | | 75 | | | | | | | | | | | | |
| | 75 | 1 | Stuart Johnson | | | 75 | | | | | | | | | | | | |
| | 50 | 1 | Arthur Jones | | | 50 | | | | | | | | | | | | |
| | 100 | 1 | Colin Jones | | | 100 | | | | | | | | | | | | |
| | 75 | 1 | Lorraine Jones | | | 75 | | | | | | | | | | | | |
| | 50 | 1 | Virginia Jones | | | 50 | | | | | | | | | | | | |
| | 100 | 1 | Peter Jordan | | | 100 | | | | | | | | | | | | |
| | 100 | 1 | Krys Kazmierczak | | | 100 | | | | | | | | | | | | |
| | 150 | 1 | Rita Keable | | | 150 | | | | | | | | | | | | |
| | 50 | 1 | Clive Keep | | | 50 | | | | | | | | | | | | |
| | 50 | 1 | Rae Kennedy | | | 50 | | | | | | | | | | | | |
| | 137 | 2 | Geoff Lacey | | 12 | 125 | | | | | | | | | | | | |
| | 100 | 1 | Nigel Lancaster | | | 100 | | | | | | | | | | | | |
| | 25 | 1 | Marcus Lapthorn | | | 25 | | | | | | | | | | | | |
| | 175 | 1 | Andrew Law | | | 175 | | | | | | | | | | | | |
| | 100 | 1 | Helen Lawton-Smith | | | 100 | | | | | | | | | | | | |
| | 75 | 1 | Mike Lewis | | | 75 | | | | | | | | | | | | |
| | 244 | 2 | Andrew Lintott | | 144 | 100 | | | | | | | | | | | | |
| | 244 | 2 | Dinah Lintott | | 144 | 100 | | | | | | | | | | | | |
| | 149 | 2 | Fiona Littlewood | | 24 | 125 | | | | | | | | | | | | |
| | 149 | 2 | Paul Littlewood | | 24 | 125 | | | | | | | | | | | | |
| | 50 | 1 | Gillian Lonsdale | | | 50 | | | | | | | | | | | | |
| | 75 | 1 | Michael Lucas | | | 75 | | | | | | | | | | | | |
| | 150 | 1 | Monica Lucy | | | 150 | | | | | | | | | | | | |
| | 50 | 1 | Bill MacMillan | | | 50 | | | | | | | | | | | | |
| | 50 | 1 | Norma MacMillan | | | 50 | | | | | | | | | | | | |
| | 100 | 1 | Liz Madeley | | | 100 | | | | | | | | | | | | |
| | 100 | 1 | Nigel Marlow | | | 100 | | | | | | | | | | | | |
| | 50 | 1 | David Marsh | | | 50 | | | | | | | | | | | | |
| | 75 | 1 | Stephen Marsh | | | 75 | | | | | | | | | | | | |
| | 75 | 1 | Liz McGiven | | | 75 | | | | | | | | | | | | |
| | 100 | 1 | Ann McMahon | | | 100 | | | | | | | | | | | | |
| | 125 | 1 | Stuart McPhee | | | 125 | | | | | | | | | | | | |
| | 50 | 1 | Ina Merriman | | | 50 | | | | | | | | | | | | |
| | 9 | 1 | Dawn Mertens | 9 | | | | | | | | | | | | | | |
| | 132 | 1 | Emily Middleton | | 132 | | | | | | | | | | | | | |
| | 195 | 2 | Denise Miller | 45 | | 150 | | | | | | | | | | | | |
| | 75 | 1 | Mike Miller | | | 75 | | | | | | | | | | | | |
| | 45 | 1 | Trevor Miller | 45 | | | | | | | | | | | | | | |
| | 75 | 1 | Sandy Millikin | | | 75 | | | | | | | | | | | | |
| | 100 | 1 | Val Moules | | | 100 | | | | | | | | | | | | |
| | 75 | 1 | Peter Murphy | | | 75 | | | | | | | | | | | | |
| | 100 | 1 | Jo Murray | | | 100 | | | | | | | | | | | | |
| | 125 | 1 | Geoff Nicholas | | | 125 | | | | | | | | | | | | |
| | 100 | 1 | Sandra Nicholson | | | 100 | | | | | | | | | | | | |
| | 75 | 1 | Alison Nicolson | | | 75 | | | | | | | | | | | | |
| | 9 | 1 | Bill Ody | 9 | | | | | | | | | | | | | | |
| | 75 | 1 | Peter Owen-Smith | | | 75 | | | | | | | | | | | | |
| | 75 | 1 | Addis Page | | | 75 | | | | | | | | | | | | |
| | 18 | 1 | Kathryn Park | 18 | | | | | | | | | | | | | | |
| | 75 | 1 | Alan Parker | | | 75 | | | | | | | | | | | | |
| | 120 | 1 | Pamela Pearce | | 120 | | | | | | | | | | | | | |
| | 100 | 1 | Nick Perceval-Price | | | 100 | | | | | | | | | | | | |
| | 25 | 1 | Pat Perry | | | 25 | | | | | | | | | | | | |
| | 25 | 1 | Peter Perry | | | 25 | | | | | | | | | | | | |
| | 135 | 2 | Malcolm Pollack | | 60 | 75 | | | | | | | | | | | | |
| | 255 | 2 | Simon Pollack | | 180 | 75 | | | | | | | | | | | | |
| | 225 | 1 | Luke Porter | | | 225 | | | | | | | | | | | | |
| | 75 | 1 | Amanda Potter | | | 75 | | | | | | | | | | | | |
| | 75 | 1 | Andrea Powell | | | 75 | | | | | | | | | | | | |
| | 75 | 1 | Stan Powell | | | 75 | | | | | | | | | | | | |
| | 50 | 1 | Rosemary Power | | | 50 | | | | | | | | | | | | |
| | 100 | 1 | Robert Procter | | | 100 | | | | | | | | | | | | |
| | 27 | 1 | Leonie Pulford | 27 | | | | | | | | | | | | | | |
| | 192 | 1 | Ron Quainton | | 192 | | | | | | | | | | | | | |
| | 100 | 1 | Kanwar Rahim | | | 100 | | | | | | | | | | | | |
| | 75 | 1 | Christine Ray | | | 75 | | | | | | | | | | | | |
| | 75 | 1 | Richard Ray | | | 75 | | | | | | | | | | | | |
| | 75 | 1 | Gary Reynolds | | | 75 | | | | | | | | | | | | |
| | 246 | 2 | Eleanor Rice | | 96 | 150 | | | | | | | | | | | | |
| | 75 | 1 | Keith Robbins | | | 75 | | | | | | | | | | | | |
| | 18 | 1 | Avis Roberts | 18 | | | | | | | | | | | | | | |
| | 125 | 1 | Debbie Roberts | | | 125 | | | | | | | | | | | | |
| | 75 | 1 | Wendy Roderick | | | 75 | | | | | | | | | | | | |
| | 147 | 2 | Cathy Rowland | | 72 | 75 | | | | | | | | | | | | |
| | 467 | 2 | Peter Russell | | 192 | 275 | | | | | | | | | | | | |
| | 150 | 1 | Saleem Sachak | | | 150 | | | | | | | | | | | | |
| | 75 | 1 | Keith Sadler | | | 75 | | | | | | | | | | | | |
| | 50 | 1 | Rosemary Catolfi Salvoni | | | 50 | | | | | | | | | | | | |
| | 100 | 1 | Allan Sanis | | | 100 | | | | | | | | | | | | |
| | 100 | 1 | Judith Sanis | | | 100 | | | | | | | | | | | | |
| | 125 | 1 | Val Savage | | | 125 | | | | | | | | | | | | |
| | 375 | 1 | Ed Scerri | | | 375 | | | | | | | | | | | | |
| | 200 | 1 | Ernest Schlesinger | | | 200 | | | | | | | | | | | | |
| | 246 | 2 | Pauline Serby | | 96 | 150 | | | | | | | | | | | | |
| | 75 | 1 | Mary-Ann Sheehy | | | 75 | | | | | | | | | | | | |
| | 111 | 2 | David Sheerin | | 36 | 75 | | | | | | | | | | | | |
| | 75 | 1 | Christopher Sheppard | | | 75 | | | | | | | | | | | | |
| | 75 | 1 | Erica Sheppard | | | 75 | | | | | | | | | | | | |
| | 50 | 1 | Marion Sheppard | | | 50 | | | | | | | | | | | | |
| | 50 | 1 | Peter Sherry | | | 50 | | | | | | | | | | | | |
| | 25 | 1 | Faye Slade | | | 25 | | | | | | | | | | | | |
| | 100 | 1 | John Slater | | | 100 | | | | | | | | | | | | |
| | 100 | 1 | Chris Smith | | | 100 | | | | | | | | | | | | |
| | 75 | 1 | Dave Spielmann | | | 75 | | | | | | | | | | | | |
| | 100 | 1 | David Stead | | | 100 | | | | | | | | | | | | |
| | 75 | 1 | Mark Stretch | | | 75 | | | | | | | | | | | | |
| | 36 | 1 | Mark Adrian Stretch | | 36 | | | | | | | | | | | | | |
| | 125 | 1 | Denis Talbot | | | 125 | | | | | | | | | | | | |
| | 125 | 1 | Kathy Talbot | | | 125 | | | | | | | | | | | | |
| | 75 | 1 | Dale Thomas | | | 75 | | | | | | | | | | | | |
| | 375 | 1 | Phil Thornton | | | 375 | | | | | | | | | | | | |
| | 275 | 1 | Trevor Thrower | | | 275 | | | | | | | | | | | | |
| | 48 | 1 | Bill Thurl | | 48 | | | | | | | | | | | | | |
| | 50 | 1 | Barry Tobutt | | | 50 | | | | | | | | | | | | |
| | 100 | 1 | Carol Wadsworth | | | 100 | | | | | | | | | | | | |
| | 50 | 1 | John Ward | | | 50 | | | | | | | | | | | | |
| | 200 | 1 | Mike Webley | | | 200 | | | | | | | | | | | | |
| | 100 | 1 | Gill Weeks | | | 100 | | | | | | | | | | | | |
| | 125 | 1 | Mike Wenble | | | 125 | | | | | | | | | | | | |
| | 156 | 1 | Frank Wharton | | 156 | | | | | | | | | | | | | |
| | 147 | 2 | Christopher Whitehouse | | 72 | 75 | | | | | | | | | | | | |
| | 50 | 1 | Nigel Wilkes | | | 50 | | | | | | | | | | | | |
| | 137 | 2 | Alan Williams | | 12 | 125 | | | | | | | | | | | | |
| | 125 | 1 | John Williams | | | 125 | | | | | | | | | | | | |
| | 135 | 2 | Jon Williams | | 60 | 75 | | | | | | | | | | | | |
| | 75 | 1 | Roger Williams | | | 75 | | | | | | | | | | | | |
| | 125 | 1 | Alan Wilson | | | 125 | | | | | | | | | | | | |
| | 125 | 1 | Chris Wilson | | | 125 | | | | | | | | | | | | |
| | 84 | 1 | Irena Woods | | 84 | | | | | | | | | | | | | |
| | 75 | 1 | Elizabeth Yearling | | | 75 | | | | | | | | | | | | |
| | 225 | 1 | Bryony Youngs | | | 225 | | | | | | | | | | | | |
SCBridge 2000 Scoring Program Version 2.09w ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]