OBA Master Points: Apr - Jun 2008
Last updated: 24th June 2008
This ladder is Based on local Points with All scores count counting. Any number of plays out of 15 duplicates
| PLACE | SCORE | CERT. | NAME | Apr | Apr | Apr | Apr | Apr | May | CPF | May | May | May | Jun | Jun | Mix | Jun | Jun |
| 01 | 08 | 15 | 22 | 29 | 06 | in | 13 | 20 | 27 | 03 | 10 | Pr | 17 | 24 |
| 55 | = | 136 | 2 | Esme Alden | | | | | | | | | 40 | | 96 | | | | |
| 35 | | 246 | 4 | Ian Angus | | | 60 | 78 | | | | 48 | | | | 60 | | | |
| 57 | = | 132 | 2 | Paddy Ansell | | | | | | | | | | 96 | | | | | 36 |
| 71 | = | 100 | 1 | Mary Baker | | | | | | | 100 | | | | | | | | |
| 96 | = | 12 | 1 | Bob Bannister | | | | | | | | | | | | | 12 | | |
| 23 | = | 342 | 3 | Viv Barton | | | | | | 18 | 300 | | | 24 | | | | | |
| 96 | = | 12 | 1 | Max Booker | | | | | | | | | | | | | | | 12 |
| 31 | | 260 | 3 | Peter Briggs | | | | | | | | | | | | 72 | | 80 | 108 |
| 62 | = | 120 | 1 | Judy Brown | | | | | | | | | | | | | 120 | | |
| 37 | | 228 | 3 | Stephen Brown | | | | 60 | | | | | 120 | | | | 48 | | |
| 33 | = | 250 | 1 | David Bygott | | | | | | | 250 | | | | | | | | |
| 33 | = | 250 | 1 | Jeremy Bygott | | | | | | | 250 | | | | | | | | |
| 84 | = | 50 | 1 | John Cecil | | | | | | | 50 | | | | | | | | |
| 57 | = | 132 | 2 | Martin Chadwick | | | | | | | | | | 96 | | | | | 36 |
| 32 | | 252 | 5 | Joe Clacey | | | 60 | | 60 | | | 48 | | | | 60 | | | 24 |
| 52 | = | 140 | 4 | Sandra Claridge | 24 | | 20 | | | | | 36 | | | | | | 60 | |
| 81 | = | 66 | 1 | Wendy Claye | | | | | | 66 | | | | | | | | | |
| 62 | = | 120 | 2 | John Clifford | | | | | | 36 | | | | | 84 | | | | |
| 29 | | 278 | 7 | Ian Constable | 12 | | 90 | 12 | | | | | 60 | 12 | | | | 20 | 72 |
| 48 | | 158 | 3 | Sandy Constable | | | 90 | | | | | | | | | | | 20 | 48 |
| 22 | | 344 | 9 | Val Constable | 24 | | 90 | 12 | | 18 | | 36 | 60 | 12 | | | | 20 | 72 |
| 89 | = | 40 | 1 | Ashley Cooper | | | | | | | | | 40 | | | | | | |
| 17 | | 384 | 5 | Chris Cooper | 78 | 72 | | 78 | 60 | | | 96 | | | | | | | |
| 52 | = | 140 | 2 | Paul Crewe | | | 60 | | | | | | 80 | | | | | | |
| 84 | = | 50 | 2 | Malcolm Currie | | | | 30 | | | | | 20 | | | | | | |
| 41 | | 204 | 2 | Marian Day | | | | | | | | 84 | 120 | | | | | | |
| 69 | = | 102 | 2 | John Deech | | 42 | | | | | | 60 | | | | | | | |
| 84 | = | 50 | 1 | Betty Dick | | | | | | | 50 | | | | | | | | |
| 27 | | 320 | 2 | Tim Dickinson | | | | | | | 200 | | | | | | 120 | | |
| 91 | = | 36 | 1 | Nick Dobree | | | | | | | | | | | 36 | | | | |
| 74 | = | 84 | 1 | Dave Dobson | | | | | 84 | | | | | | | | | | |
| 55 | = | 136 | 2 | Vincent Doherty | | | | | | | | | 40 | | 96 | | | | |
| 94 | = | 20 | 1 | Peter Finbow | | | | | | | | | 20 | | | | | | |
| 60 | = | 125 | 1 | Rita Finch | | | | | | | 125 | | | | | | | | |
| 77 | = | 75 | 1 | Harry Freeman | | | | | | | 75 | | | | | | | | |
| 13 | | 425 | 1 | Norman Gascoyne | | | | | | | 425 | | | | | | | | |
| 28 | | 319 | 4 | Alastair Gidman | | | | | | | 175 | | | | 24 | | 24 | | 96 |
| 36 | | 244 | 3 | Michael Goldsmith | | | 40 | | | 132 | | | | | 72 | | | | |
| 94 | = | 20 | 1 | Kate Gould | | | | | | | | | 20 | | | | | | |
| 91 | = | 36 | 1 | Jennie Griffiths | | | | | | | | | | | | | 36 | | |
| 79 | = | 72 | 2 | Simon Harrison | 48 | 24 | | | | | | | | | | | | | |
| 81 | = | 66 | 1 | Richard Haydon | | | | | | 66 | | | | | | | | | |
| 38 | | 218 | 5 | Lynne Hayes | | | | | 24 | 18 | | | | | | | 48 | 80 | 48 |
| 96 | = | 12 | 1 | Katharine Hodgson | | | | | | | | | | | | | 12 | | |
| 44 | = | 168 | 4 | Jaap Hoek | | | | 48 | | | | | | 48 | 48 | 24 | | | |
| 79 | = | 72 | 2 | Hugo Huggett | 48 | 24 | | | | | | | | | | | | | |
| 67 | | 110 | 2 | Krishan Jalie | | | 90 | | | | | | | | | | | 20 | |
| 39 | | 216 | 4 | Colin Jones | | 84 | | | 12 | | | | | | | 84 | 36 | | |
| 96 | = | 12 | 1 | Ed Jones | | | | | | | | 12 | | | | | | | |
| 62 | = | 120 | 1 | Royd Laidlow | | | | | | 120 | | | | | | | | | |
| 62 | = | 120 | 2 | Adrian Lambe | | | | | | 36 | | | | | 84 | | | | |
| 44 | = | 168 | 2 | Sandra Landy | | | | | | | | | | 60 | | | 108 | | |
| 83 | | 60 | 2 | Helen Lawton-Smith | | 12 | | | | | | | | | | 48 | | | |
| 49 | | 157 | 3 | Helen Lawton-Smith | | | | | 36 | | 25 | | | | | | 96 | | |
| 1 | = | 788 | 5 | Andrew Lintott | | | 90 | | 48 | | 550 | | | | | | 60 | 40 | |
| 1 | = | 788 | 5 | Dinah Lintott | | | 90 | | 48 | | 550 | | | | | | 60 | 40 | |
| 66 | | 116 | 2 | Gillian Lonsdale | | 96 | 20 | | | | | | | | | | | | |
| 88 | | 48 | 2 | Richard Lonsdale | 36 | | | | | | | | | | 12 | | | | |
| 91 | = | 36 | 1 | David Marsh | | | | | | | | | | | 36 | | | | |
| 89 | = | 40 | 1 | Hilda McIlvenna | | | | | | | | | 40 | | | | | | |
| 30 | | 264 | 5 | Stuart McPhee | 36 | 60 | | 60 | | | | | | | 12 | 96 | | | |
| 60 | = | 125 | 1 | Ina Merriman | | | | | | | 125 | | | | | | | | |
| 68 | | 104 | 2 | Emily Middleton | | | | | | | | | 80 | | | | | | 24 |
| 84 | = | 50 | 2 | Jo Murray | | | | 30 | | | | | 20 | | | | | | |
| 4 | | 645 | 5 | Geoff Nicholas | | | 90 | | | 108 | 275 | | | | | | 132 | 40 | |
| 69 | = | 102 | 2 | Roger Van Noorden | | 42 | | | | | | 60 | | | | | | | |
| 74 | = | 84 | 1 | Elizabeth Nutten | | | | | 84 | | | | | | | | | | |
| 57 | = | 132 | 2 | Steve Nyman | | | | | | 120 | | | | | | | | | 12 |
| 77 | = | 75 | 1 | Alan Parker | | | | | | | 75 | | | | | | | | |
| 44 | = | 168 | 4 | Cliff Pavelin | | | | 48 | | | | | | 48 | 48 | 24 | | | |
| 96 | = | 12 | 1 | Moira Pavelin | | | | | | | | | | | | 12 | | | |
| 18 | | 364 | 4 | Nick Perceval-Price | | | 40 | | | 132 | | | 120 | | 72 | | | | |
| 16 | | 386 | 7 | Rob Procter | 60 | 42 | 20 | | 72 | | | | 60 | | | 72 | | 60 | |
| 10 | | 533 | 2 | Ron Quainton | | | | | | | 425 | | | | | | 108 | | |
| 14 | | 407 | 2 | Debbie Roberts | | | | | | | 275 | | | | | | 132 | | |
| 42 | | 200 | 4 | Mike Robinson | 60 | | 20 | | | | | | 60 | | | | | 60 | |
| 26 | | 340 | 5 | Cathy Rowland | | | 40 | | | 96 | | 72 | | | 60 | | 72 | | |
| 71 | = | 100 | 1 | Celia Shastry | | | | | | | 100 | | | | | | | | |
| 21 | | 348 | 6 | Mary-Ann Sheehy | 12 | 84 | | | 12 | 96 | | | | | 60 | 84 | | | |
| 50 | = | 144 | 1 | Chris Sheppard | | | | | | | | | | | | | 144 | | |
| 50 | = | 144 | 1 | Erica Sheppard | | | | | | | | | | | | | 144 | | |
| 47 | | 162 | 2 | John Simpson | | | | | | 66 | | | | | | | | | 96 |
| 9 | | 541 | 7 | John Slater | | 96 | | 96 | 36 | 84 | 25 | | | | 108 | | 96 | | |
| 11 | | 522 | 5 | Nick Smith | 78 | | | | 72 | | 200 | | 100 | 72 | | | | | |
| 19 | = | 350 | 1 | Jean Squires | | | | | | | 350 | | | | | | | | |
| 23 | = | 342 | 3 | David Stead | | | | | | 18 | 300 | | | 24 | | | | | |
| 52 | = | 140 | 2 | Phil Stephens | | | 60 | | | | | | 80 | | | | | | |
| 96 | = | 12 | 1 | Marryat Stevens | | | | | | | | 12 | | | | | | | |
| 43 | | 199 | 2 | Lorna Swadling | | | | | | | 175 | | | | | | 24 | | |
| 6 | | 572 | 7 | Denis Talbot | | 72 | | 30 | | 48 | 150 | | | | | | 84 | 80 | 108 |
| 15 | | 392 | 5 | Kathy Talbot | | | | 30 | | 48 | 150 | | | | | | 84 | 80 | |
| 23 | = | 342 | 4 | David Thomas | | | | | | 66 | | 84 | 120 | 72 | | | | | |
| 96 | = | 12 | 1 | Rita Todd | | | | | | | | | | | | 12 | | | |
| 19 | = | 350 | 1 | Isobel Townley-Freeman | | | | | | | 350 | | | | | | | | |
| 76 | | 80 | 1 | Alex Webb | | | | | | | | | 80 | | | | | | |
| 3 | | 661 | 7 | Mike Webley | | | 90 | 78 | | 108 | 225 | | | 36 | | | | 40 | 84 |
| 40 | | 208 | 4 | Christopher Whitehouse | | | 40 | | | | | 72 | | | 24 | | 72 | | |
| 7 | | 567 | 7 | Nigel Wilkes | | 12 | | 78 | | 84 | 225 | | | 36 | | 48 | | | 84 |
| 5 | | 580 | 9 | John Williams | 78 | 42 | | | 96 | | | 24 | 100 | 84 | | 36 | | 60 | 60 |
| 8 | | 544 | 7 | Alan Wilson | | 60 | | 96 | 24 | | | | 100 | 60 | 108 | 96 | | | |
| 12 | | 478 | 7 | Chris Wilson | 78 | | | | 96 | | | 24 | 100 | 84 | | 36 | | | 60 |
| 73 | | 96 | 1 | Bryony Youngs | | | | | | | | 96 | | | | | | | |
SCBridge 2000 Scoring Program Version 2.09w ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]