OBA Master Points: April - June 2009
Last updated: 30th June 2009
This ladder is Based on local Points with All scores count counting. Any number of plays out of 20 duplicates
| PLACE | SCORE | CERT. | NAME | Apr | Apr | Apr | Apr | May | May | May | May | Jun | Jun | Mix | Jun | Jun | Jun | | | | | | |
| 07 | 14 | 21 | 28 | 05 | 12 | 19 | 26 | 02 | 09 | Pr | 16 | 23 | 30 | | | | | | |
| 1 | | 544 | 7 | Stephen Brown | | | | 84 | | 12 | | | 24 | 96 | 168 | 100 | 60 | | | | | | | |
| 2 | = | 474 | 9 | Lynne Hayes | 84 | 12 | | 36 | 12 | 12 | 30 | | | 96 | 168 | | | 24 | | | | | | |
| 2 | = | 474 | 8 | Alan Wilson | 66 | 12 | 80 | | | | 100 | 60 | 48 | 84 | | | | 24 | | | | | | |
| 4 | | 462 | 7 | Trevor Ward | 66 | 48 | | 84 | | 96 | | | | 60 | | | 96 | 12 | | | | | | |
| 5 | | 416 | 7 | Chris Wilson | | 48 | | 24 | | 96 | | 48 | 60 | 60 | | 80 | | | | | | | | |
| 6 | | 414 | 6 | Nigel Wilkes | 96 | | | | | | 80 | | 120 | | 42 | 40 | 36 | | | | | | | |
| 7 | | 392 | 6 | Rob Procter | | | | 60 | | 84 | | | 96 | 12 | | 80 | 60 | | | | | | | |
| 8 | | 390 | 8 | Peter Briggs | 84 | | | | 12 | 84 | 30 | 72 | | 12 | | | 48 | 48 | | | | | | |
| 9 | | 380 | 6 | John Williams | | | | 24 | | | | 48 | 60 | | | 80 | 96 | 72 | | | | | | |
| 10 | | 356 | 5 | John Slater | 96 | 60 | | | | 60 | | | 120 | | | 20 | | | | | | | | |
| 11 | | 354 | 6 | Stuart McPhee | 66 | 24 | 80 | | | | 100 | 60 | 24 | | | | | | | | | | | |
| 12 | | 340 | 6 | Ian Constable | | | 40 | 72 | 48 | 72 | | | 36 | 72 | | | | | | | | | | |
| 13 | | 312 | 4 | Nick Smith | | | 80 | 60 | | | 100 | | | | | | | 72 | | | | | | |
| 14 | | 304 | 4 | David Thomas | | 84 | | | | | | 72 | 48 | | | 100 | | | | | | | | |
| 15 | | 276 | 4 | Colin Jones | | | | | 72 | 24 | | | | | 120 | 60 | | | | | | | | |
| 16 | | 270 | 5 | Beryl Kerr | | | | 48 | | | 30 | 96 | | | | | 48 | 48 | | | | | | |
| 17 | | 264 | 5 | Mary-Ann Sheehy | 48 | | | | | 24 | | 12 | | | 120 | 60 | | | | | | | | |
| 18 | | 260 | 5 | Esme Alden | | | 20 | 12 | | | 60 | | | | 132 | | | 36 | | | | | | |
| 19 | | 256 | 4 | Val Constable | | | 40 | 72 | | 72 | | | | 72 | | | | | | | | | | |
| 20 | | 246 | 3 | Adrian Lambe | 18 | | | | 96 | | | | | | 132 | | | | | | | | | |
| 21 | | 240 | 4 | Geoff Nicholas | | | 60 | | | | | | 12 | 84 | 84 | | | | | | | | | |
| 22 | | 234 | 4 | John Clifford | 18 | | | | 96 | | 80 | | | | | 40 | | | | | | | | |
| 23 | = | 228 | 4 | Dinah Lintott | | | 60 | | | | | | 72 | 36 | | | | 60 | | | | | | |
| 23 | = | 228 | 4 | Andrew Lintott | | | 60 | | | | | | 72 | 36 | | | | 60 | | | | | | |
| 25 | | 204 | 3 | Debbie Roberts | | | | | | | 80 | | | | 84 | 40 | | | | | | | | |
| 26 | = | 192 | 2 | Ed Jones | | | | | | | | 84 | 108 | | | | | | | | | | | |
| 26 | = | 192 | 2 | Ian Angus | | | | | | | | 84 | 108 | | | | | | | | | | | |
| 28 | = | 184 | 2 | Marian Day | | 84 | | | | | | | | | | 100 | | | | | | | | |
| 28 | = | 184 | 5 | Sandy Constable | | | 40 | 36 | 48 | | | | 36 | 24 | | | | | | | | | | |
| 30 | | 180 | 2 | Chris Cooper | | | 80 | | | | 100 | | | | | | | | | | | | | |
| 31 | | 176 | 2 | Mike Robinson | | | | | | | | | 96 | | | 80 | | | | | | | | |
| 32 | | 168 | 3 | Kathy Talbot | 66 | | | | | | 30 | | | | 72 | | | | | | | | | |
| 33 | | 162 | 3 | Gillian Lonsdale | | 60 | | | | 60 | | | | | 42 | | | | | | | | | |
| 34 | = | 156 | 1 | Phil Dickson | | | | | | | | | | | 156 | | | | | | | | | |
| 34 | = | 156 | 1 | Linda Dickson | | | | | | | | | | | 156 | | | | | | | | | |
| 36 | = | 144 | 1 | Jean Squires | | | | | | | | | | | 144 | | | | | | | | | |
| 36 | = | 144 | 2 | Chris Kerr | | | | 48 | | | | 96 | | | | | | | | | | | | |
| 36 | = | 144 | 1 | Norman Gascoyne | | | | | | | | | | | 144 | | | | | | | | | |
| 39 | | 132 | 4 | Mike Webley | | 24 | 60 | | | | | | 12 | | | | 36 | | | | | | | |
| 40 | = | 128 | 3 | Jo Murray | | | | | | | | | | | 96 | 20 | 12 | | | | | | | |
| 40 | = | 128 | 3 | Malcolm Currie | | | | | | | | | | | 96 | 20 | 12 | | | | | | | |
| 40 | = | 128 | 4 | Vincent Doherty | | | 20 | 12 | | | 60 | | | | | | | 36 | | | | | | |
| 43 | = | 120 | 3 | Cathy Rowland | 48 | | | | | | | 12 | | | | 60 | | | | | | | | |
| 43 | = | 120 | 2 | Clive Keep | | | | | | | 80 | | | | | 40 | | | | | | | | |
| 43 | = | 120 | 3 | Roger Van Noorden | | 72 | | | 24 | | | 24 | | | | | | | | | | | | |
| 43 | = | 120 | 3 | Lorna Swadling | | | | | 60 | | | | | 48 | 12 | | | | | | | | | |
| 43 | = | 120 | 3 | John Deech | | 72 | | | 24 | | | 24 | | | | | | | | | | | | |
| 48 | = | 108 | 1 | Krys Kazmierczak | | | | | | | | | | | 108 | | | | | | | | | |
| 48 | = | 108 | 1 | Sandra Nicholson | | | | | | | | | | | 108 | | | | | | | | | |
| 48 | = | 108 | 3 | Simon Harrison | | | | | 36 | 48 | | | | | | | 24 | | | | | | | |
| 48 | = | 108 | 3 | Hugo Huggett | | | | | 36 | 48 | | | | | | | 24 | | | | | | | |
| 52 | = | 102 | 2 | Nick Perceval-Price | 18 | | | | 84 | | | | | | | | | | | | | | | |
| 52 | = | 102 | 2 | Michael Goldsmith | 18 | | | | 84 | | | | | | | | | | | | | | | |
| 54 | | 100 | 1 | Nick Perceval-price | | | | | | | | | | | | 100 | | | | | | | | |
| 55 | = | 96 | 2 | Christopher Whitehouse | 36 | | | | | | | | | | | 60 | | | | | | | | |
| 55 | = | 96 | 3 | Alastair Gidman | 36 | | | | | | | | | 48 | 12 | | | | | | | | | |
| 57 | = | 84 | 1 | Nick Dobree | | | | | | | | | 84 | | | | | | | | | | | |
| 57 | = | 84 | 1 | David Marsh | | | | | | | | | 84 | | | | | | | | | | | |
| 57 | = | 84 | 1 | Joe Clacey | | | | | | | | | | | | | 84 | | | | | | | |
| 57 | = | 84 | 1 | Greg Moss | | | | | | | | | | | | | 84 | | | | | | | |
| 57 | = | 84 | 1 | Graham Elliott | | | | | | | | | | | | | | 84 | | | | | | |
| 57 | = | 84 | 1 | Gillian Willison | | | | | | | | | | | | | | 84 | | | | | | |
| 57 | = | 84 | 2 | Denis Talbot | | | | | | | | | | | 72 | | | 12 | | | | | | |
| 64 | = | 80 | 2 | Hilda McIlvenna | | | 20 | | | | 60 | | | | | | | | | | | | | |
| 64 | = | 80 | 2 | Ashley Cooper | | | 20 | | | | 60 | | | | | | | | | | | | | |
| 66 | = | 72 | 2 | Cliff Pavelin | | | | | | 36 | | 36 | | | | | | | | | | | | |
| 66 | = | 72 | 2 | Jaap Hoek | | | | | | 36 | | 36 | | | | | | | | | | | | |
| 66 | = | 72 | 1 | Christopher Wilson | | | | | | | | | | | | | 72 | | | | | | | |
| 66 | = | 72 | 1 | Peter Finbow | | | | | 72 | | | | | | | | | | | | | | | |
| 66 | = | 72 | 1 | Steve Noble | | | | | | | | | | | | | 72 | | | | | | | |
| 71 | | 64 | 2 | Krishan Jalie | | | 40 | | | | | | | 24 | | | | | | | | | | |
| 72 | = | 60 | 1 | Tim Dickinson | | | | | | | | | | | 60 | | | | | | | | | |
| 72 | = | 60 | 1 | Judy Brown | | | | | | | | | | | 60 | | | | | | | | | |
| 72 | = | 60 | 1 | Dave Dobson | | | | | 60 | | | | | | | | | | | | | | | |
| 75 | = | 42 | 1 | Tony Edwards | | | | | | | | | | | 42 | | | | | | | | | |
| 75 | = | 42 | 1 | Linda Edwards | | | | | | | | | | | 42 | | | | | | | | | |
| 77 | = | 36 | 1 | John Simpson | | 36 | | | | | | | | | | | | | | | | | | |
| 77 | = | 36 | 1 | Peggy Manuell | | 36 | | | | | | | | | | | | | | | | | | |
| 79 | = | 30 | 1 | Tony Faint | | | | | | | 30 | | | | | | | | | | | | | |
| 79 | = | 30 | 1 | David Watkins | | | | | | | 30 | | | | | | | | | | | | | |
| 79 | = | 30 | 1 | David Stead | | | | | | | 30 | | | | | | | | | | | | | |
| 79 | = | 30 | 1 | David Flower | | | | | | | 30 | | | | | | | | | | | | | |
| 83 | = | 24 | 1 | Mark Hannon | | | | | | | | | | | 24 | | | | | | | | | |
| 83 | = | 24 | 1 | Irena Woods | | | | | | | | | | | 24 | | | | | | | | | |
| 85 | | 20 | 1 | Helen Lawton Smith | | | | | | | | | | | | 20 | | | | | | | | |
SCBridge 2000 Scoring Program Version 2.09y ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]