OBA Master Points: Jan - Mar 2008
Last updated: 25th March 2008
This ladder is Based on local Points with All scores count counting. Any number of plays out of 15 duplicates
| PLACE | SCORE | CERT. | NAME | Nov | Jan | Jan | Jan | Jan | Feb | CPS | Feb | Feb | Feb | CPS | Mar | Mar | Mar | Mar |
| 18 | 08 | 15 | 22 | 29 | 05 | 1 | 12 | 19 | 26 | 2 | 04 | 11 | 18 | 25 |
| 1 | | 537 | 7 | Chris Wilson | | | | 96 | 81 | 108 | | | 20 | | | | 36 | 100 | 96 |
| 2 | | 490 | 6 | John Williams | | | | 96 | 54 | 108 | | | | | | | 36 | 100 | 96 |
| 3 | | 470 | 9 | Alan Wilson | | 12 | 60 | | | 84 | | 48 | 20 | 96 | | 54 | 48 | | 48 |
| 4 | | 398 | 6 | Andrew Lintott | | | 100 | | 108 | 18 | 60 | | 100 | | | | 12 | | |
| 5 | | 380 | 3 | Geoff Nicholas | | | 100 | | | | | | 100 | | 180 | | | | |
| 6 | | 372 | 7 | Stuart McPhee | | 12 | 60 | | | 72 | | 48 | | 72 | | | 48 | | 60 |
| 7 | = | 362 | 3 | Mike Webley | | | 100 | | | | | | 100 | | 162 | | | | |
| 7 | = | 362 | 6 | Mary-Ann Sheehy | | | | 84 | | 48 | | 72 | | | | 18 | 60 | 80 | |
| 9 | | 344 | 5 | Colin Jones | | | | 72 | | | | 72 | | 48 | | | | 80 | 72 |
| 10 | | 342 | 7 | Cathy Rowland | | 36 | 40 | 84 | | 48 | | 96 | | | | 18 | | 20 | |
| 11 | | 340 | 4 | Denis Talbot | | 72 | | | | | | | | 24 | 144 | | | 100 | |
| 12 | | 332 | 5 | Nick Smith | | | 60 | | | 36 | 120 | | 20 | 96 | | | | | |
| 13 | | 324 | 5 | Stephen Brown | | | | | | 36 | | | | 72 | 72 | | 84 | | 60 |
| 14 | | 294 | 5 | David Thomas | | | | 12 | | 84 | | 84 | 60 | | | 54 | | | |
| 15 | | 290 | 5 | Dinah Lintott | | | 100 | | | 18 | 60 | | 100 | | | | 12 | | |
| 16 | | 274 | 4 | Nigel Wilkes | | 48 | | | | | | | 40 | | 162 | | 24 | | |
| 17 | | 270 | 4 | Martin Chadwick | | | | | 90 | | | 36 | | 36 | 108 | | | | |
| 18 | | 268 | 3 | Kathy Talbot | | | | | | | | | | 24 | 144 | | | 100 | |
| 19 | | 248 | 5 | Rita Todd | | | 20 | | | | | 12 | | 84 | | 72 | | 60 | |
| 20 | | 231 | 4 | Rob Procter | | 24 | | 30 | 117 | | | | | | | | 60 | | |
| 21 | | 228 | 5 | Christopher Whitehouse | | 36 | 40 | | | | | 96 | | | | 36 | | 20 | |
| 22 | | 220 | 2 | Debbie Roberts | | | | | | | | | 40 | | 180 | | | | |
| 23 | | 219 | 3 | Sandy Constable | | 60 | | | 99 | | | 60 | | | | | | | |
| 24 | | 216 | 3 | Marian Day | | | | | | | | 84 | 60 | | 72 | | | | |
| 25 | | 192 | 3 | Peter Baxter | | | | 72 | | | | | | 48 | | | | | 72 |
| 26 | = | 180 | 2 | Marryat Stevens | | | | | | 96 | | | | 84 | | | | | |
| 26 | = | 180 | 3 | Paddy Ansell | | | | | | | | 36 | | 36 | 108 | | | | |
| 28 | | 174 | 3 | Ian Constable | | 60 | | 30 | | | | | | | | | | | 84 |
| 29 | = | 162 | 3 | Helen Lawton-Smith | | 48 | | | | | | | | | 90 | | 24 | | |
| 29 | = | 162 | 3 | Richard Lonsdale | | | 60 | 30 | | 72 | | | | | | | | | |
| 31 | | 159 | 3 | Val Constable | | | | 30 | 45 | | | | | | | | | | 84 |
| 32 | | 156 | 4 | Moira Pavelin | | | | | | | | 12 | | 12 | | 72 | | 60 | |
| 33 | | 152 | 3 | Hilda McIlvenna | | | 80 | | | | 36 | | | | | | | | 36 |
| 34 | | 148 | 2 | Clive Keep | | | | | | | 108 | | 40 | | | | | | |
| 35 | | 146 | 5 | Jaap Hoek | | | 20 | | 18 | | | 24 | | | | | | 60 | 24 |
| 36 | | 138 | 2 | John Slater | | | | | | | | | | | 90 | | | | 48 |
| 37 | = | 132 | 2 | Sandra Nicholson | | | | | 36 | | 96 | | | | | | | | |
| 37 | = | 132 | 4 | Alastair Gidman | | | 40 | | | | | | | | 36 | 36 | | 20 | |
| 39 | = | 126 | 1 | Norman Gascoyne | | | | | | | | | | | 126 | | | | |
| 39 | = | 126 | 1 | Ron Quainton | | | | | | | | | | | 126 | | | | |
| 41 | | 123 | 2 | Kevin Plumb | 6 | | | | 117 | | | | | | | | | | |
| 42 | = | 120 | 1 | Ian Angus | | | | | | 120 | | | | | | | | | |
| 42 | = | 120 | 1 | Ed Jones | | | | | | 120 | | | | | | | | | |
| 42 | = | 120 | 1 | Tim Dickinson | | | | | | | 120 | | | | | | | | |
| 42 | = | 120 | 2 | Paul Merrick | 12 | | | | 108 | | | | | | | | | | |
| 42 | = | 120 | 2 | Nick Perceval-Price | | | | | | 60 | | | 60 | | | | | | |
| 47 | | 116 | 2 | Vincent Doherty | | | 80 | | | | 36 | | | | | | | | |
| 48 | | 108 | 1 | Gillian Lonsdale | | | | | | | 108 | | | | | | | | |
| 49 | = | 104 | 3 | Cliff Pavelin | | | 20 | | | | | 24 | | | | | | 60 | |
| 49 | = | 104 | 2 | Sandra Claridge | | | | | | | 84 | | 20 | | | | | | |
| 51 | = | 99 | 1 | Kathryn Collingham | | | | | 99 | | | | | | | | | | |
| 51 | = | 99 | 3 | Peter Briggs | | 24 | | 12 | 63 | | | | | | | | | | |
| 53 | | 98 | 2 | Virginia Baines | | | 80 | | | | | | | | 18 | | | | |
| 54 | = | 96 | 1 | Krys Kazmierczak | | | | | | | 96 | | | | | | | | |
| 54 | = | 96 | 2 | Lisa Gentry | 6 | | | | 90 | | | | | | | | | | |
| 54 | = | 96 | 1 | Joe Clacey | | | | | | 96 | | | | | | | | | |
| 57 | = | 84 | 1 | Lynne Hayes | | | | | | | | | | | | | 84 | | |
| 57 | = | 84 | 1 | Sandra Landy | | | | | | | 84 | | | | | | | | |
| 57 | = | 84 | 2 | Irina Woods | | | | | | | | | | 12 | | | 72 | | |
| 60 | | 81 | 1 | Gillian Reynolds | | | | | 81 | | | | | | | | | | |
| 61 | = | 80 | 1 | Paddy Viney | | | | | | | | | 80 | | | | | | |
| 61 | = | 80 | 1 | Mike Fletcher | | | | | | | | | 80 | | | | | | |
| 61 | = | 80 | 1 | Peter Stevenson | | | | | | | | | 80 | | | | | | |
| 61 | = | 80 | 1 | Graham Elliott | | | | | | | | | 80 | | | | | | |
| 61 | = | 80 | 2 | Steve Nyman | | | 20 | 60 | | | | | | | | | | | |
| 61 | = | 80 | 1 | Peter Jordan | | | | | | | | | | | | | | 80 | |
| 61 | = | 80 | 1 | Steve Elliott | | | | | | | | | | | | | | 80 | |
| 61 | = | 80 | 1 | Esme Alden | | | 80 | | | | | | | | | | | | |
| 69 | = | 72 | 1 | Chris Cooper | | 72 | | | | | | | | | | | | | |
| 69 | = | 72 | 1 | David Bygott | | | | | | | 72 | | | | | | | | |
| 69 | = | 72 | 1 | Ashley Cooper | | | | | | | | | | | | | 72 | | |
| 69 | = | 72 | 1 | Frank Harris | | | | | 72 | | | | | | | | | | |
| 69 | = | 72 | 1 | Jeremy Bygott | | | | | | | 72 | | | | | | | | |
| 69 | = | 72 | 1 | Sabina Pugh | | | | | 72 | | | | | | | | | | |
| 75 | | 69 | 2 | Krishan Jalie | | | | | 9 | | | 60 | | | | | | | |
| 76 | = | 66 | 2 | Malcolm Currie | | | | | | | | | | | | 54 | | | 12 |
| 76 | = | 66 | 2 | Jo Murray | | | | | | | | | | | | 54 | | | 12 |
| 78 | | 63 | 1 | Elsi Hamilton | | | | | 63 | | | | | | | | | | |
| 79 | = | 60 | 1 | Richard Haydon | | | | | | | | | 60 | | | | | | |
| 79 | = | 60 | 1 | Max Booker | | | | 60 | | | | | | | | | | | |
| 79 | = | 60 | 2 | Bob Hargrave | | | 40 | | | | | | | | | | | 20 | |
| 79 | = | 60 | 1 | Hugo Huggett | | | | | | | | | | 60 | | | | | |
| 79 | = | 60 | 1 | Michael Goldsmith | | | | | | 60 | | | | | | | | | |
| 79 | = | 60 | 1 | Simon Harrison | | | | | | | | | | 60 | | | | | |
| 85 | = | 54 | 1 | Jean Squires | | | | | | | | | | | 54 | | | | |
| 85 | = | 54 | 1 | Isobel Townley-Freeman | | | | | | | | | | | 54 | | | | |
| 85 | = | 54 | 1 | Joanna Donkin | | | | | 54 | | | | | | | | | | |
| 88 | = | 48 | 1 | Paul Crewe | | | | 48 | | | | | | | | | | | |
| 88 | = | 48 | 1 | Betty Dick | | | | | | | 48 | | | | | | | | |
| 88 | = | 48 | 1 | Philip Stephens | | | | 48 | | | | | | | | | | | |
| 88 | = | 48 | 1 | John Cecil | | | | | | | 48 | | | | | | | | |
| 92 | | 45 | 1 | Bea Jaspars | | | | | 45 | | | | | | | | | | |
| 93 | = | 40 | 1 | David Watkins | | | | | | | | | | | | | | 40 | |
| 93 | = | 40 | 1 | John Clifford | | | | | | | | | 40 | | | | | | |
| 93 | = | 40 | 1 | Viv Barton | | | | | | | | | | | | | | 40 | |
| 93 | = | 40 | 1 | David Stead | | | | | | | | | | | | | | 40 | |
| 93 | = | 40 | 1 | Tony Faint | | | | | | | | | | | | | | 40 | |
| 98 | = | 36 | 1 | Elwyn Jones | | | | | 36 | | | | | | | | | | |
| 98 | = | 36 | 1 | Lorna Swadling | | | | | | | | | | | 36 | | | | |
| 98 | = | 36 | 2 | Julia Thomas | 18 | | | | 18 | | | | | | | | | | |
| 98 | = | 36 | 1 | Glenn Sheasby | 36 | | | | | | | | | | | | | | |
| 98 | = | 36 | 1 | Peter Eccles | 36 | | | | | | | | | | | | | | |
| 98 | = | 36 | 1 | Andy King | | | | | | | | | | | | | | | 36 |
| 104 | = | 30 | 1 | Patricia Cheval | 30 | | | | | | | | | | | | | | |
| 104 | = | 30 | 1 | Mary Baker | 30 | | | | | | | | | | | | | | |
| 106 | = | 27 | 1 | Winifred Ling | | | | | 27 | | | | | | | | | | |
| 106 | = | 27 | 1 | Kathleen Flower | | | | | 27 | | | | | | | | | | |
| 108 | = | 24 | 1 | Edward Jones | | | | | | | | | | | | 24 | | | |
| 108 | = | 24 | 1 | Phil Stephens | | | | | | | | | | | | 24 | | | |
| 108 | = | 24 | 1 | Heather Saysell | 24 | | | | | | | | | | | | | | |
| 108 | = | 24 | 1 | Kathryn Park | | | | | | | | | | | | | | | 24 |
| 108 | = | 24 | 1 | Roger Haycock | | | | | | | 24 | | | | | | | | |
| 108 | = | 24 | 1 | Andrea Brown | 24 | | | | | | | | | | | | | | |
| 108 | = | 24 | 1 | Carol Wadsworth | | | | | | | 24 | | | | | | | | |
| 115 | = | 18 | 1 | Paul Holland | | | | | | | | | | | 18 | | | | |
| 115 | = | 18 | 1 | John Simpson | | | | | | 18 | | | | | | | | | |
| 115 | = | 18 | 1 | Dorothy Max | 18 | | | | | | | | | | | | | | |
| 115 | = | 18 | 1 | Wendy Claye | | | | | | 18 | | | | | | | | | |
| 119 | = | 12 | 1 | Keith Robbins | | | | | | | 12 | | | | | | | | |
| 119 | = | 12 | 1 | Tony Shaffner | 12 | | | | | | | | | | | | | | |
| 119 | = | 12 | 1 | Maxine Henry | | | | | | | 12 | | | | | | | | |
| 119 | = | 12 | 1 | John Gunn | | | | | | | 12 | | | | | | | | |
| 119 | = | 12 | 1 | Stuart Henry | | | | | | | 12 | | | | | | | | |
| 124 | | 9 | 1 | Jane Darke | | | | | 9 | | | | | | | | | | |
SCBridge 2000 Scoring Program Version 2.09u ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]