OBA Master Points: July - September 2008
Last updated: 30th September 2008
This ladder is Based on local Points with All scores count counting. Any number of plays out of 15 duplicates
| PLACE | SCORE | CERT. | NAME | Bec | Jul | Jul | Jul | Jul | Jul | Aug | Aug | Aug | Aug | Sep | Sep | Sep | Sep | |
| kF | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 02 | 09 | 23 | 30 | |
| | 120 | 1 | Gary Watson | 120 | | | | | | | | | | | | | | |
| | 120 | 1 | Miranda Vinecombe | 120 | | | | | | | | | | | | | | |
| | 120 | 1 | Malcolm Young | 120 | | | | | | | | | | | | | | |
| | 120 | 1 | Alan Kenny | 120 | | | | | | | | | | | | | | |
| | 100 | 1 | Cathy England | 100 | | | | | | | | | | | | | | |
| | 100 | 1 | John Thacker | 100 | | | | | | | | | | | | | | |
| | 100 | 1 | Peter Watts | 100 | | | | | | | | | | | | | | |
| | 100 | 1 | Sarah Mathews | 100 | | | | | | | | | | | | | | |
| | 80 | 1 | Malcolm Mitchell | 80 | | | | | | | | | | | | | | |
| | 80 | 1 | Judy Mitchell | 80 | | | | | | | | | | | | | | |
| | 80 | 1 | Norman Jones | 80 | | | | | | | | | | | | | | |
| | 80 | 1 | David Clarke | 80 | | | | | | | | | | | | | | |
| | 40 | 1 | Tom Gibbard | 40 | | | | | | | | | | | | | | |
| | 40 | 1 | Marion Blackhall | 40 | | | | | | | | | | | | | | |
| | 40 | 1 | Ray Harper | 40 | | | | | | | | | | | | | | |
| | 40 | 1 | Barbara Parker | 40 | | | | | | | | | | | | | | |
| | 20 | 1 | Andrew Doye | 20 | | | | | | | | | | | | | | |
| | 20 | 1 | Rob Cookson | 20 | | | | | | | | | | | | | | |
| | 20 | 1 | Stan Harding | 20 | | | | | | | | | | | | | | |
| | 20 | 1 | Tara Harding | 20 | | | | | | | | | | | | | | |
| 88 | = | 12 | 1 | Humaira Erfan-Ahmed | | | | | | 12 | | | | | | | | | |
| 77 | = | 48 | 2 | Esme Alden | | 12 | | | | 36 | | | | | | | | | |
| 38 | = | 162 | 3 | Ian Angus | | | | | 12 | | | | | | 102 | | | 48 | |
| 84 | = | 24 | 1 | Paddy Ansell | | | | | | | | 24 | | | | | | | |
| 65 | = | 60 | 1 | Carol Benzie | | 60 | | | | | | | | | | | | | |
| 21 | = | 208 | 3 | Peter Briggs | | | | 100 | | | 72 | 36 | | | | | | | |
| 10 | | 336 | 4 | Stephen Brown | | 84 | | | | | | 72 | 60 | | 120 | | | | |
| 46 | = | 96 | 2 | Niall Cardin | | 72 | | | | 24 | | | | | | | | | |
| 84 | = | 24 | 1 | Martin Chadwick | | | | | | | | 24 | | | | | | | |
| 25 | | 216 | 3 | Joe Clacey | | | | | | | | | | 108 | | 84 | | 24 | |
| 65 | = | 60 | 1 | Sandra Claridge | | | | | | | | 60 | | | | | | | |
| 46 | = | 96 | 1 | Michael Clark | | | | | | | | | | 96 | | | | | |
| 81 | = | 30 | 1 | Wendy Claye | | 30 | | | | | | | | | | | | | |
| 24 | | 202 | 3 | John Clifford | | | | | | | 60 | | 100 | | 42 | | | | |
| 11 | | 412 | 6 | Ian Constable | | | 48 | 40 | 84 | | 120 | | | 36 | | | | 84 | |
| 14 | | 280 | 4 | Sandy Constable | | | | 40 | 96 | | 120 | | | | | 24 | | | |
| 21 | = | 292 | 5 | Val Constable | | | 48 | 40 | 84 | | | | | 36 | | | | 84 | |
| 30 | | 222 | 3 | Chris Cooper | | | | | | | | | | 96 | 78 | | | 48 | |
| 65 | = | 60 | 1 | Matthew Covill | | | | | 60 | | | | | | | | | | |
| 17 | | 224 | 4 | Malcolm Currie | | 120 | 60 | | | | | | 20 | | 24 | | | | |
| 61 | = | 72 | 2 | Trevor Dawn | | | | | | | | 12 | | | | | 60 | | |
| 4 | | 396 | 5 | Marian Day | | 84 | | | | | | | 60 | | 120 | 36 | 96 | | |
| 35 | = | 180 | 3 | John Deech | 60 | | | 60 | | | | | | 60 | | | | | |
| 65 | = | 60 | 1 | Lyn Dempster | | | | 60 | | | | | | | | | | | |
| 65 | = | 60 | 1 | Roy Dempster | | | | 60 | | | | | | | | | | | |
| 46 | = | 96 | 1 | Tim Dickinson | | | | | | | 96 | | | | | | | | |
| 61 | = | 72 | 1 | Dave Dobson | | | | | | 72 | | | | | | | | | |
| 41 | = | 104 | 2 | Graham Elliott | | | | 80 | | | | | | | | | 24 | | |
| 86 | = | 20 | 1 | Peter Finbow | | | | | | | | | 20 | | | | | | |
| 57 | = | 80 | 1 | Mike Fletcher | | | | 80 | | | | | | | | | | | |
| 81 | = | 30 | 1 | David Flower | | | | | | | 30 | | | | | | | | |
| 13 | | 288 | 5 | Alastair Gidman | | 96 | | 20 | | | 30 | | 40 | | 102 | | | | |
| 65 | = | 60 | 1 | Richard Gombrich | | | | | 60 | | | | | | | | | | |
| 86 | = | 20 | 1 | Kate Gould | | | | | | | | | 20 | | | | | | |
| 65 | = | 60 | 2 | Bob Hargrave | | | | 20 | | | | | 40 | | | | | | |
| 61 | = | 72 | 2 | Brenda Harris | | 12 | | | | 60 | | | | | | | | | |
| 46 | = | 96 | 3 | Simon Harrison | | | 36 | | | 48 | | | | | | 12 | | | |
| 2 | | 508 | 6 | Lynne Hayes | | | | 100 | 96 | 96 | 72 | 72 | | | | | | 72 | |
| 32 | = | 150 | 2 | Jaap Hoek | | | | | | | | | | | 78 | 72 | | | |
| 46 | = | 96 | 3 | Hugo Huggett | | | 36 | | | 48 | | | | | | 12 | | | |
| 60 | | 88 | 4 | Krishan Jalie | | | | 40 | | | | | | | 12 | 24 | | 12 | |
| 79 | | 140 | 3 | Colin Jones | | | | | 24 | | | | 20 | | | | | 96 | |
| 44 | = | 100 | 1 | Clive Keep | | | | | | | | | 100 | | | | | | |
| 19 | = | 216 | 2 | Beryl Kerr | | | 72 | | | | | | | 144 | | | | | |
| 19 | = | 216 | 2 | Chris Kerr | | | 72 | | | | | | | 144 | | | | | |
| 43 | | 102 | 2 | Adrian Lambe | | | | | | | 60 | | | | 42 | | | | |
| 65 | = | 60 | 2 | Helen Lawton-Smith | | | | | | | | 48 | | | 12 | | | | |
| 88 | = | 48 | 2 | Winifred Ling | | 12 | | | | 36 | | | | | | | | | |
| 34 | | 168 | 3 | Andrew Lintott | | | | | | | 48 | | | | | | 84 | 36 | |
| 29 | | 216 | 4 | Dinah Lintott | | | | | | | 48 | 48 | | | | | 84 | 36 | |
| 77 | = | 48 | 1 | Gillian Lonsdale | | | | | | | | | | | | 48 | | | |
| 26 | | 188 | 2 | Richard Lonsdale | | 108 | | | | | | | 80 | | | | | | |
| 35 | = | 120 | 2 | Peggy Manuell | | 60 | | | | | | | | | | | 60 | | |
| 46 | = | 96 | 2 | James Martin | | 72 | | | | 24 | | | | | | | | | |
| 88 | = | 12 | 1 | Hilda McIlvenna | | 12 | | | | | | | | | | | | | |
| 9 | | 356 | 4 | Stuart McPhee | | 108 | 96 | | | | | | 80 | 72 | | | | | |
| 54 | = | 84 | 1 | Emily Middleton | | | | | | | | | | 84 | | | | | |
| 40 | | 132 | 2 | Greg Moss | | | | | | | | | | 108 | | | | 24 | |
| 16 | | 228 | 4 | Jo Murray | | 120 | 60 | | 24 | | | | | | 24 | | | | |
| | 60 | 1 | Evan Harris | 60 | | | | | | | | | | | | | | |
| | 60 | 1 | David Harris | 60 | | | | | | | | | | | | | | |
| 35 | = | 180 | 3 | Roger Van Noorden | 60 | | | 60 | | | | | | 60 | | | | | |
| 61 | = | 72 | 1 | Elizabeth Nutten | | | | | | 72 | | | | | | | | | |
| 88 | = | 12 | 1 | Steve Nyman | | | | | | | | 12 | | | | | | | |
| 32 | = | 162 | 3 | Cliff Pavelin | | | | | | | | | | | 78 | 72 | | 12 | |
| 54 | = | 84 | 1 | Moira Pavelin | | | 84 | | | | | | | | | | | | |
| 65 | = | 60 | 1 | Nick Perceval-Price | | | | | | | | | 60 | | | | | | |
| 65 | = | 60 | 2 | Rob Procter | | | | | | | | 36 | | 24 | | | | | |
| 44 | = | 100 | 1 | Debbie Roberts | | | | | | | | | 100 | | | | | | |
| 54 | = | 84 | 1 | James Rogers | | | | | | | | | | | | 84 | | | |
| 15 | | 270 | 7 | Cathy Rowland | | | 12 | 20 | | | | | 40 | 48 | 42 | 60 | 48 | | |
| 18 | | 318 | 5 | Mary-Ann Sheehy | | | | | | | 84 | | | 48 | 42 | | 48 | 96 | |
| 65 | = | 60 | 1 | Marion Sheppard | | | | | | 60 | | | | | | | | | |
| 38 | = | 114 | 2 | John Simpson | | 30 | | | | | 84 | | | | | | | | |
| 31 | | 156 | 2 | John Slater | | | | | 108 | | | | | | | 48 | | | |
| 3 | | 458 | 7 | Nick Smith | | 30 | | | 72 | | 96 | | 80 | 24 | | | 96 | 60 | |
| 88 | = | 12 | 1 | Sue Smith | | | | | | 12 | | | | | | | | | |
| 81 | = | 30 | 1 | David Stead | | | | | | | 30 | | | | | | | | |
| 88 | = | 12 | 1 | Marryat Stevens | | | | | | | | | | | | | 12 | | |
| 41 | = | 104 | 2 | Peter Stevenson | | | | 80 | | | | | | | | | 24 | | |
| 27 | = | 184 | 4 | Denis Talbot | | | | 100 | 36 | | | | | 12 | | | 36 | | |
| 27 | = | 184 | 4 | Kathy Talbot | | | | 100 | 36 | | | | | 12 | | | 36 | | |
| 6 | | 444 | 7 | David Thomas | | 48 | | | 72 | | 108 | | 60 | | 60 | 36 | | 60 | |
| 46 | = | 96 | 2 | Rita Todd | | | 84 | | | | | | | | | | 12 | | |
| 46 | = | 96 | 2 | Alex Webb | | | | | 12 | | | | | 84 | | | | | |
| 23 | | 204 | 2 | Mike Webley | | | | | | | | | | 132 | | | 72 | | |
| 8 | | 360 | 7 | Christopher Whitehouse | | 96 | 12 | 20 | | | 30 | | 40 | | 102 | 60 | | | |
| 12 | | 304 | 3 | Nigel Wilkes | | | | | | | | | 100 | 132 | | | 72 | | |
| 5 | | 390 | 6 | John Williams | | | 24 | | 48 | 84 | 12 | | | 120 | 102 | | | | |
| 57 | = | 80 | 1 | Gillian Willison | | | | 80 | | | | | | | | | | | |
| 1 | | 740 | 9 | Alan Wilson | | 48 | 96 | | 108 | 96 | 108 | | 80 | 72 | 60 | | | 72 | |
| 7 | | 378 | 7 | Chris Wilson | | 30 | 24 | | 48 | 84 | 12 | 60 | | 120 | | | | | |
| 59 | | 78 | 1 | Bryony Youngs | | | | | | | | | | | 78 | | | | |
SCBridge 2000 Scoring Program Version 2.09y ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]