OBA Master Points: Oct- Dec 2007
Last updated: 11th December 2007
This ladder is Based on local Points with All scores count counting. Any number of plays out of 15 duplicates
| PLACE | SCORE | CERT. | NAME | Oct | Oct | Oct | Oct | Oct | Men | Lad | Nov | Nov | Nov | Nov | Swi | Dec | Dec | |
| 02 | 09 | 16 | 23 | 30 | Pr | Pr | 06 | 13 | 20 | 27 | Pr | 04 | 11 | |
| 1 | | 681 | 8 | Mary-Ann Sheehy | 66 | 72 | | | 84 | | 72 | | 72 | 100 | | 191 | 24 | | |
| 2 | | 634 | 8 | Alan Wilson | 102 | 36 | | | | 84 | | 108 | 84 | 80 | | 116 | | 24 | |
| 3 | | 505 | 7 | Colin Jones | | 72 | | 36 | 84 | | | | 72 | 100 | | 45 | 96 | | |
| 4 | | 448 | 7 | Lynne Hayes | 102 | | | | 96 | | 36 | 24 | | 40 | 96 | 54 | | | |
| 5 | | 400 | 7 | John Slater | 84 | | | | | 72 | | 36 | 30 | | | 94 | 48 | 36 | |
| 6 | | 385 | 3 | Phil Stephens | | | | 60 | | | | | | | | 253 | 72 | | |
| 7 | | 373 | 4 | Ian Angus | | 24 | | 60 | 36 | | | | | | | 253 | | | |
| 8 | | 370 | 5 | Nick Smith | 36 | 54 | | | | | | | | 80 | | 116 | 84 | | |
| 9 | | 357 | 5 | Malcolm Currie | | 96 | | | 48 | | | | 108 | | 60 | 45 | | | |
| 10 | | 353 | 4 | Cathy Rowland | 66 | | | | | | 72 | | | | | 191 | 24 | | |
| 11 | | 348 | 8 | Chris Cooper | 36 | 12 | | 48 | 72 | | | | 48 | | 24 | 36 | 72 | | |
| 12 | | 342 | 5 | Sandy Constable | | 84 | | | 96 | | | | | | 96 | 54 | | 12 | |
| 13 | = | 336 | 3 | Rob Procter | | | | | | | | | 30 | | | 222 | 84 | | |
| 13 | = | 336 | 6 | Val Constable | | 120 | | 24 | | | 36 | | 96 | | 12 | | | 48 | |
| 15 | | 318 | 3 | David Thomas | 102 | 108 | | | | | | 108 | | | | | | | |
| 16 | = | 312 | 4 | Jo Murray | | 96 | | | 48 | | | | 108 | | 60 | | | | |
| 16 | = | 312 | 5 | Nigel Wilkes | | | | | | 96 | | 36 | 60 | | | 72 | 48 | | |
| 18 | | 300 | 5 | Ian Constable | | 120 | | 24 | | | | | 96 | | 12 | | | 48 | |
| 19 | | 298 | 3 | Geoff Nicholas | | | | | | | | | | 20 | | 266 | 12 | | |
| 20 | | 282 | 5 | Krishan Jalie | | 84 | | | | 48 | | | | | 84 | 54 | | 12 | |
| 21 | | 266 | 1 | Debbie Roberts | | | | | | | | | | | | 266 | | | |
| 22 | | 264 | 5 | Rita Todd | | | | | 60 | | 48 | 60 | | | | 36 | 60 | | |
| 23 | = | 244 | 2 | Kate Gould | | | | | | | | | | | | 178 | | 66 | |
| 23 | = | 244 | 2 | John Rowe | | | | | | | | | | | | 178 | | 66 | |
| 25 | | 230 | 7 | Denis Talbot | | 12 | | 12 | | 30 | | 12 | 48 | 80 | | 36 | | | |
| 26 | = | 222 | 1 | Mike Robinson | | | | | | | | | | | | 222 | | | |
| 26 | = | 222 | 4 | John Simpson | | | | | | 60 | | 60 | | | | 36 | | 66 | |
| 28 | | 216 | 4 | Stuart McPhee | | 36 | | 72 | | 84 | | | | | | | | 24 | |
| 29 | | 204 | 3 | John Williams | 84 | | | | | | | | | | | | 108 | 12 | |
| 30 | | 186 | 3 | Alastair Gidman | 66 | | | | | 48 | | 72 | | | | | | | |
| 31 | | 168 | 3 | Brenda Harris | | | | 84 | | | 12 | | | | 72 | | | | |
| 32 | | 162 | 2 | Marian Day | | 108 | | | | | | | | | | 54 | | | |
| 33 | = | 156 | 3 | Mike Webley | | | | | | 96 | | | | | 48 | | 12 | | |
| 33 | = | 156 | 2 | Richard Lonsdale | | | | 72 | | | | | 84 | | | | | | |
| 35 | | 154 | 2 | Helen Lawton Smith | | | | | | | | | 60 | | | 94 | | | |
| 36 | | 152 | 3 | Kathy Talbot | | | | | | | 60 | 12 | | 80 | | | | | |
| 37 | | 150 | 2 | Joe Clacey | | | | | | | | 96 | | | | 54 | | | |
| 38 | = | 144 | 2 | Ed Jones | | | | 48 | | | | 96 | | | | | | | |
| 38 | = | 144 | 2 | Sandra Nicholson | | | | 84 | | | 60 | | | | | | | | |
| 38 | = | 144 | 2 | Steve Nyman | | | | | | | | | | | | | 60 | 84 | |
| 41 | = | 138 | 2 | Christopher Whitehouse | 66 | | | | | | | 72 | | | | | | | |
| 41 | = | 138 | 1 | Krys Kazmierczak | | | | | | | | | | | | 138 | | | |
| 41 | = | 138 | 3 | Gillian Lonsdale | | | | | | | | | 30 | | | 72 | | 36 | |
| 41 | = | 138 | 1 | Alistair Gidman | | | | | | | | | | | | 138 | | | |
| 45 | = | 134 | 4 | Dinah Lintott | 48 | | | | | | | | 12 | 20 | | 54 | | | |
| 45 | = | 134 | 4 | Andrew Lintott | 48 | | | | | | | | 12 | 20 | | 54 | | | |
| 47 | = | 132 | 3 | Nick Dobree | | | | | 24 | | | 48 | | 60 | | | | | |
| 47 | = | 132 | 3 | David Marsh | | | | | 24 | | | 48 | | 60 | | | | | |
| 49 | | 126 | 2 | Sandra Landy | 102 | | | | | | | | | | 24 | | | | |
| 50 | | 120 | 2 | Chris Wilson | | | | | | | | | | | | | 108 | 12 | |
| 51 | | 108 | 2 | Moira Pavelin | | | | | 60 | | 48 | | | | | | | | |
| 52 | = | 102 | 2 | Peter Finbow | | | | | | 30 | | | | | | 72 | | | |
| 52 | = | 102 | 2 | Norman Gascoyne | | | | | | 30 | | | | | | 72 | | | |
| 52 | = | 102 | 3 | Simon Harrison | | 54 | | | | | | 12 | | | | | 36 | | |
| 52 | = | 102 | 3 | Hugo Huggett | | 54 | | | | | | 12 | | | | | 36 | | |
| 56 | = | 100 | 1 | Steve Elliott | | | | | | | | | | 100 | | | | | |
| 56 | = | 100 | 1 | Andrea Smith | | | | | | | | | | 100 | | | | | |
| 58 | | 96 | 1 | Peter Russell | | | | | | | | | | | | | 96 | | |
| 59 | | 94 | 3 | Peter Briggs | | | | | | | | 24 | 30 | 40 | | | | | |
| 60 | = | 84 | 1 | Cliff Pavelin | | | | | | | | 84 | | | | | | | |
| 60 | = | 84 | 1 | Winnie Ling | | | | | | | | | | | 84 | | | | |
| 60 | = | 84 | 1 | Trevor Dawn | | | | | | | | | | | | | | 84 | |
| 60 | = | 84 | 1 | Jaap Hoek | | | | | | | | 84 | | | | | | | |
| 64 | = | 81 | 1 | John Clifford | | | | | | | | | | | | 81 | | | |
| 64 | = | 81 | 1 | Clive Keep | | | | | | | | | | | | 81 | | | |
| 66 | = | 72 | 1 | Nelson Stephens | | | | | | 72 | | | | | | | | | |
| 66 | = | 72 | 1 | Ged Pfeifer | | | | | 72 | | | | | | | | | | |
| 66 | = | 72 | 1 | Marion Sheppard | | | | | | | | | | | 72 | | | | |
| 69 | | 66 | 1 | Peggy Manuell | | | | | | | | | | | | | | 66 | |
| 70 | = | 60 | 1 | Vincent Doherty | | | | | | 60 | | | | | | | | | |
| 70 | = | 60 | 2 | Roger Van Noorden | 24 | | | | | | | | | | 36 | | | | |
| 70 | = | 60 | 1 | Paddy Ansell | | | | | | | | | | 60 | | | | | |
| 70 | = | 60 | 1 | Martin Chadwick | | | | | | | | | | 60 | | | | | |
| 70 | = | 60 | 2 | Irena Woods | | | | | | | 24 | | | | | 36 | | | |
| 70 | = | 60 | 2 | John Deech | 24 | | | | | | | | | | 36 | | | | |
| 76 | = | 54 | 1 | Emily Middleton | | | | | | | | | | | | 54 | | | |
| 76 | = | 54 | 1 | Marcus Lapthorn | | | | | | | | | | | | 54 | | | |
| 76 | = | 54 | 1 | Stephen Brown | | | | | | | | | | | | 54 | | | |
| 76 | = | 54 | 1 | John Briggs | | | | | | | | | | | | 54 | | | |
| 76 | = | 54 | 1 | Tim Dickinson | | 54 | | | | | | | | | | | | | |
| 76 | = | 54 | 1 | Richard Dixon | | | | | | | | | | | | 54 | | | |
| 82 | | 48 | 1 | Mike King | | | | | | | | | | | 48 | | | | |
| 83 | = | 45 | 1 | Harry Freeman | | | | | | | | | | | | 45 | | | |
| 83 | = | 45 | 1 | Howard Arnes | | | | | | | | | | | | 45 | | | |
| 83 | = | 45 | 1 | Alan Parker | | | | | | | | | | | | 45 | | | |
| 83 | = | 45 | 1 | Geraldine Krall | | | | | | | | | | | | 45 | | | |
| 87 | | 42 | 2 | Steve Noble | | | | 12 | | 30 | | | | | | | | | |
| 88 | = | 40 | 1 | David Bygott | | | | | | | | | | 40 | | | | | |
| 88 | = | 40 | 1 | Jeremy Bygott | | | | | | | | | | 40 | | | | | |
| 90 | = | 36 | 1 | Peter Baxter | | | | 36 | | | | | | | | | | | |
| 90 | = | 36 | 1 | Sasha Cooper | | | | | 36 | | | | | | | | | | |
| 90 | = | 36 | 1 | Gillian Willison | | | | | | | | | | | | 36 | | | |
| 90 | = | 36 | 1 | Graham Scott-Brown | | | | | | | | | | | | 36 | | | |
| 90 | = | 36 | 1 | Peter Murphy | | | | | | | | | | | | 36 | | | |
| 90 | = | 36 | 1 | Roger Booker | | | | | | | | | | | | 36 | | | |
| 90 | = | 36 | 1 | Richard Watts | | | | | | | | | | | | 36 | | | |
| 90 | = | 36 | 1 | Humaira Erfan-Ahmed | | | | | | | | | | | | 36 | | | |
| 90 | = | 36 | 1 | Kay Chamberlain | | | | | | | | | | | | 36 | | | |
| 90 | = | 36 | 1 | Michael Lucas | | | | | | | | | | | | 36 | | | |
| 90 | = | 36 | 1 | Isobel Townley-Freeman | | | | | | | | | | | | 36 | | | |
| 90 | = | 36 | 1 | Jean Squires | | | | | | | | | | | | 36 | | | |
| 90 | = | 36 | 1 | Amanda Potter | | | | | | | | | | | | 36 | | | |
| 103 | | 30 | 2 | Stuart Henry | | | | | | 12 | | | | | | 18 | | | |
| 104 | = | 27 | 1 | Pat Perry | | | | | | | | | | | | 27 | | | |
| 104 | = | 27 | 1 | Francis Glassborow | | | | | | | | | | | | 27 | | | |
| 104 | = | 27 | 1 | Peter Perry | | | | | | | | | | | | 27 | | | |
| 104 | = | 27 | 1 | Gillian Weatherley | | | | | | | | | | | | 27 | | | |
| 108 | = | 24 | 1 | Carol Benzie | | | | | | | 24 | | | | | | | | |
| 108 | = | 24 | 1 | James Rogers | | 24 | | | | | | | | | | | | | |
| 110 | | 20 | 1 | Hugh Thomson | | | | | | | | | | 20 | | | | | |
| 111 | = | 18 | 1 | Erica Sheppard | | | | | | | | | | | | 18 | | | |
| 111 | = | 18 | 1 | Sandy Milikin | | | | | | | | | | | | 18 | | | |
| 111 | = | 18 | 1 | Chris Sheppard | | | | | | | | | | | | 18 | | | |
| 114 | = | 12 | 1 | Stephen Marsh | | | | | | 12 | | | | | | | | | |
| 114 | = | 12 | 1 | Richard Gombrich | 12 | | | | | | | | | | | | | | |
| 114 | = | 12 | 1 | Hilda McIlvena | | | | | 12 | | | | | | | | | | |
| 114 | = | 12 | 1 | Matthew Covill | 12 | | | | | | | | | | | | | | |
| 114 | = | 12 | 1 | Andrew King | | | | | 12 | | | | | | | | | | |
| 114 | = | 12 | 1 | Maxine Henry | | | | | | | 12 | | | | | | | | |
SCBridge 2000 Scoring Program Version 2.09u ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]