OBA Master Points: October - December 2008
Last updated: 30th December 2008
This ladder is Based on local Points with All scores count counting. Any number of plays out of 16 duplicates
| PLACE | SCORE | CERT. | NAME | Oct | Oct | Oct | Oct | Nov | Men | Lad | Nov | Nov | Nov | Dec | Dec | Dec | Dec | Dec | Dec |
| 07 | 14 | 21 | 28 | 04 | 08 | 08 | 11 | 18 | 25 | 02 | 07 | 09 | 16 | 23 | 30 |
| 1 | | 586 | 7 | Alan Wilson | 96 | | | | 24 | | | 72 | 60 | | | 182 | 72 | 80 | | |
| 2 | | 516 | 4 | Ian Angus | | | 60 | | | | | | 100 | 72 | | 284 | | | | |
| 3 | | 502 | 5 | Nick Smith | 108 | | | | | | | 72 | 60 | | | 182 | | 80 | | |
| 4 | | 412 | 7 | John Williams | | | 60 | 72 | 48 | | | 24 | 100 | 60 | | | | | 48 | |
| 5 | | 391 | 6 | Chris Wilson | | | 60 | | 48 | | | | 100 | 72 | | 63 | | | 48 | |
| 6 | | 359 | 5 | Stephen Brown | | | 80 | | | | | 48 | 120 | 48 | | 63 | | | | |
| 7 | | 358 | 7 | Nigel Wilkes | 48 | | | | | 24 | | 36 | 80 | | 96 | 54 | | 20 | | |
| 8 | | 344 | 5 | David Thomas | 96 | | 80 | | 24 | | | | 120 | 24 | | | | | | |
| 9 | | 312 | 8 | Jo Murray | | 24 | | 60 | 108 | | 12 | | 12 | | | 54 | 18 | | | 24 |
| 10 | | 300 | 7 | Malcolm Currie | | 24 | | 60 | 108 | | | | 12 | | | 54 | 18 | | | 24 |
| 11 | | 292 | 5 | John Clifford | | | | | | | | | 80 | | 72 | 36 | 84 | 20 | | |
| 12 | = | 284 | 3 | Nick Perceval-Price | | | 80 | 84 | | | | | 120 | | | | | | | |
| 12 | = | 284 | 1 | Phil Stephens | | | | | | | | | | | | 284 | | | | |
| 14 | = | 272 | 6 | Peter Briggs | | | 40 | | | | | 60 | 40 | 24 | 48 | | | 60 | | |
| 14 | = | 272 | 6 | Lynne Hayes | | | 40 | | | | | 48 | 40 | | 48 | | | 60 | 36 | |
| 16 | | 267 | 3 | Krishan Jalie | | | | 36 | 36 | | | | | | | 195 | | | | |
| 17 | = | 265 | 3 | Dinah Lintott | | | | | | | | | | 12 | | 235 | 18 | | | |
| 17 | = | 265 | 3 | Andrew Lintott | | | | | | | | | | 12 | | 235 | 18 | | | |
| 19 | | 260 | 4 | Stuart McPhee | | | | | | | | | 60 | 48 | | | 72 | 80 | | |
| 20 | | 250 | 4 | John Simpson | 84 | | | | 72 | | | | | | | 54 | | 40 | | |
| 21 | | 208 | 3 | Joe Clacey | | | 60 | 48 | | | | | 100 | | | | | | | |
| 22 | | 207 | 2 | Debbie Roberts | | | | | | | | | 80 | | | 127 | | | | |
| 23 | | 204 | 3 | Wendy Claye | 84 | | | | 72 | | 48 | | | | | | | | | |
| 24 | | 195 | 1 | John Briggs | | | | | | | | | | | | 195 | | | | |
| 25 | | 188 | 6 | Denis Talbot | 24 | 12 | 40 | | | 12 | | | 40 | | | | | 60 | | |
| 26 | | 187 | 2 | Geoff Nicholas | 60 | | | | | | | | | | | 127 | | | | |
| 27 | = | 180 | 3 | Sandra Claridge | | | | 72 | | | | 24 | | | 84 | | | | | |
| 27 | = | 180 | 3 | Val Constable | | | | | | | | | | | 84 | | | | 60 | 36 |
| 29 | | 177 | 3 | Christopher Whitehouse | | | | 24 | | | | | | | | 93 | 60 | | | |
| 30 | | 176 | 3 | Clive Keep | | | | | | 60 | | | 80 | | | 36 | | | | |
| 31 | = | 168 | 3 | Peter Finbow | | | | | | | | | | | | 72 | 84 | | | 12 |
| 31 | = | 168 | 3 | John Slater | | | | | | 36 | | | | | 96 | 36 | | | | |
| 33 | | 164 | 4 | Kathy Talbot | 24 | | 40 | | | | | | 40 | | | | | 60 | | |
| 34 | = | 156 | 2 | Tim Dickinson | 108 | | | | | 48 | | | | | | | | | | |
| 34 | = | 156 | 3 | Ian Constable | | | | | | | | | | | 60 | | | | 60 | 36 |
| 36 | = | 142 | 1 | Francis Glassborow | | | | | | | | | | | | 142 | | | | |
| 36 | = | 142 | 1 | Gillian Weatherley | | | | | | | | | | | | 142 | | | | |
| 38 | | 140 | 2 | Richard Lonsdale | | | | | | | | | 60 | | | | | 80 | | |
| 39 | = | 132 | 2 | John Deech | | | | | 60 | 72 | | | | | | | | | | |
| 39 | = | 132 | 2 | Roger Van Noorden | | | | | 60 | 72 | | | | | | | | | | |
| 41 | = | 127 | 1 | Viv Barton | | | | | | | | | | | | 127 | | | | |
| 41 | = | 127 | 1 | David Stead | | | | | | | | | | | | 127 | | | | |
| 43 | = | 120 | 1 | Michael Goldsmith | | | | | | | | | 120 | | | | | | | |
| 43 | = | 120 | 4 | Helen Lawton-Smith | | | | | 36 | | 12 | 36 | | | | 36 | | | | |
| 43 | = | 120 | 2 | Esme Alden | | 72 | | | | | | | | | | | 48 | | | |
| 43 | = | 120 | 4 | Cathy Rowland | 12 | | | | | | 24 | | | | 24 | | 60 | | | |
| 43 | = | 120 | 2 | Winifred Ling | | 72 | | | | | | | | | | | 48 | | | |
| 48 | | 117 | 2 | Alastair Gidman | | | | 24 | | | | | | | | 93 | | | | |
| 49 | = | 96 | 2 | Trevor Dawn | | 60 | | | | | | | | 36 | | | | | | |
| 49 | = | 96 | 1 | Lisa Massey | | | | | 96 | | | | | | | | | | | |
| 49 | = | 96 | 2 | Sandy Constable | | | | | | | | | | | 60 | | | | 36 | |
| 49 | = | 96 | 1 | Peter Jordan | | | | | 96 | | | | | | | | | | | |
| 53 | = | 92 | 2 | Peter Russell | 72 | | | | | | | | | | | | | 20 | | |
| 53 | = | 92 | 2 | Adrian Lambe | | | | | | | | | | | 72 | | | 20 | | |
| 55 | | 88 | 2 | Brenda Harris | | | | | | | | | | | | | | 40 | | 48 |
| 56 | = | 84 | 1 | Erica Sheppard | | | | | | | | | | | | 84 | | | | |
| 56 | = | 84 | 1 | James Martin | | | | | 84 | | | | | | | | | | | |
| 56 | = | 84 | 1 | Chris Sheppard | | | | | | | | | | | | 84 | | | | |
| 56 | = | 84 | 1 | Jonathan Davis | | | | 84 | | | | | | | | | | | | |
| 56 | = | 84 | 2 | Mike Webley | 60 | | | | | 24 | | | | | | | | | | |
| 56 | = | 84 | 3 | Steve Nyman | | 60 | | 12 | | | | | | | | | | | 12 | |
| 56 | = | 84 | 1 | Niall Cardin | | | | | 84 | | | | | | | | | | | |
| 56 | = | 84 | 2 | Norman Gascoyne | | | | | | | | | | | | 72 | | | | 12 |
| 64 | | 80 | 1 | Marian Day | | | 80 | | | | | | | | | | | | | |
| 65 | = | 72 | 2 | Nick Dobree | | | | | | | | | | | 36 | | 36 | | | |
| 65 | = | 72 | 1 | Colin Jones | 72 | | | | | | | | | | | | | | | |
| 65 | = | 72 | 1 | Chris Poole | | | | | | | | | | | | 72 | | | | |
| 65 | = | 72 | 1 | Steve Lee | | | | | | | | | | | | 72 | | | | |
| 65 | = | 72 | 2 | David Marsh | | | | | | | | | | | 36 | | 36 | | | |
| 70 | | 68 | 2 | Ed Jones | | | 20 | 48 | | | | | | | | | | | | |
| 71 | | 66 | 2 | Gillian Willison | | | | | | | | | | | 12 | 54 | | | | |
| 72 | | 64 | 3 | Max Booker | | | | 12 | | | | | | | | | | 40 | 12 | |
| 73 | = | 63 | 1 | Isobel Townley-Freeman | | | | | | | | | | | | 63 | | | | |
| 73 | = | 63 | 1 | Jean Squires | | | | | | | | | | | | 63 | | | | |
| 75 | = | 60 | 3 | Mary-Ann Sheehy | 12 | | | | | | 24 | | | | 24 | | | | | |
| 75 | = | 60 | 1 | Trevor Ward | | | | | | | | | | 60 | | | | | | |
| 75 | = | 60 | 2 | Krys Kazmierczak | | | | | | | | | | | | 36 | | | 24 | |
| 75 | = | 60 | 1 | Rob Procter | | | | | | | | 60 | | | | | | | | |
| 75 | = | 60 | 2 | Sandra Nicholson | | | | | | | | | | | | 36 | | | 24 | |
| 75 | = | 60 | 1 | Mike Brown | | | | | | 60 | | | | | | | | | | |
| 81 | = | 54 | 1 | Irena Woods | | | | | | | | | | | | 54 | | | | |
| 81 | = | 54 | 1 | Brigit Watson | | | | | | | | | | | | 54 | | | | |
| 81 | = | 54 | 1 | John Gunn | | | | | | | | | | | | 54 | | | | |
| 81 | = | 54 | 1 | Gillian Lonsdale | | | | | | | | | | | | 54 | | | | |
| 81 | = | 54 | 1 | Stuart Henry | | | | | | | | | | | | 54 | | | | |
| 81 | = | 54 | 1 | Holly Kilpatrick | | | | | | | | | | | | 54 | | | | |
| 81 | = | 54 | 1 | Mark Hannon | | | | | | | | | | | | 54 | | | | |
| 88 | = | 48 | 1 | David Bygott | 48 | | | | | | | | | | | | | | | |
| 88 | = | 48 | 2 | Chris Kerr | 36 | | | | | 12 | | | | | | | | | | |
| 88 | = | 48 | 2 | Hilda McIlvenna | | 36 | | | | | | 12 | | | | | | | | |
| 88 | = | 48 | 1 | Tony Faint | | 48 | | | | | | | | | | | | | | |
| 88 | = | 48 | 1 | Judy Brown | | | | | | | 48 | | | | | | | | | |
| 88 | = | 48 | 1 | David Watkins | | 48 | | | | | | | | | | | | | | |
| 88 | = | 48 | 1 | David Southcombe | | | | | | 48 | | | | | | | | | | |
| 88 | = | 48 | 1 | Marion Sheppard | | | | | | | | | | | | | | | | 48 |
| 88 | = | 48 | 2 | Vincent Doherty | | 36 | | | | | | 12 | | | | | | | | |
| 97 | = | 45 | 1 | Lamorna Burwood-Smith | | | | | | | | | | | | 45 | | | | |
| 97 | = | 45 | 1 | Gordon Carroll | | | | | | | | | | | | 45 | | | | |
| 97 | = | 45 | 1 | Brian Wright | | | | | | | | | | | | 45 | | | | |
| 97 | = | 45 | 1 | Elizabeth Yearling | | | | | | | | | | | | 45 | | | | |
| 97 | = | 45 | 1 | Peter Watson | | | | | | | | | | | | 45 | | | | |
| 97 | = | 45 | 1 | Frances Pollitt | | | | | | | | | | | | 45 | | | | |
| 103 | | 40 | 1 | Winnie Ling | | | | | | | | | | | | | | 40 | | |
| 104 | = | 36 | 1 | Beryl Kerr | 36 | | | | | | | | | | | | | | | |
| 104 | = | 36 | 1 | Leonnie Pulford | | | | | | | | | | | | 36 | | | | |
| 104 | = | 36 | 1 | Roger Haycock | | | | | | | | | | | | 36 | | | | |
| 104 | = | 36 | 1 | Irina Woods | | | | | | | 36 | | | | | | | | | |
| 104 | = | 36 | 1 | Branda MacDonagh | | | | | | | 36 | | | | | | | | | |
| 104 | = | 36 | 1 | Angela Adams | | | | | | | | | | | | 36 | | | | |
| 104 | = | 36 | 1 | Nelson Stephens | | | | | | 36 | | | | | | | | | | |
| 104 | = | 36 | 1 | Peggy Manuell | | | | | | | | | | 36 | | | | | | |
| 104 | = | 36 | 1 | Carol Wadsworth | | | | | | | | | | | | 36 | | | | |
| 104 | = | 36 | 1 | Deirdre Jalie | | | | 36 | | | | | | | | | | | | |
| 114 | = | 24 | 2 | Cliff Pavelin | | | | | 12 | | | | 12 | | | | | | | |
| 114 | = | 24 | 2 | Jaap Hoek | | | | | 12 | | | | 12 | | | | | | | |
| 116 | = | 20 | 1 | Emily Middleton | | | 20 | | | | | | | | | | | | | |
| 116 | = | 20 | 1 | Alex Webb | | | 20 | | | | | | | | | | | | | |
| 116 | = | 20 | 1 | Marryat Stevens | | | 20 | | | | | | | | | | | | | |
| 119 | = | 18 | 1 | Chris Whelan | | | | | | | | | | | | 18 | | | | |
| 119 | = | 18 | 1 | Jane Whelan | | | | | | | | | | | | 18 | | | | |
| 119 | = | 18 | 1 | Marcus Lapthorn | | | | | | | | | | | | 18 | | | | |
| 119 | = | 18 | 1 | Peter Sherry | | | | | | | | | | | | 18 | | | | |
| 123 | = | 12 | 1 | Moira Runcie | | | | | | | | | 12 | | | | | | | |
| 123 | = | 12 | 1 | Chris Cooper | | 12 | | | | | | | | | | | | | | |
| 123 | = | 12 | 1 | Rita Todd | | | | | | | | | 12 | | | | | | | |
| 123 | = | 12 | 1 | Robert Sloper | | | | | | | | | 12 | | | | | | | |
| 123 | = | 12 | 1 | Graham Elliott | | | | | | | | | | | 12 | | | | | |
| 123 | = | 12 | 1 | Margaret Sloper | | | | | | | | | 12 | | | | | | | |
SCBridge 2000 Scoring Program Version 2.09y ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]