Mens Pairs - 4th November 2007
PLACE TOTAL AV'GE % PAIRLPs NAME
1 275.0 22461.38M 13 96Nigel Wilkes & Mike Webley
2 260.0 22458.04M 5 84Stuart McPhee & Alan Wilson
3 257.0 22457.37M 3 72John Slater & Nelson Stephens
4 250.0 22455.80M 9 60Vincent Doherty & John Simpson
5 243.0 22454.24M 16 48Krishan Jalie & Alastair Gidman
6= 241.0 22453.79M 14 30Norman Gascoyne & Peter Finbow
6= 241.0 22453.79M 4 30Denis Talbot & Steve Noble
8 238.0 22453.13M 2 12Stephen Marsh & Stuart Henry
9 230.0 22451.34M 11 Peter Russell & Ron Quainton
10 224.0 22450.00M 8 Stephen Brown & Nick Smith
11 217.0 22448.44M 12 John Deech & Roger Van Noorden
12 206.0 22445.98M 6 David Flower & David Stead
13 200.0 22444.64M 17 Malcolm Currie & Colin Jones
14 190.0 22442.41M 10 David Wigley & Ted Dorling
15 188.0 22441.96M 1 Marcus Lapthorn & Richard Dixon
16 178.0 22439.73M 15 Tony Shaffner & Paul Merrick
17 170.0 22437.95M 7 Peter Sherry & Peter Tuohy
SCBridge 2000 Scoring Program Version 2.09u ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]