OBA Pairs Ladder: May 2007 - April 2008
Last updated: FINAL RESULT
This ladder is Based on 54321 Ladder Points with Best 10 scores counting. Any number of plays out of 44 duplicates
| PLACE | SCORE | AWARDS | NAME | <<< BEST SCORES >>> | | May | May | May | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Sep | Sep | Sep | Oct | Oct | Oct | Nov | Nov | Dec | Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | Apr | | | | | | | | | | | | | | | | |
| | | 08 | 22 | 29 | 12 | 26 | 10 | 24 | 31 | 14 | 28 | 11 | 18 | 25 | 09 | 23 | 30 | 13 | 27 | 11 | 08 | 22 | 12 | 26 | 11 | 25 | 08 | 22 | 29 | | | | | | | | | | | | | | | | |
| 1 | | 44 | 24 | Alan Wilson | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 | 4 | | 2 | 5 | 2 | 4 | 1 | 5 | 3 | 4 | | 4 | 2 | | | 4 | 2 | 2 | 2 | 1 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | | | | | | | | | | | | | | | | |
| 2 | | 42 | 15 | Sandy Constable | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | | 4 | 5 | 4 | 3 | 1 | 2 | | | | | 4 | | 4 | 4 | | 5 | | 5 | 2 | 4 | | 3 | | | | | | 2 | | | | | | | | | | | | | | | | |
| 3 | | 40 | 13 | Lynne Hayes | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 2 | | | 5 | | | 1 | | | | 3 | | 5 | 3 | 4 | | | 5 | 1 | 5 | | 2 | | 1 | | 5 | | | | 3 | | | | | | | | | | | | | | | | |
| 4 | | 39 | 19 | Stuart McPhee | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | | 4 | 3 | | 2 | | 2 | | 5 | 5 | 1 | | 5 | 3 | 2 | 4 | | | | 2 | 2 | | 3 | 4 | 3 | 3 | 3 | 3 | | | | | | | | | | | | | | | | | |
| 5 | = | 38 | 14 | Chris Cooper | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | | 3 | | | | | 4 | | 4 | | | | | | 2 | 3 | 4 | 3 | 2 | | 5 | | 2 | | 2 | | 4 | 4 | 4 | | | | | | | | | | | | | | | | |
| 5 | = | 38 | 19 | Ian Constable | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | | | 2 | | 4 | 2 | 1 | 5 | 3 | | 3 | 3 | | | 5 | 3 | | 4 | 2 | 3 | 4 | 3 | | | | 4 | 2 | 2 | 2 | | | | | | | | | | | | | | | | |
| 5 | = | 38 | 16 | John Slater | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | | | | | 1 | 5 | | 4 | | 1 | 3 | 2 | | 4 | | | 1 | 3 | 2 | 3 | | 1 | | | | 3 | 5 | 5 | 3 | | | | | | | | | | | | | | | | |
| 8 | | 37 | 18 | Val Constable | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | | | 2 | | 4 | 2 | 1 | 5 | 3 | | 3 | 3 | | | 5 | 3 | | 4 | 2 | 3 | | 3 | | | | 4 | 2 | 2 | 2 | | | | | | | | | | | | | | | | |
| 9 | = | 36 | 12 | Stephen Brown | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | | | 3 | | | | | | | 3 | | 5 | 5 | 3 | | | | 1 | | | 2 | | 1 | 4 | 5 | 3 | | 3 | | | | | | | | | | | | | | | | | |
| 9 | = | 36 | 14 | Krishan Jalie | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | | 4 | | | 3 | 4 | 2 | | 4 | | 4 | 4 | | 2 | 4 | 1 | 1 | | 4 | 2 | | | 3 | | | | | | | | | | | | | | | | | | | | | | |
| 11 | | 35 | 15 | Colin Jones | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | | 2 | 1 | | | 2 | | | 1 | | | | | | 3 | 3 | 4 | 4 | | | 1 | 4 | 4 | 3 | | 4 | 4 | | 2 | | | | | | | | | | | | | | | | |
| 12 | | 34 | 18 | Denis Talbot | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | | 3 | 3 | | | | 4 | 2 | | | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | | | 5 | | 2 | 3 | 2 | | 4 | 3 | | | | | | | | | | | | | | | | | |
| 13 | = | 33 | 13 | Mary-Ann Sheehy | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | | 2 | 2 | | | | | | 1 | | | | | | 3 | | 4 | 4 | | | 1 | 4 | 4 | | 4 | 1 | 4 | | 2 | | | | | | | | | | | | | | | | |
| 13 | = | 33 | 14 | Rob Procter | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | | 1 | | | 5 | | 1 | | | 2 | | | | 5 | | | | 2 | | 1 | 3 | 3 | | | 4 | 2 | 3 | 1 | 4 | | | | | | | | | | | | | | | | |
| 15 | | 33 | 14 | John Williams | 5 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | | | | | | | 4 | 1 | 2 | | | 2 | | | 1 | 2 | | | | 2 | | 5 | | 2 | 3 | 5 | 3 | 1 | 5 | | | | | | | | | | | | | | | | |
| 16 | | 33 | 14 | Jo Murray | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | | | | 5 | 1 | | | 3 | | | 3 | | 1 | | 4 | 2 | 3 | 5 | 3 | 1 | | | | | 1 | 2 | | 3 | | | | | | | | | | | | | | | | | |
| 17 | | 33 | 13 | Chris Wilson | 5 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | | 3 | 2 | | | | 4 | 1 | 2 | | | 2 | | | 1 | | | | | 2 | | 5 | | 2 | 3 | 5 | | | 5 | | | | | | | | | | | | | | | | |
| 18 | | 32 | 15 | Peter Briggs | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | | 1 | 3 | | 5 | 3 | 1 | 4 | 1 | 2 | 2 | | 3 | 5 | | | | 2 | | 1 | 3 | 2 | | | | | | | | | | | | | | | | | | | | | | | |
| 19 | = | 31 | 10 | David Thomas | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | | 5 | 3 | | | | 5 | | | 4 | 2 | 1 | | | 4 | | | 1 | | | | 2 | 4 | | | | | | | | | | | | | | | | | | | | | | |
| 19 | = | 31 | 13 | Malcolm Currie | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | | | | 5 | 1 | | | 3 | | | | | 1 | | 4 | 2 | 3 | 5 | 3 | 1 | | | | | 1 | 2 | | 3 | | | | | | | | | | | | | | | | | |
| 21 | | 30 | 9 | Nick Smith | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | | | | 4 | 2 | | | | 2 | 4 | | | 4 | | | 3 | | | | | | | | | 5 | | 2 | | | 4 | | | | | | | | | | | | | | | | |
| 22 | = | 24 | 7 | Marian Day | 5 | 5 | 4 | 4 | 4 | 1 | 1 | | | | | 5 | | | | | 5 | | | 4 | | 1 | | | 4 | | | 1 | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | |
| 22 | = | 24 | 11 | Dinah Lintott | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | | 3 | | | | | 3 | | | 3 | 2 | | | 3 | | | | 2 | | | | 2 | | 1 | 2 | 1 | | | 3 | | | | | | | | | | | | | | | | |
| 24 | | 24 | 10 | Nigel Wilkes | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | | | | | | | 2 | | 3 | | | 1 | | 1 | | | | 3 | | | 4 | | 1 | | 3 | | 2 | 4 | | | | | | | | | | | | | | | | | |
| 25 | | 24 | 11 | Andrew Lintott | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | | 3 | | | | | 3 | | | 3 | 2 | | | 3 | | | | 2 | | | | 2 | | 1 | 2 | 1 | | | 3 | | | | | | | | | | | | | | | | |
| 26 | = | 23 | 8 | Brenda Harris | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 1 | | | | 4 | | 2 | | 2 | | | | | | 3 | | 2 | 1 | 5 | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | = | 23 | 10 | Helen Lawton Smith | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | | | | | | | 2 | | 3 | | | 1 | | | | | 1 | 3 | | | 4 | | 1 | | 3 | | 2 | | 3 | | | | | | | | | | | | | | | | |
| 28 | | 20 | 10 | Jaap Hoek | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | | | | 1 | 3 | | 3 | | | | | | | 3 | | | | | | | | | 2 | | 1 | 2 | 1 | 3 | 1 | | | | | | | | | | | | | | | | |
| 29 | = | 19 | 7 | Rita Todd | 4 | 4 | 3 | 3 | 2 | 2 | 1 | | | | | 4 | | | | | | | 3 | | | | | | | | 3 | 2 | | 1 | | | 2 | 4 | | | | | | | | | | | | | | | | | | | | | |
| 29 | = | 19 | 5 | Richard Lonsdale | 5 | 4 | 4 | 3 | 3 | | | | | | | | | | | 3 | | | 5 | | | | | | | 4 | | 4 | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | |
| 31 | | 18 | 9 | Cliff Pavelin | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | | | | | 1 | 3 | | 3 | | | | | | | 3 | | | | | | | | | 2 | | 1 | | 1 | 3 | 1 | | | | | | | | | | | | | | | | |
| 32 | = | 17 | 6 | Cathy Rowland | 5 | 4 | 3 | 2 | 2 | 1 | | | | | | | 2 | | | | | | | | | | | | 2 | | | | | | 3 | 4 | 5 | | | 1 | | | | | | | | | | | | | | | | | | | |
| 32 | = | 17 | 7 | Hugo Huggett | 4 | 4 | 3 | 2 | 2 | 1 | 1 | | | | | 1 | | | | 1 | | | | 4 | | 2 | | | 3 | | | | | | | | | 4 | | | 2 | | | | | | | | | | | | | | | | | | |
| 32 | = | 17 | 7 | Simon Harrison | 4 | 4 | 3 | 2 | 2 | 1 | 1 | | | | | 1 | | | | 1 | | | | 4 | | 2 | | | 3 | | | | | | | | | 4 | | | 2 | | | | | | | | | | | | | | | | | | |
| 32 | = | 17 | 6 | Peter Baxter | 4 | 4 | 3 | 3 | 2 | 1 | | | | | | | 1 | | | 2 | | | | | | | | | | 3 | | | | | | 4 | | 3 | | 4 | | | | | | | | | | | | | | | | | | | |
| 32 | = | 17 | 8 | Kathy Talbot | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | | | | | 3 | | | | | | | | 4 | 1 | 1 | 1 | | | 1 | | | | | | | 3 | | | | 3 | | | | | | | | | | | | | | | | | |
| 37 | = | 16 | 6 | Steve Nyman | 5 | 3 | 3 | 2 | 2 | 1 | | | | | | | | 2 | | | | | 3 | | 1 | | | | | | | | | 5 | | 3 | | 2 | | | | | | | | | | | | | | | | | | | | | |
| 37 | = | 16 | 8 | David Marsh | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | | | | | | | | 3 | 3 | 1 | | 1 | 1 | | 4 | | | | 2 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 37 | = | 16 | 6 | Mike Webley | 4 | 4 | 3 | 2 | 2 | 1 | | | | | | | | 4 | | | | | | | | | 2 | 1 | | | | | 3 | | | | | | | | | 4 | 2 | | | | | | | | | | | | | | | | |
| 37 | = | 16 | 8 | Nick Dobree | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | | | | | | | | 3 | 3 | 1 | | 1 | 1 | | 4 | | | | 2 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 37 | = | 16 | 7 | Martin Chadwick | 4 | 3 | 3 | 2 | 2 | 1 | 1 | | | | | | | 1 | 4 | | | | | 2 | | | | | | | | | | | | | 3 | 3 | | | 1 | 2 | | | | | | | | | | | | | | | | | |
| 37 | = | 16 | 7 | Paddy Ansell | 4 | 3 | 3 | 2 | 2 | 1 | 1 | | | | | | | 1 | 4 | | | | | 2 | | | | | | | | | | | | | 3 | 3 | | | 1 | 2 | | | | | | | | | | | | | | | | | |
| 43 | = | 15 | 6 | Gillian Lonsdale | 5 | 3 | 3 | 2 | 1 | 1 | | | | | | | | | 1 | | | | | 1 | | 2 | | | | | | 3 | | 3 | | | | | | | 5 | | | | | | | | | | | | | | | | | | |
| 43 | = | 15 | 6 | Graham Elliott | 5 | 3 | 3 | 2 | 1 | 1 | | | | | | | | 3 | | | | 3 | | | 5 | | | 2 | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | |
| 43 | = | 15 | 5 | Winifred Ling | 4 | 4 | 4 | 2 | 1 | | | | | | | | | | | 4 | | | | | 4 | | | 2 | | 1 | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 46 | = | 14 | 5 | Ian Angus | 4 | 4 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | | 2 | 4 | 3 | 1 | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | |
| 46 | = | 14 | 5 | Joe Clacey | 4 | 4 | 3 | 2 | 1 | | | | | | | | 4 | 3 | | | | | | | | | | | | 1 | | | | | | | | | 2 | | | | 4 | | | | | | | | | | | | | | | | |
| 48 | = | 13 | 8 | Hilda McIlvenna | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | | | | 1 | 1 | 1 | | | | | 2 | 2 | | | | | | | 2 | | | | | 1 | | | | 3 | | | | | | | | | | | | | | | | | | | |
| 48 | = | 13 | 6 | Peggy Manuell | 4 | 3 | 2 | 2 | 1 | 1 | | | | | | 2 | | 3 | | | | | | | | | | | | | | 2 | 1 | 4 | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
| 50 | | 12 | 4 | Christopher Whitehouse | 5 | 3 | 2 | 2 | | | | | | | | | | | | | | 2 | | | | | | | 2 | | | | | | 3 | | 5 | | | | | | | | | | | | | | | | | | | | | | |
| 51 | | 10 | 4 | Phil Stephens | 4 | 3 | 2 | 1 | | | | | | | | 2 | | | | | | | | | | | | | | 4 | | | | | | 3 | | | | | | | 1 | | | | | | | | | | | | | | | | |
| 52 | | 10 | 5 | Gillian Willison | 3 | 3 | 2 | 1 | 1 | | | | | | | | | 3 | | | | | | | | 3 | | 2 | 1 | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
| 53 | = | 10 | 4 | Peter Stevenson | 5 | 2 | 2 | 1 | | | | | | | | | | 2 | | | | | | | 5 | | | 2 | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
| 53 | = | 10 | 5 | Moira Pavelin | 3 | 2 | 2 | 2 | 1 | | | | | | | | | | | | | | | | | | | | | | 3 | 2 | | 1 | | | 2 | 2 | | | | | | | | | | | | | | | | | | | | | |
| 55 | = | 9 | 4 | John Simpson | 4 | 2 | 2 | 1 | | | | | | | | 2 | | | | | | | | | | | | | | | | 2 | | 4 | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
| 55 | = | 9 | 4 | Roger Van Noorden | 3 | 3 | 2 | 1 | | | | | | | | | | | 2 | | 1 | | | | | | | | | | | | 3 | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 55 | = | 9 | 3 | Trevor Dawn | 5 | 3 | 1 | | | | | | | | | | | 3 | | | | | | | | | | | | | | | 1 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 55 | = | 9 | 4 | John Deech | 3 | 3 | 2 | 1 | | | | | | | | | | | 2 | | 1 | | | | | | | | | | | | 3 | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 55 | = | 9 | 5 | Ed Jones | 3 | 3 | 1 | 1 | 1 | | | | | | | | | 3 | | | | | | | | | | | 1 | 3 | | 1 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
| 60 | | 8 | 4 | Andrew King | 3 | 2 | 2 | 1 | | | | | | | | | | 1 | | | | | 2 | | | | | | | | 2 | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | |
| 61 | = | 7 | 4 | Emily Middleton | 3 | 2 | 1 | 1 | | | | | | | | | | | 3 | | | | | | | | | | | 1 | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | | | | | |
| 61 | = | 7 | 3 | James Rogers | 4 | 2 | 1 | | | | | | | | | | 4 | | 1 | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 61 | = | 7 | 3 | Tim Dickinson | 3 | 2 | 2 | | | | | | | | | | | 2 | | | | 2 | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 61 | = | 7 | 3 | Ashley Cooper | 4 | 2 | 1 | | | | | | | | | | 1 | | | | | | | 2 | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | |
| 65 | | 6 | 2 | Irina Woods | 4 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 4 | | | | | | | | | | | | | | | | | | | | |
| 66 | = | 6 | 4 | Matthew Covill | 2 | 2 | 1 | 1 | | | | | | | | | | | | | | 2 | | | | | | | | | 2 | | | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | | |
| 66 | = | 6 | 3 | Andrea Smith | 3 | 2 | 1 | | | | | | | | | | 1 | | | | | | | 3 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 66 | = | 6 | 2 | Debbie Roberts | 4 | 2 | | | | | | | | | | | | | | | | | | | 4 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 69 | = | 5 | 3 | Viv Barton | 2 | 2 | 1 | | | | | | | | | 2 | | | | | | | | | 2 | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 69 | = | 5 | 2 | Elizabeth Nutten | 4 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 4 | | | | | | | | | | | | | | | | |
| 69 | = | 5 | 1 | Sandra Nicholson | 5 | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 69 | = | 5 | 2 | Dave Dobson | 4 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 4 | | | | | | | | | | | | | | | | |
| 69 | = | 5 | 2 | John Briggs | 4 | 1 | | | | | | | | | | | | | | | | | 4 | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 69 | = | 5 | 3 | David Stead | 2 | 2 | 1 | | | | | | | | | 2 | | | | | | | | | 2 | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 69 | = | 5 | 2 | Sandra Landy | 3 | 2 | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 69 | = | 5 | 2 | Geoff Nicholas | 3 | 2 | | | | | | | | | | | | | | | | | | 3 | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 69 | = | 5 | 2 | Peter Finbow | 3 | 2 | | | | | | | | | | | | | 2 | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 78 | = | 4 | 1 | Mihkel Paju | 4 | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 78 | = | 4 | 1 | Richard Sills | 4 | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 78 | = | 4 | 2 | Sasha Cooper | 3 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | |
| 78 | = | 4 | 1 | Marion Sheppard | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 78 | = | 4 | 2 | John Clifford | 2 | 2 | | | | | | | | | | | | | 2 | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 78 | = | 4 | 1 | Marryat Stevens | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | |
| 78 | = | 4 | 1 | Ged Pfeifer | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 78 | = | 4 | 1 | Richard Haydon | 4 | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 78 | = | 4 | 1 | Peter Russell | 4 | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 78 | = | 4 | 1 | Royd Laidlow | 4 | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 78 | = | 4 | 1 | Kate Gould | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 78 | = | 4 | 1 | Tony Lee | 4 | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 78 | = | 4 | 3 | Richard Gombrich | 2 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | | |
| 78 | = | 4 | 1 | John Rowe | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 92 | = | 3 | 1 | Paul Holland | 3 | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 92 | = | 3 | 1 | Mike King | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 92 | = | 3 | 1 | Mike Fletcher | 3 | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 92 | = | 3 | 1 | Virginia Baines | 3 | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 92 | = | 3 | 1 | Paul Crewe | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | |
| 92 | = | 3 | 2 | Steve Elliott | 2 | 1 | | | | | | | | | | | 1 | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 98 | = | 2 | 1 | Phil Bacon | 2 | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 98 | = | 2 | 1 | Sandra Claridge | 2 | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 98 | = | 2 | 1 | Steve Noble | 2 | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 98 | = | 2 | 1 | Maxine Henry | 2 | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 98 | = | 2 | 1 | Greg Moss | 2 | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 98 | = | 2 | 1 | Bob Hargrave | 2 | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 98 | = | 2 | 1 | Kathryn Park | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | |
| 98 | = | 2 | 1 | Bill Timms | 2 | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 98 | = | 2 | 1 | Steve Gore | 2 | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 107 | = | 1 | 1 | Brad Featherman | 1 | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 107 | = | 1 | 1 | Vincent Doherty | 1 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 107 | = | 1 | 1 | Owen Cotton-Barratt | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 107 | = | 1 | 1 | Tony Faint | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 107 | = | 1 | 1 | David Watkins | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 107 | = | 1 | 1 | Alex Webb | 1 | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 107 | = | 1 | 1 | Margot Johnson | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | |
SCBridge 2000 Scoring Program Version 2.09w ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]