OBA Pairs Ladder: May 2008- April 2009
Last updated: 28th April 2009
This ladder is Based on 54321 Ladder Points with Best 10 scores counting. Any number of plays out of 27 duplicates
| PLACE | SCORE | AWARDS | NAME | <<< BEST SCORES >>> | | May | May | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Sep | Sep | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Jan | Feb | Feb | Mar | Mar | Mar | Apr | Apr |
| | | 13 | 27 | 10 | 24 | 08 | 22 | 29 | 12 | 26 | 09 | 16 | 23 | 30 | 14 | 28 | 11 | 25 | 09 | 23 | 13 | 10 | 24 | 10 | 24 | 31 | 14 | 28 |
| 1 | | 45 | 17 | Alan Wilson | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | | | 4 | 5 | | 5 | 5 | 5 | | 3 | | 4 | | 4 | | 1 | 5 | 1 | 4 | | 4 | 3 | 2 | | 1 | | 2 | |
| 2 | | 38 | 18 | John Williams | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | | 2 | 4 | 3 | 3 | 2 | 3 | 4 | | 4 | | | | 1 | 2 | 4 | 3 | 4 | | | | | 4 | 1 | 2 | 5 | | 3 |
| 3 | | 38 | 12 | Peter Briggs | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | | | | 4 | 5 | | 1 | | 3 | 2 | | 4 | | | | | 4 | 3 | | | | 5 | 3 | 3 | 4 | | | |
| 4 | | 38 | 17 | Chris Wilson | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | | | | 1 | 2 | | | 5 | | | | | 1 | | 1 | 5 | 3 | 3 |
| 5 | | 36 | 13 | Lynne Hayes | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | | | | | 3 | 1 | 4 | 5 | 5 | | 2 | 4 | 2 | 4 | | | 4 | | | | 2 | | | | | | 2 | 3 |
| 6 | | 36 | 12 | David Thomas | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | | 4 | 4 | | | | 4 | | | 2 | 3 | | | 3 | | | 1 | 3 | | | | 3 | 3 | | 4 | | 5 | |
| 7 | | 35 | 13 | Cathy Rowland | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | | 4 | | 2 | | 2 | | | | 3 | 4 | 2 | 3 | | | | | | 4 | | 4 | 2 | 4 | 5 | | | 2 | |
| 8 | | 35 | 10 | Christopher Whitehouse | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | | 4 | | 2 | | 2 | | | | | 4 | 5 | | | | 3 | | | 4 | | 4 | | | 5 | | | 2 | |
| 9 | | 32 | 14 | Val Constable | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | | 3 | 2 | 2 | 4 | 3 | 4 | | | 2 | | | 1 | 4 | | | | | 1 | | 1 | 4 | 2 | | | | | 4 |
| 10 | = | 31 | 11 | Ian Angus | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | | 3 | | 4 | | 1 | 2 | | | | | 3 | | 3 | 2 | | | 5 | | | | 4 | 3 | 2 | | | | |
| 10 | = | 31 | 14 | Ian Constable | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | | | 2 | 2 | 4 | 3 | 4 | | | 2 | | 2 | 1 | 4 | | | | | 1 | | 1 | 4 | 2 | | | | | 4 |
| 10 | = | 31 | 10 | Stuart McPhee | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | | | | 5 | | 5 | | | | 3 | | 4 | 1 | | | | | 4 | 4 | | | | 2 | | 1 | | 2 | |
| 13 | | 29 | 11 | Stephen Brown | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | | | | | | | | | 5 | | 2 | 3 | 1 | | 2 | | 4 | 4 | | | 2 | | 1 | | 1 | | | 5 |
| 14 | = | 27 | 8 | Trevor Ward | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | | | | | | | | | | | | | | | | | | | | 4 | | | 3 | 3 | 4 | 2 | 3 | | 3 | 5 |
| 14 | = | 27 | 9 | Nigel Wilkes | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 1 | 1 | | | | 3 | 3 | 4 | | | | | 4 | 1 | | 4 | | | | 3 | | | | | | | | 4 | | | 1 |
| 16 | = | 27 | 10 | Jaap Hoek | 5 | 4 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | | 1 | 3 | 3 | | | | | 1 | | 4 | | | | 1 | | | | | | 5 | 1 | | 4 | | 4 | | |
| 16 | = | 27 | 7 | Nick Smith | 5 | 5 | 4 | 4 | 4 | 3 | 2 | | | | | | 4 | | | | 4 | | | 2 | | | 5 | 3 | | | 5 | | | | | | | | | | | 4 |
| 18 | | 26 | 9 | Mary-Ann Sheehy | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | | | | | 4 | | | | | | 3 | | | 3 | 5 | | | | | 1 | | 3 | 2 | 4 | | | | 1 | |
| 19 | = | 25 | 9 | Joe Clacey | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | | | 3 | | 4 | 2 | 1 | | | | 4 | 5 | 1 | | 2 | | 3 | | | | | | | | | | | | |
| 19 | = | 25 | 7 | Rob Procter | 5 | 4 | 4 | 4 | 3 | 3 | 2 | | | | | | | 4 | | | | | 3 | 2 | | | | | | | 4 | | | | | 5 | | 3 | | | | 4 |
| 21 | | 25 | 8 | Mike Webley | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | | | | | 3 | | 4 | | | | | 4 | | 3 | 4 | | | | | | | | | | | | 4 | | 2 | 1 |
| 22 | | 24 | 11 | Cliff Pavelin | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | 3 | 3 | | | | 1 | 1 | | 4 | | | 2 | 1 | | | | | | | 1 | | 4 | | 4 | | |
| 23 | | 22 | 8 | Rita Todd | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | | | | | | 2 | | 4 | | | | | | 3 | 2 | | | 1 | | | | | 5 | 2 | | 3 | | | | |
| 24 | = | 22 | 11 | Esme Alden | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | | | | 1 | 2 | | 1 | 3 | | | | 2 | | 1 | 5 | | | | 3 | | | | 2 | | | | 1 | 2 |
| 24 | = | 22 | 10 | Dinah Lintott | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | | | | | | | | | 3 | | | 1 | 4 | 3 | 1 | 2 | | 2 | 3 | | 2 | | | | | 1 | | |
| 26 | = | 21 | 6 | Marian Day | 5 | 5 | 4 | 3 | 3 | 1 | | | | | | 4 | | | | | | | | | 3 | | 5 | | | | 1 | | | | | | | | | 3 | 5 | |
| 26 | = | 21 | 8 | John Deech | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | | | | 3 | | | 2 | | | 1 | | 3 | | | | | | | | | | | | | 1 | 4 | | 3 | 4 | |
| 26 | = | 21 | 10 | Jo Murray | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | | | | | 1 | 3 | 2 | | | | | 1 | | | 3 | 4 | | | 3 | | | | | 1 | | 1 | | 2 |
| 26 | = | 21 | 9 | Colin Jones | 5 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | | | | 1 | 4 | | | 2 | | | 1 | | | | 5 | | | | | 1 | | 3 | | | | 3 | | 1 | |
| 30 | = | 20 | 7 | Sandra Claridge | 4 | 4 | 3 | 3 | 3 | 2 | 1 | | | | | 3 | | | | | | | 4 | | | | | | | 4 | 3 | | | | | | | 1 | 2 | 3 | | |
| 30 | = | 20 | 7 | Denis Talbot | 5 | 3 | 3 | 3 | 2 | 2 | 2 | | | | | | | | 5 | | 3 | | | 2 | 2 | | 3 | | 2 | | | | | | | | | | 3 | | | |
| 30 | = | 20 | 7 | Chris Cooper | 5 | 4 | 3 | 2 | 2 | 2 | 2 | | | | | 5 | | | | | | | | 4 | 2 | | | 3 | 2 | | | 2 | | | | | | | | | | 2 |
| 30 | = | 20 | 7 | Chris Kerr | 5 | 5 | 4 | 3 | 1 | 1 | 1 | | | | | | | | | 4 | 1 | | 1 | 5 | 1 | | | | | | | | | | | | | | 5 | | | 3 |
| 30 | = | 20 | 7 | Beryl Kerr | 5 | 5 | 4 | 3 | 1 | 1 | 1 | | | | | | | | | 4 | 1 | | 1 | 5 | 1 | | | | | | | | | | | | | | 5 | | | 3 |
| 35 | = | 19 | 9 | Malcolm Currie | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | | | | | | 1 | 3 | | | | | | 1 | | | 3 | 4 | | | 3 | | | | | 1 | | 1 | | 2 |
| 35 | = | 19 | 7 | Sandy Constable | 4 | 3 | 3 | 3 | 2 | 2 | 2 | | | | | | | | 3 | | 4 | | | | 3 | 2 | 2 | | | | 2 | | | | | | | | | | | 3 |
| 35 | = | 19 | 9 | Andrew Lintott | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | | | | | | | | | | | | | 1 | 4 | 3 | 1 | 2 | | 2 | 3 | | 2 | | | | | 1 | | |
| 38 | = | 18 | 10 | Vincent Doherty | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | | | | 1 | 2 | 1 | 1 | | | | | 2 | | 2 | 3 | | 2 | | | | | | 2 | | | | | 2 |
| 38 | = | 18 | 7 | Roger Van Noorden | 4 | 4 | 3 | 3 | 2 | 1 | 1 | | | | | 3 | | | | | | 1 | | 3 | | | | | | | 2 | | | | | | 1 | 4 | | | 4 | |
| 40 | = | 16 | 7 | Winifred Ling | 5 | 3 | 3 | 2 | 1 | 1 | 1 | | | | | | | 1 | | | | 3 | | | | | | 1 | 5 | | | | 3 | | | | | | | 2 | 1 | |
| 40 | = | 16 | 7 | Moira Pavelin | 4 | 3 | 3 | 2 | 2 | 1 | 1 | | | | | | | 2 | | 4 | 1 | 1 | | | | 3 | | | | | | | | | | 2 | | 3 | | | | |
| 42 | | 15 | 5 | John Slater | 5 | 4 | 3 | 2 | 1 | | | | | | | | | 1 | | | 5 | | | | 3 | | | | | | | | 2 | | | | | | | | 4 | |
| 43 | = | 14 | 4 | Ed Jones | 5 | 4 | 3 | 2 | | | | | | | | 2 | | | | | | | | | | | | | | 3 | | | | | | 4 | 5 | | | | | |
| 43 | = | 14 | 5 | Greg Moss | 5 | 4 | 2 | 2 | 1 | | | | | | | | | | | | | | | 4 | | 1 | | 2 | | | | 2 | | | | | 5 | | | | | |
| 45 | = | 13 | 6 | Peggy Manuell | 3 | 3 | 3 | 2 | 1 | 1 | | | | | | | | | | | | 1 | | 1 | | | 3 | | | | | 3 | | | | | | 2 | | | 3 | |
| 45 | = | 13 | 6 | Steve Nyman | 4 | 2 | 2 | 2 | 2 | 1 | | | | | | | 2 | | 2 | | | | 2 | 1 | | | | | 4 | 2 | | | | | | | | | | | | |
| 45 | = | 13 | 5 | Trevor Dawn | 4 | 3 | 3 | 2 | 1 | | | | | | | | | | | | | | 2 | 1 | | | 3 | | 4 | | | 3 | | | | | | | | | | |
| 48 | = | 12 | 4 | Paddy Ansell | 5 | 3 | 2 | 2 | | | | | | | | 2 | 5 | | 3 | | | | 2 | | | | | | | | | | | | | | | | | | | |
| 48 | = | 12 | 5 | Emily Middleton | 4 | 3 | 2 | 2 | 1 | | | | | | | | | | 2 | | | | | 3 | | | | | | | 1 | | | | | | | | | 4 | | 2 |
| 48 | = | 12 | 4 | Martin Chadwick | 5 | 3 | 2 | 2 | | | | | | | | 2 | 5 | | 3 | | | | 2 | | | | | | | | | | | | | | | | | | | |
| 51 | = | 11 | 6 | Nick Dobree | 3 | 2 | 2 | 2 | 1 | 1 | | | | | | | | | 1 | 2 | | 2 | | | | | | 1 | | | 2 | | 3 | | | | | | | | | |
| 51 | = | 11 | 6 | David Marsh | 3 | 2 | 2 | 2 | 1 | 1 | | | | | | | | | 1 | 2 | | 2 | | | | | | 1 | | | 2 | | 3 | | | | | | | | | |
| 51 | = | 11 | 5 | Marryat Stevens | 4 | 2 | 2 | 2 | 1 | | | | | | | 2 | | | | | | | | | | | 2 | | | 1 | | | | | | 2 | | | | 4 | | |
| 54 | | 11 | 4 | Kathy Talbot | 3 | 3 | 3 | 2 | | | | | | | | | | | | | 3 | | | 2 | | | 3 | | | | | | | | 3 | | | | | | | |
| 55 | = | 10 | 4 | Helen Lawton-Smith | 3 | 3 | 3 | 1 | | | | | | | | | | 3 | | | | | 3 | | 1 | | | | | | 3 | | | | | | | | | | | |
| 55 | = | 10 | 5 | Hugo Huggett | 3 | 3 | 2 | 1 | 1 | | | | | | | 1 | | | | 3 | | 3 | | | 2 | | 1 | | | | | | | | | | | | | | | |
| 55 | = | 10 | 5 | Simon Harrison | 3 | 3 | 2 | 1 | 1 | | | | | | | 1 | | | | 3 | | 3 | | | 2 | | 1 | | | | | | | | | | | | | | | |
| 55 | = | 10 | 4 | John Simpson | 4 | 3 | 2 | 1 | | | | | | | | | | | 4 | | | | | | | | | | | | | 1 | | | | | | 2 | | | 3 | |
| 55 | = | 10 | 4 | Gillian Lonsdale | 4 | 3 | 2 | 1 | | | | | | | | | | 1 | | | | | | | 3 | | | | | | | | 2 | | | | | | | | 4 | |
| 60 | = | 9 | 3 | Alastair Gidman | 4 | 3 | 2 | | | | | | | | | | | | 4 | | | | | | | 2 | | | | 3 | | | | | | | | | | | | |
| 60 | = | 9 | 6 | Hilda McIlvenna | 3 | 2 | 1 | 1 | 1 | 1 | | | | | | | 1 | 1 | | | | | | 1 | | | | | 3 | | 2 | | | | | | | | | | | 1 |
| 62 | = | 8 | 3 | Sandra Landy | 4 | 3 | 1 | | | | | | | | | | 4 | | | | | | | | | | | | | 1 | | | | | | 3 | | | | | | |
| 62 | = | 8 | 3 | Krishan Jalie | 3 | 3 | 2 | | | | | | | | | | | | | | | | | | 3 | | | 2 | | 3 | | | | | | | | | | | | |
| 62 | = | 8 | 2 | Nick Perceval-Price | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | | | | | | 3 | | |
| 65 | = | 7 | 2 | Geoff Nicholas | 4 | 3 | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | 4 | | | | | | | |
| 65 | = | 7 | 4 | Graham Elliott | 2 | 2 | 2 | 1 | | | | | | | | | | | 1 | | | | | | | | 2 | | | 2 | | | | | | | | | | 2 | | |
| 65 | = | 7 | 4 | Max Booker | 2 | 2 | 2 | 1 | | | | | | | | | 2 | | 2 | | | | | 1 | | | | | | 2 | | | | | | | | | | | | |
| 65 | = | 7 | 3 | Humaira Erfan-Ahmed | 3 | 2 | 2 | | | | | | | | | | | | | | 2 | 2 | | | | | | | | | | | | | 3 | | | | | | | |
| 69 | = | 6 | 2 | Dave Dobson | 4 | 2 | | | | | | | | | | | 2 | | | | | 4 | | | | | | | | | | | | | | | | | | | | |
| 69 | = | 6 | 2 | Elizabeth Nutten | 4 | 2 | | | | | | | | | | | 2 | | | | | 4 | | | | | | | | | | | | | | | | | | | | |
| 71 | = | 5 | 3 | Peter Baxter | 3 | 1 | 1 | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | | | | 3 | | | |
| 71 | = | 5 | 1 | John Clifford | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | | | | | |
| 71 | = | 5 | 1 | Peter Finbow | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | | | | | |
| 71 | = | 5 | 3 | Peter Stevenson | 2 | 2 | 1 | | | | | | | | | | | | 1 | | | | | | | | 2 | | | 2 | | | | | | | | | | | | |
| 71 | = | 5 | 3 | Tom Eckersley-Waites | 2 | 2 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | 2 | | | | |
| 76 | | 5 | 2 | Alex Webb | 3 | 2 | | | | | | | | | | | | | | | 2 | | | 3 | | | | | | | | | | | | | | | | | | |
| 77 | = | 5 | 3 | Miles Pattenden | 2 | 2 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | 2 | | | | |
| 77 | = | 5 | 1 | Jonathan Davis | 5 | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | |
| 77 | = | 5 | 1 | James Rogers | 5 | | | | | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | | | | | | |
| 77 | = | 5 | 1 | Bob Hargrave | 5 | | | | | | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | | | | | |
| 81 | | 5 | 1 | Bryony Youngs | 5 | | | | | | | | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 82 | | 5 | 2 | Deirdre Jalie | 3 | 2 | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | 2 | | |
| 83 | = | 4 | 1 | Michael Clark | 4 | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | |
| 83 | = | 4 | 2 | Matthew Covill | 3 | 1 | | | | | | | | | | | 1 | | | | 3 | | | | | | | | | | | | | | | | | | | | | |
| 85 | | 4 | 1 | David Watkins | 4 | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | |
| 86 | = | 4 | 2 | Richard Gombrich | 3 | 1 | | | | | | | | | | | 1 | | | | 3 | | | | | | | | | | | | | | | | | | | | | |
| 86 | = | 4 | 1 | Tony Faint | 4 | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | |
| 86 | = | 4 | 2 | Alice Kaye | 3 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 3 | | | | | |
| 89 | = | 3 | 1 | John Cecil | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | |
| 89 | = | 3 | 1 | Marion Sheppard | 3 | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | |
| 89 | = | 3 | 1 | Viv Barton | 3 | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 89 | = | 3 | 1 | Brenda Harris | 3 | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | |
| 89 | = | 3 | 1 | Jon Gray | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | |
| 89 | = | 3 | 1 | David Stead | 3 | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 89 | = | 3 | 3 | Ashley Cooper | 1 | 1 | 1 | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 |
| 89 | = | 3 | 1 | Richard Gray | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | |
| 97 | = | 2 | 1 | Kati Di Gleria | 2 | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | |
| 97 | = | 2 | 1 | Niall Cardin | 2 | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | |
| 97 | = | 2 | 1 | Rosemary Catoffi-Salvoni | 2 | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | |
| 97 | = | 2 | 1 | John Robbins | 2 | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | |
| 97 | = | 2 | 1 | Stephen Hardwick | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | |
| 102 | | 2 | 1 | Gillian Willison | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | |
| 103 | = | 2 | 1 | Peter Eccles | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | |
| 103 | = | 2 | 1 | Sue Smith | 2 | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | |
| 103 | = | 2 | 1 | Andrea Smith | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | |
| 103 | = | 2 | 1 | Steve Elliott | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | |
| 103 | = | 2 | 1 | James Martin | 2 | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | |
| 103 | = | 2 | 1 | Ian Hurdingham | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | |
| 109 | = | 1 | 1 | Peter Sherry | 1 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 109 | = | 1 | 1 | Carol Benzie | 1 | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
| 109 | = | 1 | 1 | Lorna Swadling | 1 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 112 | | 1 | 1 | Irina Woods | 1 | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 113 | | 1 | 1 | John Briggs | 1 | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
SCBridge 2000 Scoring Program Version 2.09y ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]