The OBA Premiership: Sept 2008 - Aug 2009
Last updated: 10th May 2009
This ladder is Based on Premiership Points with All scores count counting. Any number of plays out of 15 duplicates
| PLACE | SCORE | PLAYED | NAME | Lad | Men | Swi | Hwl | But | Tms | Pre | Prs | Sim | Cty | | Che | Ply | Mix | |
| Pr | Pr | Pr | Cp | Ld | Ld | Cp | Ld | Pr | Pr | | sC | ff | Pr | |
| 1 | | 669 | 6 | Alan Wilson | | | 34 | | 100 | 85 | 200 | 200 | | | | | 50 | | |
| 2 | | 433 | 7 | Nick Smith | | | 34 | | 24 | 85 | 200 | | | 34 | | 35 | 21 | | |
| 3 | | 347 | 7 | Denis Talbot | | 17 | | | | 6 | 83 | | 24 | 98 | | 35 | | 84 | |
| 4 | | 324 | 5 | Kathy Talbot | | | | | | | 83 | | 24 | 98 | | 35 | | 84 | |
| 5 | | 278 | 5 | Geoff Nicholas | | | 14 | | | | 83 | | | 24 | | 25 | | 132 | |
| 6 | | 270 | 4 | Stuart McPhee | | | | | | 17 | 200 | 3 | | | | | 50 | | |
| 7 | | 253 | 4 | Debbie Roberts | | | 14 | | | | 83 | | | 24 | | | | 132 | |
| 8 | | 250 | 5 | Tim Dickinson | | 49 | | | 12 | | 35 | | | 34 | | | | 120 | |
| 9 | | 231 | 3 | Alastair Gidman | | | 7 | | | | | | | 200 | | | | 24 | |
| 10 | | 224 | 2 | Lorna Swadling | | | | | | | | | | 200 | | | | 24 | |
| 11 | | 220 | 2 | Judy Brown | 100 | | | | | | | | | | | | | 120 | |
| 12 | | 200 | 1 | Richard Lonsdale | | | | | | | 200 | | | | | | | | |
| 13 | = | 187 | 5 | Cathy Rowland | 49 | | | | 34 | | | 24 | | 8 | | | | 72 | |
| 13 | = | 187 | 3 | John Williams | | | | | | 12 | 35 | 140 | | | | | | | |
| 15 | | 161 | 2 | Chris Cooper | | | | | | | 140 | | | | | | 21 | | |
| 16 | | 156 | 3 | Clive Keep | | 70 | | 70 | | | | | | 16 | | | | | |
| 17 | = | 155 | 3 | Dinah Lintott | | | 70 | | | | | | | | | 25 | | 60 | |
| 17 | = | 155 | 3 | Andrew Lintott | | | 70 | | | | | | | | | 25 | | 60 | |
| 19 | | 153 | 3 | Rob Procter | | | | | | | 83 | | | | | 35 | 35 | | |
| 20 | | 151 | 2 | Erica Sheppard | | | 7 | | | | | | | | | | | 144 | |
| 21 | | 149 | 5 | Lynne Hayes | | | | | | 6 | 35 | 48 | | | | | 12 | 48 | |
| 22 | | 147 | 3 | John Slater | | 34 | | | 17 | | | | | | | | | 96 | |
| 23 | | 146 | 3 | David Thomas | | | | | 70 | 42 | | 34 | | | | | | | |
| 24 | | 144 | 1 | Chris Sheppard | | | | | | | | | | | | | | 144 | |
| 25 | = | 140 | 1 | Roger Kerkin | | | | | | | | | | 140 | | | | | |
| 25 | = | 140 | 1 | Christine Harlow | | | | | | | | | | 140 | | | | | |
| 25 | = | 140 | 1 | Ed Jones | | | | | | | 140 | | | | | | | | |
| 28 | | 139 | 3 | Peter Briggs | | | | | | 6 | 35 | 98 | | | | | | | |
| 29 | | 130 | 2 | Helen Lawton-Smith | 34 | | | | | | | | | | | | | 96 | |
| 30 | | 114 | 2 | David Stead | | | 14 | 100 | | | | | | | | | | | |
| 31 | | 109 | 4 | Stephen Brown | | | 2 | | | 24 | 35 | | | | | | | 48 | |
| 32 | | 108 | 1 | Ron Quainton | | | | | | | | | | | | | | 108 | |
| 33 | | 108 | 1 | Sandra Landy | | | | | | | | | | | | | | 108 | |
| 34 | = | 106 | 3 | Mary-Ann Sheehy | 49 | | | | 49 | | | | | 8 | | | | | |
| 34 | = | 106 | 3 | Chris Wilson | | | 2 | | | | 35 | 69 | | | | | | | |
| 36 | = | 100 | 1 | Mel Czapski | | | | | | | | | 100 | | | | | | |
| 36 | = | 100 | 1 | David Flower | | | | 100 | | | | | | | | | | | |
| 36 | = | 100 | 1 | Phil Stephens | | | 100 | | | | | | | | | | | | |
| 36 | = | 100 | 1 | Wendy Claye | 100 | | | | | | | | | | | | | | |
| 36 | = | 100 | 1 | Tony Faint | | | | 100 | | | | | | | | | | | |
| 36 | = | 100 | 1 | Richard Czapski | | | | | | | | | 100 | | | | | | |
| 36 | = | 100 | 1 | David Watkins | | | | 100 | | | | | | | | | | | |
| 36 | = | 100 | 1 | John Deech | | 100 | | | | | | | | | | | | | |
| 36 | = | 100 | 1 | Roger van Noorden | | 100 | | | | | | | | | | | | | |
| 45 | = | 98 | 2 | Peter Jackson | | | | | | | | | | 48 | | 50 | | | |
| 45 | = | 98 | 2 | Alison Jackson | | | | | | | | | | 48 | | 50 | | | |
| 47 | | 96 | 3 | Christopher Whitehouse | | | 7 | | | | | 17 | | | | | | 72 | |
| 48 | | 94 | 2 | Nigel Wilkes | | 24 | 70 | | | | | | | | | | | | |
| 49 | = | 93 | 1 | Andrew Murphy | | | | | | | 93 | | | | | | | | |
| 49 | = | 93 | 1 | Byrony Youngs | | | | | | | 93 | | | | | | | | |
| 51 | = | 86 | 2 | Colin Jones | | | | | | | | | | | | 50 | | 36 | |
| 51 | = | 86 | 2 | Gillian Lonsdale | | | | 70 | | | | | | 16 | | | | | |
| 53 | = | 84 | 2 | Krishan Jalie | | | 49 | | | | | | | | | | 35 | | |
| 53 | = | 84 | 2 | David Southcombe | | 49 | | | | | 35 | | | | | | | | |
| 53 | = | 84 | 3 | Mike Webley | | 24 | | | | | 35 | | | | | 25 | | | |
| 56 | = | 83 | 1 | Nathan Piper | | | | | | | 83 | | | | | | | | |
| 56 | = | 83 | 1 | Mike Robinson | | | | | | | 83 | | | | | | | | |
| 56 | = | 83 | 1 | Richard Haydon | | | | | | | 83 | | | | | | | | |
| 59 | | 76 | 3 | Malcolm Currie | | | | | 5 | | | | | | | 50 | 21 | | |
| 60 | = | 70 | 1 | Brenda MacDonagh | 70 | | | | | | | | | | | | | | |
| 60 | = | 70 | 1 | Moira Pavelin | | | | | | | | | 70 | | | | | | |
| 60 | = | 70 | 1 | Irina Woods | 70 | | | | | | | | | | | | | | |
| 60 | = | 70 | 1 | John Cecil | | | | | | | | | 70 | | | | | | |
| 60 | = | 70 | 1 | John Clifford | | | | 70 | | | | | | | | | | | |
| 60 | = | 70 | 1 | Mike Brown | | 70 | | | | | | | | | | | | | |
| 66 | = | 69 | 1 | Jean Squires | | | | | | | | | | 69 | | | | | |
| 66 | = | 69 | 1 | Isobel Townley-Freeman | | | | | | | | | | 69 | | | | | |
| 68 | | 60 | 3 | Jo Murray | 34 | | | | 5 | | | | | | | | 21 | | |
| 69 | = | 51 | 2 | Steve Lee | | | 2 | 49 | | | | | | | | | | | |
| 69 | = | 51 | 2 | Chris Poole | | | 2 | 49 | | | | | | | | | | | |
| 71 | = | 49 | 1 | Krys Kazmierczak | | | | | | | | | 49 | | | | | | |
| 71 | = | 49 | 1 | Evelyn Crossley | | | | 49 | | | | | | | | | | | |
| 71 | = | 49 | 1 | Sandra Nicholson | | | | | | | | | 49 | | | | | | |
| 71 | = | 49 | 1 | Brenda Vitty | | | | 49 | | | | | | | | | | | |
| 71 | = | 49 | 1 | John Briggs | | | 49 | | | | | | | | | | | | |
| 76 | = | 47 | 1 | Michael Clark | | | | | | | 47 | | | | | | | | |
| 76 | = | 47 | 1 | Luke Porter | | | | | | | 47 | | | | | | | | |
| 78 | | 42 | 1 | Nick Perceval-Price | | | | | | 42 | | | | | | | | | |
| 79 | | 40 | 3 | Ian Angus | | | 2 | | | | 35 | 3 | | | | | | | |
| 80 | | 36 | 1 | Jennie Griffiths | | | | | | | | | | | | | | 36 | |
| 81 | = | 35 | 1 | Joe Clacey | | | | | | | 35 | | | | | | | | |
| 81 | = | 35 | 1 | Marian Day | | | | | | | 35 | | | | | | | | |
| 81 | = | 35 | 1 | Hugh Thomson | | | | | | | 35 | | | | | | | | |
| 84 | = | 34 | 1 | Angwin Marples | | | | | | | | | 34 | | | | | | |
| 84 | = | 34 | 1 | Charmian Marples | | | | | | | | | 34 | | | | | | |
| 84 | = | 34 | 1 | Nelson Stephens | | 34 | | | | | | | | | | | | | |
| 87 | = | 24 | 1 | Francis Glassborow | | | 24 | | | | | | | | | | | | |
| 87 | = | 24 | 1 | Gillian Weatherby | | | 24 | | | | | | | | | | | | |
| 89 | | 20 | 2 | Val Constable | | | | | | | | 12 | | | | | 8 | | |
| 90 | = | 17 | 1 | John Gunn | | | | | | | | | 17 | | | | | | |
| 90 | = | 17 | 1 | Norman Gascoyne | | | | | | | | | 17 | | | | | | |
| 90 | = | 17 | 1 | Chris Kerr | | 17 | | | | | | | | | | | | | |
| 93 | | 14 | 1 | Viv Barton | | | 14 | | | | | | | | | | | | |
| 94 | = | 12 | 1 | Jeremy Bygott | | | | | | | | | | 12 | | | | | |
| 94 | = | 12 | 1 | Stephen Marsh | | | | | | | | | 12 | | | | | | |
| 94 | = | 12 | 1 | Bob Banninster | | | | | | | | | | | | | | 12 | |
| 94 | = | 12 | 1 | Sandy Constable | | | | | | | | | | | | | 12 | | |
| 94 | = | 12 | 1 | David Walton | | | | | | | | | 12 | | | | | | |
| 94 | = | 12 | 1 | David Bygott | | | | | | | | | | 12 | | | | | |
| 94 | = | 12 | 1 | Katharine Hodgson | | | | | | | | | | | | | | 12 | |
| 101 | | 11 | 2 | Ian Constable | | | | | | | | 3 | | | | | 8 | | |
| 102 | = | 8 | 1 | Kate Taylor | | | | | | | | | 8 | | | | | | |
| 102 | = | 8 | 1 | John Simpson | | | | | 8 | | | | | | | | | | |
| 102 | = | 8 | 1 | Mike Hickling | | | | | | | | | 8 | | | | | | |
| 105 | | 7 | 1 | Christopher Sheppard | | | 7 | | | | | | | | | | | | |
| 106 | = | 6 | 1 | Phyllis Alexander | | | | | | | | | 6 | | | | | | |
| 106 | = | 6 | 1 | Elizabeth Middlemiss | | | | | | | | | 6 | | | | | | |
| 108 | = | 4 | 1 | Sylvia McLean | | | | | | | | | 4 | | | | | | |
| 108 | = | 4 | 1 | Cyndy Lee | | | | | | | | | 4 | | | | | | |
SCBridge 2000 Scoring Program Version 2.09y ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]