The OBA Premiership: Sept 2007 - Aug 2008
Last updated: 11th May 2008

Still to be added: Tuesday Championship Playoff (5th June), Congress Championship Pairs (27th Jun)

This ladder is Based on Premiership Points with All scores count counting. Any number of plays out of 15 duplicates

PLACESCORE PLAYEDNAMELadMenSwiHwlPreCheSimPaiButTeaCty
PrPrPrCpsCsCPrrLtLmLPr
1 440 6Alan Wilson 70 12 41 200 100 17
2 323 5Mike Webley 100 140 25 34 24
3 307 5Andrew Lintott 5 25 4 73 200
4 303 4Dinah Lintott 5 25 73 200
5 284 3Rob Procter 49 200 35
6 251 4Cathy Rowland 100 34 34 83
7 249 2Mike Robinson 49 200
8 246 4Geoff Nicholas 100 25 73 48
9 232 4John Slater 49 8 140 35
10 224 3Nigel Wilkes 100 100 24
11 215 3Lynne Hayes 34 83 98
12= 200 1Nathan Piper 200
12= 200 1Richard Haydon 200
14 182 2David Thomas 133 49
15 178 3Stuart McPhee 70 41 67
16 158 3Ron Quainton 6 12 140
17 155 2Norman Gascoyne 15 140
18 152 6Nick Smith 12 41 35 24 24 16
19 148 2Debbie Roberts 100 48
20 146 3Mary-Ann Sheehy 100 34 12
21= 140 1Hugh Guilford 140
21= 140 1Ian Hesslewood 140
21= 140 1Sandy Constable 140
24 136 4Alastair Gidman 24 17 83 12
25 123 4Kathy Talbot 70 35 10 8
26 118 2David Stead 49 69
27 117 2Bob Hargrave 34 83
28 108 3Sandra Nicholson 70 34 4
29= 105 2Clive Keep 5 100
29= 105 2John Clifford 5 100
31= 100 1Erica Sheppard 100
31= 100 1Gillian Lonsdale 100
31= 100 1Christopher Sheppard 100
34= 98 1Isobel Townley-Freeman 98
34= 98 1Jean Squires 98
36 93 2Stephen Brown 83 10
37 89 2Christopher Whitehouse 83 6
38= 83 1Peter Briggs 83
38= 83 1Marian Day 83
40 76 2John Williams 70 6
41= 75 2Jeremy Bygott 41 34
41= 75 2David Bygott 41 34
43= 70 1Phil Stephens 70
43= 70 1Jean Ingham-Johnson 70
43= 70 1Barbara Walker 70
43= 70 1Ian Angus 70
47 69 1Viv Barton 69
48 68 4Denis Talbot 15 35 10 8
49 67 2Colin Jones 50 17
50= 60 1Evan Harris 60
50= 60 1Andy King 60
50= 60 1John Briggs 60
50= 60 1Roger van Noorden 60
50= 60 1Helen Schapiro 60
50= 60 1Marcus Lapthorn 60
50= 60 1John Deech 60
50= 60 1Richard Dixon 60
58= 57 2Rita Todd 49 8
58= 57 2Tim Dickinson 41 16
60 55 3Krys Kazmierczak 17 34 4
61 51 2Val Constable 34 17
62= 50 1Peter Jackson 50
62= 50 1Malcolm Currie 50
62= 50 1Alison Jackson 50
65= 49 1Nelson Stephens 49
65= 49 1Moira Pavelin 49
65= 49 1David Flower 49
68= 41 1David Southcombe 41
68= 41 1Richard Lonsdale 41
70 38 2Chris Wilson 34 4
71= 35 1Ian Constable 35
71= 35 1Chris Cooper 35
73= 34 1John Simpson 34
73= 34 2Krishan Jalie 24 10
73= 34 1Richard Brodie 34
73= 34 1Roy East 34
73= 34 1Vincent Doherty 34
78= 24 1Irena Woods 24
78= 24 1Carol Benzie 24
78= 24 1Doris Davies 24
78= 24 1John Rowe 24
78= 24 1Vera Gorton 24
78= 24 1Kate Gould 24
84 18 2Peter Russell 6 12
85= 17 1Lyn Arnold 17
85= 17 1Maxine Henry 17
85= 17 1Gill Adams 17
85= 17 1Brenda Harris 17
89= 15 1Steve Noble 15
89= 15 1Peter Finbow 15
91 12 1Lorna Swadling 12
92= 8 1Stuart Henry 8
92= 8 1Stephen Marsh 8
92= 8 1Stuart Johnson 8
92= 8 1Mandy Johnson 8
92= 8 1Helen Lawton-Smith 8
97= 6 1Irina Woods 6
97= 6 1Mark Hannon 6
SCBridge 2000 Scoring Program Version 2.09u ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]