The OBA Premiership: Sept 2008 - Aug 2009
Last updated: 10th May 2009



This ladder is Based on Premiership Points with All scores count counting. Any number of plays out of 15 duplicates

PLACESCORE PLAYEDNAMELadMenSwiHwlButTmsPrePrsSimCty
PrPrPrCpLdLdCpLdPrPr
1 619 5Alan Wilson 34 100 85 200 200
2 377 5Nick Smith 34 24 85 200 34
3 228 5Denis Talbot 17 6 83 24 98
4 220 3Stuart McPhee17 200 3
5 207 2Alastair Gidman 7 200
6 205 3Kathy Talbot 83 24 98
7 200 1Lorna Swadling 200
8 200 1Richard Lonsdale 200
9 187 3John Williams 12 35 140
10 156 3Clive Keep 70 70 16
11 146 3David Thomas 70 42 34
12= 140 1Ed Jones 140
12= 140 1Chris Cooper 140
12= 140 1Christine Harlow 140
12= 140 1Roger Kerkin 140
16 139 3Peter Briggs 6 35 98
17 130 4Tim Dickinson 49 12 35 34
18= 121 3Debbie Roberts 14 83 24
18= 121 3Geoff Nicholas 14 83 24
20 115 4Cathy Rowland 49 34 24 8
21 114 2David Stead 14100
22= 106 3Mary-Ann Sheehy 49 49 8
22= 106 3Chris Wilson 2 35 69
24 100 1Judy Brown 100
25= 100 1Tony Faint 100
25= 100 1John Deech 100
25= 100 1David Watkins 100
25= 100 1Wendy Claye 100
25= 100 1Roger van Noorden 100
25= 100 1Richard Czapski 100
25= 100 1Mel Czapski 100
25= 100 1David Flower 100
25= 100 1Phil Stephens 100
34 94 2Nigel Wilkes 24 70
35= 93 1Andrew Murphy 93
35= 93 1Byrony Youngs 93
37 89 3Lynne Hayes 6 35 48
38 86 2Gillian Lonsdale 70 16
39 84 2David Southcombe 49 35
40= 83 1Nathan Piper 83
40= 83 1Mike Robinson 83
40= 83 1Richard Haydon 83
40= 83 1Rob Procter 83
44= 70 1Andrew Lintott 70
44= 70 1John Clifford 70
44= 70 1Moira Pavelin 70
44= 70 1Irina Woods 70
44= 70 1John Cecil 70
44= 70 1Mike Brown 70
44= 70 1Dinah Lintott 70
44= 70 1Brenda MacDonagh 70
52= 69 1Isobel Townley-Freeman 69
52= 69 1Jean Squires 69
54 61 3Stephen Brown 2 24 35
55 59 2Mike Webley 24 35
56= 51 2Steve Lee 2 49
56= 51 2Chris Poole 2 49
56= 51 2John Slater 34 17
59= 49 1Evelyn Crossley 49
59= 49 1Sandra Nicholson 49
59= 49 1Krys Kazmierczak 49
59= 49 1John Briggs 49
59= 49 1Krishan Jalie 49
59= 49 1Brenda Vitty 49
65= 48 1Peter Jackson 48
65= 48 1Alison Jackson 48
67= 47 1Michael Clark 47
67= 47 1Luke Porter 47
69 42 1Nick Perceval-Price 42
70 40 3Ian Angus 2 35 3
71 39 2Jo Murray 34 5
72= 35 1Joe Clacey 35
72= 35 1Marian Day 35
72= 35 1Hugh Thomson 35
75= 34 1Nelson Stephens 34
75= 34 1Charmian Marples 34
75= 34 1Helen Lawton-Smith 34
75= 34 1Angwin Marples 34
79= 24 2Christopher Whitehouse 7 17
79= 24 1Francis Glassborow 24
79= 24 1Gillian Weatherby 24
82= 17 1John Gunn 17
82= 17 1Chris Kerr 17
82= 17 1Norman Gascoyne 17
85 14 1Viv Barton 14
86= 12 1Stephen Marsh 12
86= 12 1David Walton 12
86= 12 1Jeremy Bygott 12
86= 12 1Val Constable 12
86= 12 1David Bygott 12
91= 8 1Kate Taylor 8
91= 8 1John Simpson 8
91= 8 1Mike Hickling 8
94= 7 1Christopher Sheppard 7
94= 7 1Erica Sheppard 7
96= 6 1Elizabeth Middlemiss 6
96= 6 1Phyllis Alexander 6
98 5 1Malcolm Currie 5
99= 4 1Sylvia McLean 4
99= 4 1Cyndy Lee 4
101 3 1Ian Constable 3
SCBridge 2000 Scoring Program Version 2.09y ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]