The OBA Premiership: Sept 2008 - Aug 2009
Last updated: 10th May 2009
This ladder is Based on Premiership Points with All scores count counting. Any number of plays out of 15 duplicates
| PLACE | SCORE | PLAYED | NAME | Lad | Men | Swi | Hwl | But | Tms | Pre | Prs | Sim | Cty | | | | | |
| Pr | Pr | Pr | Cp | Ld | Ld | Cp | Ld | Pr | Pr | | | | | |
| 1 | | 619 | 5 | Alan Wilson | | | 34 | | 100 | 85 | 200 | 200 | | | | | | | |
| 2 | | 377 | 5 | Nick Smith | | | 34 | | 24 | 85 | 200 | | | 34 | | | | | |
| 3 | | 228 | 5 | Denis Talbot | | 17 | | | | 6 | 83 | | 24 | 98 | | | | | |
| 4 | | 220 | 3 | Stuart McPhee | | | | | | 17 | 200 | 3 | | | | | | | |
| 5 | | 207 | 2 | Alastair Gidman | | | 7 | | | | | | | 200 | | | | | |
| 6 | | 205 | 3 | Kathy Talbot | | | | | | | 83 | | 24 | 98 | | | | | |
| 7 | | 200 | 1 | Lorna Swadling | | | | | | | | | | 200 | | | | | |
| 8 | | 200 | 1 | Richard Lonsdale | | | | | | | 200 | | | | | | | | |
| 9 | | 187 | 3 | John Williams | | | | | | 12 | 35 | 140 | | | | | | | |
| 10 | | 156 | 3 | Clive Keep | | 70 | | 70 | | | | | | 16 | | | | | |
| 11 | | 146 | 3 | David Thomas | | | | | 70 | 42 | | 34 | | | | | | | |
| 12 | = | 140 | 1 | Ed Jones | | | | | | | 140 | | | | | | | | |
| 12 | = | 140 | 1 | Chris Cooper | | | | | | | 140 | | | | | | | | |
| 12 | = | 140 | 1 | Christine Harlow | | | | | | | | | | 140 | | | | | |
| 12 | = | 140 | 1 | Roger Kerkin | | | | | | | | | | 140 | | | | | |
| 16 | | 139 | 3 | Peter Briggs | | | | | | 6 | 35 | 98 | | | | | | | |
| 17 | | 130 | 4 | Tim Dickinson | | 49 | | | 12 | | 35 | | | 34 | | | | | |
| 18 | = | 121 | 3 | Debbie Roberts | | | 14 | | | | 83 | | | 24 | | | | | |
| 18 | = | 121 | 3 | Geoff Nicholas | | | 14 | | | | 83 | | | 24 | | | | | |
| 20 | | 115 | 4 | Cathy Rowland | 49 | | | | 34 | | | 24 | | 8 | | | | | |
| 21 | | 114 | 2 | David Stead | | | 14 | 100 | | | | | | | | | | | |
| 22 | = | 106 | 3 | Mary-Ann Sheehy | 49 | | | | 49 | | | | | 8 | | | | | |
| 22 | = | 106 | 3 | Chris Wilson | | | 2 | | | | 35 | 69 | | | | | | | |
| 24 | | 100 | 1 | Judy Brown | 100 | | | | | | | | | | | | | | |
| 25 | = | 100 | 1 | Tony Faint | | | | 100 | | | | | | | | | | | |
| 25 | = | 100 | 1 | John Deech | | 100 | | | | | | | | | | | | | |
| 25 | = | 100 | 1 | David Watkins | | | | 100 | | | | | | | | | | | |
| 25 | = | 100 | 1 | Wendy Claye | 100 | | | | | | | | | | | | | | |
| 25 | = | 100 | 1 | Roger van Noorden | | 100 | | | | | | | | | | | | | |
| 25 | = | 100 | 1 | Richard Czapski | | | | | | | | | 100 | | | | | | |
| 25 | = | 100 | 1 | Mel Czapski | | | | | | | | | 100 | | | | | | |
| 25 | = | 100 | 1 | David Flower | | | | 100 | | | | | | | | | | | |
| 25 | = | 100 | 1 | Phil Stephens | | | 100 | | | | | | | | | | | | |
| 34 | | 94 | 2 | Nigel Wilkes | | 24 | 70 | | | | | | | | | | | | |
| 35 | = | 93 | 1 | Andrew Murphy | | | | | | | 93 | | | | | | | | |
| 35 | = | 93 | 1 | Byrony Youngs | | | | | | | 93 | | | | | | | | |
| 37 | | 89 | 3 | Lynne Hayes | | | | | | 6 | 35 | 48 | | | | | | | |
| 38 | | 86 | 2 | Gillian Lonsdale | | | | 70 | | | | | | 16 | | | | | |
| 39 | | 84 | 2 | David Southcombe | | 49 | | | | | 35 | | | | | | | | |
| 40 | = | 83 | 1 | Nathan Piper | | | | | | | 83 | | | | | | | | |
| 40 | = | 83 | 1 | Mike Robinson | | | | | | | 83 | | | | | | | | |
| 40 | = | 83 | 1 | Richard Haydon | | | | | | | 83 | | | | | | | | |
| 40 | = | 83 | 1 | Rob Procter | | | | | | | 83 | | | | | | | | |
| 44 | = | 70 | 1 | Andrew Lintott | | | 70 | | | | | | | | | | | | |
| 44 | = | 70 | 1 | John Clifford | | | | 70 | | | | | | | | | | | |
| 44 | = | 70 | 1 | Moira Pavelin | | | | | | | | | 70 | | | | | | |
| 44 | = | 70 | 1 | Irina Woods | 70 | | | | | | | | | | | | | | |
| 44 | = | 70 | 1 | John Cecil | | | | | | | | | 70 | | | | | | |
| 44 | = | 70 | 1 | Mike Brown | | 70 | | | | | | | | | | | | | |
| 44 | = | 70 | 1 | Dinah Lintott | | | 70 | | | | | | | | | | | | |
| 44 | = | 70 | 1 | Brenda MacDonagh | 70 | | | | | | | | | | | | | | |
| 52 | = | 69 | 1 | Isobel Townley-Freeman | | | | | | | | | | 69 | | | | | |
| 52 | = | 69 | 1 | Jean Squires | | | | | | | | | | 69 | | | | | |
| 54 | | 61 | 3 | Stephen Brown | | | 2 | | | 24 | 35 | | | | | | | | |
| 55 | | 59 | 2 | Mike Webley | | 24 | | | | | 35 | | | | | | | | |
| 56 | = | 51 | 2 | Steve Lee | | | 2 | 49 | | | | | | | | | | | |
| 56 | = | 51 | 2 | Chris Poole | | | 2 | 49 | | | | | | | | | | | |
| 56 | = | 51 | 2 | John Slater | | 34 | | | 17 | | | | | | | | | | |
| 59 | = | 49 | 1 | Evelyn Crossley | | | | 49 | | | | | | | | | | | |
| 59 | = | 49 | 1 | Sandra Nicholson | | | | | | | | | 49 | | | | | | |
| 59 | = | 49 | 1 | Krys Kazmierczak | | | | | | | | | 49 | | | | | | |
| 59 | = | 49 | 1 | John Briggs | | | 49 | | | | | | | | | | | | |
| 59 | = | 49 | 1 | Krishan Jalie | | | 49 | | | | | | | | | | | | |
| 59 | = | 49 | 1 | Brenda Vitty | | | | 49 | | | | | | | | | | | |
| 65 | = | 48 | 1 | Peter Jackson | | | | | | | | | | 48 | | | | | |
| 65 | = | 48 | 1 | Alison Jackson | | | | | | | | | | 48 | | | | | |
| 67 | = | 47 | 1 | Michael Clark | | | | | | | 47 | | | | | | | | |
| 67 | = | 47 | 1 | Luke Porter | | | | | | | 47 | | | | | | | | |
| 69 | | 42 | 1 | Nick Perceval-Price | | | | | | 42 | | | | | | | | | |
| 70 | | 40 | 3 | Ian Angus | | | 2 | | | | 35 | 3 | | | | | | | |
| 71 | | 39 | 2 | Jo Murray | 34 | | | | 5 | | | | | | | | | | |
| 72 | = | 35 | 1 | Joe Clacey | | | | | | | 35 | | | | | | | | |
| 72 | = | 35 | 1 | Marian Day | | | | | | | 35 | | | | | | | | |
| 72 | = | 35 | 1 | Hugh Thomson | | | | | | | 35 | | | | | | | | |
| 75 | = | 34 | 1 | Nelson Stephens | | 34 | | | | | | | | | | | | | |
| 75 | = | 34 | 1 | Charmian Marples | | | | | | | | | 34 | | | | | | |
| 75 | = | 34 | 1 | Helen Lawton-Smith | 34 | | | | | | | | | | | | | | |
| 75 | = | 34 | 1 | Angwin Marples | | | | | | | | | 34 | | | | | | |
| 79 | = | 24 | 2 | Christopher Whitehouse | | | 7 | | | | | 17 | | | | | | | |
| 79 | = | 24 | 1 | Francis Glassborow | | | 24 | | | | | | | | | | | | |
| 79 | = | 24 | 1 | Gillian Weatherby | | | 24 | | | | | | | | | | | | |
| 82 | = | 17 | 1 | John Gunn | | | | | | | | | 17 | | | | | | |
| 82 | = | 17 | 1 | Chris Kerr | | 17 | | | | | | | | | | | | | |
| 82 | = | 17 | 1 | Norman Gascoyne | | | | | | | | | 17 | | | | | | |
| 85 | | 14 | 1 | Viv Barton | | | 14 | | | | | | | | | | | | |
| 86 | = | 12 | 1 | Stephen Marsh | | | | | | | | | 12 | | | | | | |
| 86 | = | 12 | 1 | David Walton | | | | | | | | | 12 | | | | | | |
| 86 | = | 12 | 1 | Jeremy Bygott | | | | | | | | | | 12 | | | | | |
| 86 | = | 12 | 1 | Val Constable | | | | | | | | 12 | | | | | | | |
| 86 | = | 12 | 1 | David Bygott | | | | | | | | | | 12 | | | | | |
| 91 | = | 8 | 1 | Kate Taylor | | | | | | | | | 8 | | | | | | |
| 91 | = | 8 | 1 | John Simpson | | | | | 8 | | | | | | | | | | |
| 91 | = | 8 | 1 | Mike Hickling | | | | | | | | | 8 | | | | | | |
| 94 | = | 7 | 1 | Christopher Sheppard | | | 7 | | | | | | | | | | | | |
| 94 | = | 7 | 1 | Erica Sheppard | | | 7 | | | | | | | | | | | | |
| 96 | = | 6 | 1 | Elizabeth Middlemiss | | | | | | | | | 6 | | | | | | |
| 96 | = | 6 | 1 | Phyllis Alexander | | | | | | | | | 6 | | | | | | |
| 98 | | 5 | 1 | Malcolm Currie | | | | | 5 | | | | | | | | | | |
| 99 | = | 4 | 1 | Sylvia McLean | | | | | | | | | 4 | | | | | | |
| 99 | = | 4 | 1 | Cyndy Lee | | | | | | | | | 4 | | | | | | |
| 101 | | 3 | 1 | Ian Constable | | | | | | | | 3 | | | | | | | |
SCBridge 2000 Scoring Program Version 2.09y ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]