OBA Simultaneus Pairs - April 2008
PLACE TOTAL AV'GE % PAIRLPs NAME
1 2791.8 204068.43S 14 288Erica Sheppard & Christopher SheppardSUM
2 2903.2 221065.68T 9 284Jean Ingham-Johnson & Barbara WalkerTHA
3 2646.3 204064.86X 11 279David Flower & David SteadBIC
4 2396.2 187064.07B 1 275Richard Brodie & Roy EastBLW
5 2152.4 170063.31W 9 270Doris Davies & Vera GortonWAL
6 2148.2 170063.18W 7 265Lyn Arnold & Gill AdamsWAL
7 2765.0 221062.56T 5 261Ron Quainton & Peter RussellTHA
8 2543.5 204062.34Y 13 256Mandy Johnson & Stuart JohnsonWAN
9 2518.5 204061.73S 16 251Irina Woods & Mark HannonSUM
10 2499.3 204061.26S 1 247Sandra Nicholson & Krys KazmierczakSUM
11 2496.3 204061.18X 8 242Mike Dancer & Ian BrooksBIC
12 2477.2 204060.71A 2 237Terry Colclough & Bob SprayABI
13 2442.7 204059.87T 27 233Geoff Nicholas & Andrea SmithTHA
14 2441.6 204059.84X 9 228Sylvia McLean & Cyndy LeeBIC
15 2529.1 212559.51Z 1 223Eric Oswell & Joyce OswellWOO
16 2021.8 170059.46B 22 219Liz McGivan & Wendy RoderickBLW
17 2219.0 187059.33O 13 214Krishan Jalie & Alastair GidmanOXF
18 2008.2 170059.06W 8 210Gitta Corrydale & Lois JenkinsWAL
19 1992.9 170058.62W 5 205Nancy Parker & Sue AxtonWAL
20 2183.9 187058.39B 7 200Alan Parker & Nigel CarterBLW
21 2373.7 204058.18O 4 196Robert Proctor & Nick SmithOXF
22 2361.6 204057.88Y 2 191Maxine Henry & Stuart HenryWAN
23 2360.5 204057.86S 17 186Peggy Manuell & John SimpsonSUM
24 2357.0 204057.77S 2 182Rod Cook & Jeremy MitchellSUM
25 2346.8 204057.52Y 12 177Peter Murphy & Roger WilliamsWAN
26 2140.4 187057.23O 21 172Peter Sherry & Marcus LapthornOXF
27 2333.1 204057.18C 9 168Gretta Houghton & Peter HoughtonCHI
28 1746.8 153057.09W 17 163Esme Collins & Kath ManderWAL
29 1938.9 170057.03B 19 158Richard Bird & Malcolm CochraneBLW
30 2320.0 204056.86T 22 154Jim Meek & Keith SmithTHA
31 2306.1 204056.52T 19 149Barbara Lewington & Michael LewingtonTHA
32 2299.8 204056.37C 2 144Ted Dorling & Ken BartlettCHI
33 2292.2 204056.18S 13 140Betty Dick & John CecilSUM
34 2285.3 204056.01X 4 135Martin Chadwick & Paddy AnsellBIC
35 2281.2 204055.91C 3 131Pat Perry & Peter PerryCHI
36 2088.1 187055.83O 20 126Peter Bramley & Brian MurtaghOXF
37 2273.4 204055.72Y 3 121Alison Nicolson & Keith RobbinsWAN
38 2461.3 221055.69T 1 117Sue Maxwell & Helen SchapiroTHA
39 2263.4 204055.47T 25 112Helen Lawton-Smith & John SlaterTHA
40 2254.7 204055.26C 6 107Jack Viney & Dorrie VineyCHI
41 2240.8 204054.92Y 15 103John Rowe & Kate GouldWAN
42 2052.3 187054.87B 6 98Andrew Hewson & Pres WellsBLW
43 2331.8 212554.87Z 6 93Liz Eatock & June ParkerWOO
44 2232.5 204054.72S 5 89John Barlow & Bob TriggsSUM
45 1672.1 153054.64W 14 84Carol Quinton & Pat SwainWAL
46 2041.9 187054.60O 22 79Melinda Jordan & Alison Withers GreenOXF
47 2040.3 187054.55O 19 75David Del Nevo & Mary MatthersOXF
48 2224.5 204054.52A 7 70David Howard & Jan SpearingABI
49 2220.1 204054.42C 4 66George Colborne & John ShapleyCHI
50 2220.0 204054.41T 21 61Roy Wizard & Christine GrayTHA
51 2401.5 221054.33T 17 56Linda Dickson & Phil DicksonTHA
52 2400.2 221054.30T 7 52Dave Simms & Mike ShepherdTHA
53 2026.9 187054.19O 16 47Vincent Doherty & Mary BennettOXF
54 2022.5 187054.08B 4 42Beryl McGreevy & Jane LennoxBLW
55 2390.0 221054.07T 11 38Madie Pitkin & Marie BrownTHA
56 2199.8 204053.92Y 11 33Sandy Millikin & John GunnWAN
57 2196.5 204053.84O 7 28Paul Naccache & Judy NaccacheOXF
58 2377.8 221053.80T 2 24Jan Tuffley & Betty BoltonTHA
59 2194.0 204053.77X 1 19David Watkins & John PriorBIC
60 2189.4 204053.66S 19 14Suzanne Abell & Robert GasserSUM
61 2177.4 204053.37A 10 10Wendy Wiggins & Diana MarshABI
62 1814.3 170053.36W 6 9Barry Newman & Valerie NewmanWAL
63 1810.8 170053.26B 18 Peter Couling & Matt WrightBLW
64 1800.7 170052.96W 4 Betty Price & Irene LascellesWAL
65 2147.4 204052.63A 9 Marion Day & Hilde MartinABI
66 1966.4 187052.58O 23 Chris Kerr & Beryl KerrOXF
67 2139.1 204052.43X 12 Neil Higginbottom & Barrie MayneBIC
68 2137.0 204052.38A 8 Margaret Mathews & Doreen BeviereABI
69 2134.1 204052.31S 7 Holly Kilpatrick & Paul HollandSUM
70 2128.4 204052.17Y 5 Gaye Kyle & John MossWAN
71 1589.6 153051.95W 13 Heather Allen & Jennifer BanisterWAL
72 2112.3 204051.77Y 1 Andrea Powell & Stan PowellWAN
73 2111.2 204051.74X 7 Doreen Fantasia & Sheila HarknessBIC
74 2194.7 212551.64Z 5 David John Reeve & Simon JonesWOO
75 1926.5 187051.51O 14 David Dobson & Elizabeth NuttenOXF
76 2098.4 204051.43C 12 Ramsay Brown & Nicholas ChildCHI
77 2097.2 204051.40S 20 Hilde McIlvenna & David TuohySUM
78 2095.1 204051.35O 11 Denis Talbot & Kathy TalbotOXF
79 2094.7 204051.34S 6 Richard Sills & Tony LeeSUM
80 1920.0 187051.34B 5 Amanda Potter & Michael LucasBLW
81 2094.0 204051.32C 1 Richard Dixon & Ian HallCHI
82 2093.3 204051.31A 5 Joan Abery & Jean MearsABI
83 2265.6 221051.26T 16 Bob Hayward & Caroline HaywardTHA
84 2089.8 204051.22C 16 Barbara Clifford & Diana BrownCHI
85 1562.9 153051.07W 18 Sheila Davies & Rona BowdenWAL
86 1906.7 187050.98B 9 Pat Dunn & Shirley MooreBLW
87 1557.8 153050.91W 19 Eileen Berger & Paddy BergerWAL
88 2072.8 204050.80Y 10 Les Cole & Alan GrunwaldWAN
89 2154.3 212550.69Z 4 Evelyn Boot & Don BootWOO
90 2065.9 204050.63S 12 Bridget Watson & Sue CampbellSUM
91 2061.3 204050.52Y 6 Gordon Carroll & Elizabeth YearlingWAN
92 2050.9 204050.27T 26 Mike Gray & Bob StallwoodTHA
93 2049.5 204050.23A 11 Pat Pike & Marion ScottABI
94 1877.3 187050.20B 2 Jo Smith & Vionne ThornhillBLW
95 1875.4 187050.14O 24 Stephanie Bliss & Steven BlissOXF
96 2043.3 204050.08O 6 Humaira Erfan-Ahmed & Sue SmithOXF
97 2032.2 204049.81C 17 Desmond Boulton & Nina BoultonCHI
98 1690.4 170049.72B 20 John Hetherington & Julie HetheringtonBLW
99 2021.1 204049.54C 13 Mary Morton Smith & Jane CoxCHI
100 2021.0 204049.53S 4 Rosemary Dorey & Bob FrancisSUM
101 2187.0 221049.48T 8 Bill McCarthy & Freda McCarthyTHA
102 2018.5 204049.47A 3 Jack Bellinger & Marion SnellingABI
103 1511.9 153049.41W 20 Gillian Leaver & Peggy GillWAL
104 2011.1 204049.29C 8 Barbara Soper & Jeremy SoperCHI
105 2004.8 204049.14O 10 John Briggs & Lorna SwadlingOXF
106 1663.5 170048.93B 16 Hilary Strang & Jane BoszormenyiBLW
107 1492.7 153048.78W 12 Philip Simmonds & Joan SimmondsWAL
108 1987.2 204048.71C 11 Mike Selby-Green & Jenny Selby-GreenCHI
109 2152.3 221048.69T 10 Barbara Jones & Kryszia GossageTHA
110 1985.4 204048.66T 24 Frankie White & Geoff WhiteTHA
111 1967.6 204048.23Y 9 Virginia Jones & Arthur JonesWAN
112 1961.3 204048.07S 3 David Bygott & Jeremy BygottSUM
113 1796.8 187048.04O 15 Virginia Baines & Royd LaidlowOXF
114 1955.2 204047.92C 7 Jean Ansell & Judith BourneCHI
115 1945.0 204047.67T 30 Bill Ody & Dawn MertensTHA
116 1616.0 170047.53B 13 Val Bacon & Gail MilesBLW
117 1935.5 204047.44X 5 Sylvia Earl & Shirley SherwoodBIC
118 1932.1 204047.36S 24 Maggie Wheeller & Jean AlexanderSUM
119 1930.8 204047.32T 23 Chris Redman & Marianne LewisTHA
120 1930.8 204047.32C 5 Audrey Scaxuzzo & Judy Von DanikenCHI
121 1925.2 204047.19S 21 Sara Alden & Neil WhitingSUM
122 2085.3 221047.18T 12 Mike Webley & Mike WenbleTHA
123 1920.8 204047.08S 9 Eileen Windows & Viv StevensonSUM
124 1919.2 204047.04O 1 Marion Sheppard & Sue StrodeOXF
125 1594.9 170046.91B 14 Edna Gillett & Vera GortonBLW
126 1912.2 204046.87O 2 Andy King & Marryat StevensOXF
127 1911.7 204046.86O 9 Sue Lloyd & Nancy ArgyleOXF
128 1905.1 204046.69S 8 Jane Armstrong & Clare LimSUM
129 1899.0 204046.54A 6 Marion Steeds & Michael SteedsABI
130 1894.1 204046.42X 13 Frank Sharples & Eric SharpBIC
131 1890.8 204046.34C 14 Philip Ward & Jenny MeredithCHI
132 1883.1 204046.15X 14 Tricia Scott & Frank ShoulerBIC
133 1709.8 187045.72B 8 Mike Brown & Dierdre CochareBLW
134 1849.9 204045.34A 12 Sue Tyack & Kathy McCannABI
135 1849.8 204045.34O 3 Winnie Ling & Eileen MartensenOXF
136 1843.7 204045.19S 18 Pat Lewis & Mike LewisSUM
137 1831.6 204044.89S 15 Ann Hewitt & Paul StevensonSUM
138 1828.5 204044.82S 25 Vita Granelli & Jill BrandiniSUM
139 1976.4 221044.72T 6 Peter Bowen & Sheila MeekTHA
140 1504.4 170044.25B 17 Bob Downey & June WellsBLW
141 1502.7 170044.20B 15 Doreen Sharkey & Joyce GibbonsBLW
142 1643.9 187043.95B 10 Allan Ridgeley & Yvonne CockingBLW
143 1792.6 204043.94T 29 Jean Carter & Sheila RogersTHA
144 1786.0 204043.77A 1 Peter Lewis & John BillingtonABI
145 1782.2 204043.68S 22 Sabina Pugh & Jane DarkeSUM
146 1779.9 204043.62O 8 Max Booker & Carol BenzieOXF
147 1847.6 212543.47Z 2 Clare Sawyer & John WomersleyWOO
148 1770.3 204043.39Y 7 Roy Platon & John BowersWAN
149 1765.2 204043.26C 15 David Wigley & Harold RussellCHI
150 1753.6 204042.98C 10 Vera Jones & Margot WestonCHI
151 1607.0 187042.97O 18 Rusty Bradshaw & Avis RobertsOXF
152 1750.4 204042.90T 18 Jenny Braithewaite & Phillip RimellTHA
153 1596.1 187042.68B 3 Brian Crawford & Cynthia CrawfordBLW
154 1739.8 204042.64X 2 June Boddington & Graham HartleyBIC
155 1732.8 204042.47Y 14 John Monk & Lyn MortonWAN
156 1443.7 170042.46W 1 Ray Kelly & Jean KellyWAL
157 1294.2 153042.29W 11 Marjery Johnson & June GibbsWAL
158 1724.3 204042.26X 6 Paddy Bailey & Maureen WalkleyBIC
159 1703.3 204041.75Y 16 Brian Cooper & Gerald ChaffeyWAN
160 1701.7 204041.71C 18 Jeannette Jennings & Sheila SilvesterCHI
161 1699.6 204041.66T 28 Mike Dobson & Val DickinsonTHA
162 1826.1 221041.31T 4 Gerry Loran & Janet LoranTHA
163 1816.5 221041.10T 14 Paul Merrick & Tony ShaffnerTHA
164 1810.7 221040.97T 13 Elywyn Belton-Jones & Kathryn CollinghamTHA
165 1391.2 170040.92W 3 Pat Mildenhall & Verna FaulknerWAL
166 1384.5 170040.72B 12 Jo Lakekand & Betty HollidayBLW
167 1650.5 204040.45S 26 Brenda Harris & Frank HarrisSUM
168 1646.8 204040.36O 5 Pippa Dawson-Goodey & Clodagh JakubovicsOXF
169 1363.2 170040.09B 21 Mike Allen & Christoper SmithBLW
170 1631.9 204040.00X 10 Valerie Clayton & Laura DelafonsBIC
171 1692.6 212539.83Z 3 Phyllis Alexander & Elizabeth MiddlemissWOO
172 1624.6 204039.82S 23 Gill Beeston & Naomi BradySUM
173 1757.6 221039.77T 3 Caroline Gamet & Jill GaskingTHA
174 1620.3 204039.71A 4 Marianne Hyman & Trevor HymanABI
175 1345.2 170039.57W 2 Julia Dixon & Marion AllinWAL
176 1609.4 204039.45S 11 Tunde Scott & Kati di GleriaSUM
177 1596.4 204039.13T 20 Pam Adamson-Jones & Gillian GosnellTHA
178 1587.3 204038.90Y 8 Peter Allen & Christine EwingWAN
179 1571.0 204038.50S 10 Diana Pick & Linda KimberSUM
180 1418.3 187037.92O 17 Trevor Dawn & Ian PearsonOXF
181 1537.9 204037.69Y 4 Bert Ramsden & Norman NicolsonWAN
182 1135.8 153037.12W 15 Kay Emanuel & Diana ElliottWAL
183 1437.6 204035.23X 3 George Hancock & Joan HancockBIC
184 939.4 153030.70W 16 Pauline Richardson & Virginia ParkerWAL
SCBridge 2000 Scoring Program Version 2.09u ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]