Tuesday Teams Ladder (3rd Tue): May 2009 - April 2009
Last updated: 21st April 2009
This ladder is Based on local Points /10 with All scores count counting. Any number of plays out of 12 duplicates
| PLACE | SCORE | AWARDS | NAME | May | Jun | Jul | Aug | Oct | Nov | Dec | Jan | Feb | Mar | Apr | |
| 20 | 17 | 15 | 19 | 21 | 18 | 16 | 20 | 17 | 17 | 21 | |
| 1 | = | 58 | 8 | Alan Wilson | 10 | | | 8 | | 6 | 8 | 8 | 2 | 8 | 8 | |
| 1 | = | 58 | 8 | Nick Smith | 10 | | | 8 | | 6 | 8 | 8 | 2 | 8 | 8 | |
| 3 | = | 52 | 7 | Nick Perceval-Price | 12 | | | 6 | 8 | 12 | | 6 | 4 | 4 | | |
| 3 | = | 52 | 7 | David Thomas | 12 | | | 6 | 8 | 12 | | 6 | 4 | 4 | | |
| 5 | | 48 | 6 | Stephen Brown | 12 | | | 6 | 8 | 12 | | 6 | | 4 | | |
| 6 | | 46 | 6 | Stuart McPhee | | | | 8 | | 6 | 8 | 8 | | 8 | 8 | |
| 7 | | 34 | 5 | John Williams | 10 | 6 | | | 6 | 10 | | | 2 | | | |
| 8 | = | 32 | 5 | Peter Briggs | | 8 | 10 | | 4 | 4 | 6 | | | | | |
| 8 | = | 32 | 5 | Kathy Talbot | | 8 | 10 | | 4 | 4 | 6 | | | | | |
| 8 | = | 32 | 5 | Lynne Hayes | | 8 | 10 | | 4 | 4 | 6 | | | | | |
| 11 | | 32 | 5 | Denis Talbot | | 8 | 10 | | 4 | 4 | 6 | | | | | |
| 12 | | 28 | 4 | Chris Wilson | 10 | | | | 6 | 10 | | | 2 | | | |
| 13 | = | 26 | 4 | John Clifford | | | | 10 | | 8 | 2 | | 6 | | | |
| 13 | = | 26 | 4 | Michael Goldsmith | | | | | | 12 | | 6 | 4 | 4 | | |
| 13 | = | 26 | 4 | Nigel Wilkes | | | | 10 | | 8 | 2 | | 6 | | | |
| 13 | = | 26 | 3 | Marian Day | 12 | | | 6 | 8 | | | | | | | |
| 17 | = | 24 | 3 | Debbie Roberts | | | | 10 | | 8 | | | 6 | | | |
| 17 | = | 24 | 3 | Clive Keep | | | | 10 | | 8 | | | 6 | | | |
| 17 | = | 24 | 5 | Dinah Lintott | | 4 | | | | | | 4 | 8 | 2 | 6 | |
| 17 | = | 24 | 5 | Andrew Lintott | | 4 | | | | | | 4 | 8 | 2 | 6 | |
| 17 | = | 24 | 3 | Chris Cooper | | | | | | | | 8 | | 8 | 8 | |
| 22 | | 22 | 3 | Richard Lonsdale | | | | 8 | | 6 | 8 | | | | | |
| 23 | = | 16 | 2 | Ian Angus | | | | | 6 | 10 | | | | | | |
| 23 | = | 16 | 2 | Joe Clacey | | | | | 6 | 10 | | | | | | |
| 23 | = | 16 | 4 | Ian Constable | 6 | 2 | 4 | | | | | | | | 4 | |
| 23 | = | 16 | 4 | Val Constable | 6 | 2 | 4 | | | | | | | | 4 | |
| 23 | = | 16 | 4 | Geoff Nicholas | | 4 | | | | | | 4 | | 2 | 6 | |
| 28 | = | 12 | 2 | Rob Procter | 6 | 6 | | | | | | | | | | |
| 28 | = | 12 | 3 | Mike Webley | | 4 | | | | | | | | 2 | 6 | |
| 28 | = | 12 | 2 | Mike Robinson | 6 | 6 | | | | | | | | | | |
| 31 | = | 10 | 2 | Alex Webb | 8 | | | | 2 | | | | | | | |
| 31 | = | 10 | 2 | Colin Jones | | | | 2 | | | | | 8 | | | |
| 31 | = | 10 | 3 | Krishan Jalie | | 2 | 4 | | | | | | | | 4 | |
| 31 | = | 10 | 2 | Emily Middleton | 8 | | | | 2 | | | | | | | |
| 31 | = | 10 | 3 | Sandy Constable | | 2 | 4 | | | | | | | | 4 | |
| 36 | = | 8 | 1 | Paul Crewe | 8 | | | | | | | | | | | |
| 36 | = | 8 | 1 | Mike Fletcher | | | 8 | | | | | | | | | |
| 36 | = | 8 | 1 | Peter Stevenson | | | 8 | | | | | | | | | |
| 36 | = | 8 | 1 | Graham Elliott | | | 8 | | | | | | | | | |
| 36 | = | 8 | 1 | Phil Stephens | 8 | | | | | | | | | | | |
| 36 | = | 8 | 1 | Mary-Ann Sheehy | | | | | | | | | 8 | | | |
| 36 | = | 8 | 1 | Gillian Willison | | | 8 | | | | | | | | | |
| 43 | = | 6 | 1 | Tony Faint | | | | | | | | | | 6 | | |
| 43 | = | 6 | 2 | Max Booker | | | | | | | 4 | 2 | | | | |
| 43 | = | 6 | 2 | Alastair Gidman | | | 2 | 4 | | | | | | | | |
| 43 | = | 6 | 1 | John Deech | | | 6 | | | | | | | | | |
| 43 | = | 6 | 1 | Viv Barton | | | | | | | | | | 6 | | |
| 43 | = | 6 | 1 | Lyn Dempster | | | 6 | | | | | | | | | |
| 43 | = | 6 | 2 | Brenda Harris | | | | | | | 4 | 2 | | | | |
| 43 | = | 6 | 1 | Sandra Claridge | | 6 | | | | | | | | | | |
| 43 | = | 6 | 1 | Roger Van Noorden | | | 6 | | | | | | | | | |
| 43 | = | 6 | 1 | Roy Dempster | | | 6 | | | | | | | | | |
| 43 | = | 6 | 1 | David Stead | | | | | | | | | | 6 | | |
| 43 | = | 6 | 2 | Cathy Rowland | | | 2 | 4 | | | | | | | | |
| 43 | = | 6 | 2 | Christopher Whitehouse | | | 2 | 4 | | | | | | | | |
| 43 | = | 6 | 2 | Bob Hargrave | | | 2 | 4 | | | | | | | | |
| 43 | = | 6 | 2 | John Simpson | | | | | | | 4 | 2 | | | | |
| 43 | = | 6 | 1 | David Watkins | | | | | | | | | | 6 | | |
| 43 | = | 6 | 2 | Vincent Doherty | 4 | | | | | | | | | | 2 | |
| 43 | = | 6 | 2 | Esme Alden | 4 | | | | | | | | | | 2 | |
| 43 | = | 6 | 2 | Hilda McIlvenna | 4 | | | | | | | | | | 2 | |
| 43 | = | 6 | 2 | Ashley Cooper | 4 | | | | | | | | | | 2 | |
| 63 | | 5 | 3 | Malcolm Currie | 2 | | | 2 | | 1 | | | | | | |
| 64 | = | 4 | 2 | Kate Gould | 2 | | | 2 | | | | | | | | |
| 64 | = | 4 | 1 | Hugh Thomson | | | | | | | | 4 | | | | |
| 64 | = | 4 | 2 | Peter Finbow | 2 | | | 2 | | | | | | | | |
| 64 | = | 4 | 1 | Winnie Ling | | | | | | | 4 | | | | | |
| 64 | = | 4 | 1 | Richard Haydon | | | | | | | | | 4 | | | |
| 69 | | 3 | 2 | Jo Murray | 2 | | | | | 1 | | | | | | |
| 70 | = | 2 | 1 | Ed Jones | | | | | 2 | | | | | | | |
| 70 | = | 2 | 1 | Adrian Lambe | | | | | | | 2 | | | | | |
| 70 | = | 2 | 1 | Peter Russell | | | | | | | 2 | | | | | |
| 70 | = | 2 | 1 | Winifred Ling | | | | | | | | 2 | | | | |
| 70 | = | 2 | 1 | Marryat Stevens | | | | | 2 | | | | | | | |
| 75 | = | 1 | 1 | Robert Sloper | | | | | | 1 | | | | | | |
| 75 | = | 1 | 1 | Rita Todd | | | | | | 1 | | | | | | |
| 75 | = | 1 | 1 | Cliff Pavelin | | | | | | 1 | | | | | | |
| 75 | = | 1 | 1 | Jaap Hoek | | | | | | 1 | | | | | | |
| 75 | = | 1 | 1 | Moira Runcie | | | | | | 1 | | | | | | |
| 75 | = | 1 | 1 | Margaret Sloper | | | | | | 1 | | | | | | |
SCBridge 2000 Scoring Program Version 2.09y ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]