Tuesday Duplicate - 17th November 2009
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 8 | -150 | 7 | -7 | | 1 | 8 | -980 | -11 | 11 | | 1 | 8 | -650 | 0 | 0 | | 2 | 9 | -120 | 0 | 0 |
| 10 | 9 | -450 | -7 | 7 | | 10 | 9 | -480 | 11 | -11 | | 10 | 9 | -200 | 10 | -10 | | 1 | 10 | -110 | 1 | -1 |
| 9 | 10 | -150 | 7 | -7 | | 9 | 10 | -980 | -11 | 11 | | 9 | 10 | -650 | -10 | 10 | | 10 | 1 | -130 | -1 | 1 |
| 8 | 1 | -450 | -7 | 7 | | 8 | 1 | -480 | 11 | -11 | | 8 | 1 | -650 | 0 | 0 | | 9 | 2 | -110 | 0 | 0 |
| 7 | 3 | 100 | 8 | -8 | | 7 | 3 | -980 | -11 | 11 | | 7 | 3 | -500 | -9 | 9 | | 8 | 4 | -130 | 0 | 0 |
| 6 | 4 | 100 | 0 | 0 | | 6 | 4 | -480 | 11 | -11 | | 6 | 4 | -650 | 0 | 0 | | 7 | 5 | -130 | 0 | 0 |
| 4 | 6 | 100 | 0 | 0 | | 4 | 6 | -980 | -11 | 11 | | 4 | 6 | -650 | 0 | 0 | | 5 | 7 | -130 | 0 | 0 |
| 3 | 7 | -250 | -8 | 8 | | 3 | 7 | -480 | 11 | -11 | | 3 | 7 | -100 | 9 | -9 | | 4 | 8 | -130 | 0 | 0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 9 | 50 | 8 | -8 | | 2 | 9 | -170 | 1 | -1 | | 3 | 10 | -650 | -1 | 1 | | 3 | 10 | -400 | -11 | 11 |
| 1 | 10 | 150 | 6 | -6 | | 1 | 10 | -170 | 0 | 0 | | 2 | 1 | -680 | -2 | 2 | | 2 | 1 | -420 | -7 | 7 |
| 10 | 1 | -100 | -6 | 6 | | 10 | 1 | -170 | 0 | 0 | | 1 | 2 | -630 | 2 | -2 | | 1 | 2 | -120 | 7 | -7 |
| 9 | 2 | -300 | -8 | 8 | | 9 | 2 | -200 | -1 | 1 | | 10 | 3 | -620 | 1 | -1 | | 10 | 3 | 100 | 11 | -11 |
| 8 | 4 | -200 | 0 | 0 | | 8 | 4 | -140 | -6 | 6 | | 9 | 5 | -680 | -10 | 10 | | 9 | 5 | -420 | -11 | 11 |
| 7 | 5 | 50 | 4 | -4 | | 7 | 5 | -650 | -11 | 11 | | 8 | 6 | -650 | 1 | -1 | | 8 | 6 | -450 | -11 | 11 |
| 5 | 7 | -100 | -4 | 4 | | 5 | 7 | -140 | 11 | -11 | | 6 | 8 | -680 | -1 | 1 | | 6 | 8 | 50 | 11 | -11 |
| 4 | 8 | -200 | 0 | 0 | | 4 | 8 | 100 | 6 | -6 | | 5 | 9 | -200 | 10 | -10 | | 5 | 9 | 100 | 11 | -11 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 3 | 10 | 450 | 1 | -1 | | 4 | 1 | 600 | 11 | -11 | | 4 | 1 | -50 | -11 | 11 | | 4 | 1 | 50 | 5 | -5 |
| 2 | 1 | 210 | 0 | 0 | | 3 | 2 | 200 | 3 | -3 | | 3 | 2 | 100 | 0 | 0 | | 3 | 2 | -140 | -1 | 1 |
| 1 | 2 | 210 | 0 | 0 | | 2 | 3 | 100 | -3 | 3 | | 2 | 3 | 100 | 0 | 0 | | 2 | 3 | -110 | 1 | -1 |
| 10 | 3 | 420 | -1 | 1 | | 1 | 4 | 100 | -11 | 11 | | 1 | 4 | 450 | 11 | -11 | | 1 | 4 | -140 | -5 | 5 |
| 9 | 5 | 450 | 1 | -1 | | 10 | 6 | 200 | 8 | -8 | | 10 | 6 | -50 | -4 | 4 | | 10 | 6 | -110 | 0 | 0 |
| 8 | 6 | 420 | 0 | 0 | | 9 | 7 | -170 | -7 | 7 | | 9 | 7 | -50 | 3 | -3 | | 9 | 7 | -110 | -6 | 6 |
| 6 | 8 | 420 | 0 | 0 | | 7 | 9 | 130 | 7 | -7 | | 7 | 9 | -140 | -3 | 3 | | 7 | 9 | 150 | 6 | -6 |
| 5 | 9 | 420 | -1 | 1 | | 6 | 10 | -140 | -8 | 8 | | 6 | 10 | 100 | 4 | -4 | | 6 | 10 | -120 | 0 | 0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 5 | 2 | -500 | 3 | -3 | | 5 | 2 | -420 | 0 | 0 | | 5 | 2 | 800 | 14 | -14 | | 6 | 3 | 100 | -1 | 1 |
| 4 | 3 | -620 | 0 | 0 | | 4 | 3 | -420 | 0 | 0 | | 4 | 3 | -200 | 0 | 0 | | 5 | 4 | -140 | -6 | 6 |
| 3 | 4 | -620 | 0 | 0 | | 3 | 4 | -420 | 0 | 0 | | 3 | 4 | -200 | 0 | 0 | | 4 | 5 | 100 | 6 | -6 |
| 2 | 5 | -620 | -3 | 3 | | 2 | 5 | -420 | 0 | 0 | | 2 | 5 | -100 | -14 | 14 | | 3 | 6 | 130 | 1 | -1 |
| 1 | 7 | -200 | 10 | -10 | | 1 | 7 | -420 | 0 | 0 | | 1 | 7 | 600 | 13 | -13 | | 2 | 8 | -650 | -8 | 8 |
| 10 | 8 | -800 | -12 | 12 | | 10 | 8 | 100 | 11 | -11 | | 10 | 8 | A5050 | 0 | 0 | | 1 | 9 | -200 | 7 | -7 |
| 8 | 10 | -130 | 12 | -12 | | 8 | 10 | -420 | -11 | 11 | | 8 | 10 | A5050 | 0 | 0 | | 9 | 1 | -500 | -7 | 7 |
| 7 | 1 | -650 | -10 | 10 | | 7 | 1 | -420 | 0 | 0 | | 7 | 1 | -200 | -13 | 13 | | 8 | 2 | -300 | 8 | -8 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 6 | 3 | -420 | 1 | -1 | | 6 | 3 | -180 | 6 | -6 | | 7 | 4 | -100 | -2 | 2 | | 7 | 4 | 620 | 16 | -16 |
| 5 | 4 | -420 | -10 | 10 | | 5 | 4 | 50 | 10 | -10 | | 6 | 5 | -100 | -2 | 2 | | 6 | 5 | 990 | 13 | -13 |
| 4 | 5 | 50 | 10 | -10 | | 4 | 5 | -400 | -10 | 10 | | 5 | 6 | -50 | 2 | -2 | | 5 | 6 | 200 | -13 | 13 |
| 3 | 6 | -450 | -1 | 1 | | 3 | 6 | -400 | -6 | 6 | | 4 | 7 | -50 | 2 | -2 | | 4 | 7 | -750 | -16 | 16 |
| 2 | 8 | -420 | -10 | 10 | | 2 | 8 | 50 | 5 | -5 | | 3 | 9 | 140 | 5 | -5 | | 3 | 9 | 200 | 7 | -7 |
| 1 | 9 | 50 | 0 | 0 | | 1 | 9 | -150 | 0 | 0 | | 2 | 10 | 140 | 0 | 0 | | 2 | 10 | 140 | -2 | 2 |
| 9 | 1 | 50 | 0 | 0 | | 9 | 1 | -140 | 0 | 0 | | 10 | 2 | 150 | 0 | 0 | | 10 | 2 | 200 | 2 | -2 |
| 8 | 2 | 50 | 10 | -10 | | 8 | 2 | -150 | -5 | 5 | | 9 | 3 | -50 | -5 | 5 | | 9 | 3 | -100 | -7 | 7 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 7 | 4 | 50 | 0 | 0 | | 8 | 5 | 980 | 11 | -11 | | 8 | 5 | 1430 | 0 | 0 | | 8 | 5 | -110 | -5 | 5 |
| 6 | 5 | 50 | 6 | -6 | | 7 | 6 | 980 | 11 | -11 | | 7 | 6 | 650 | -1 | 1 | | 7 | 6 | 100 | 2 | -2 |
| 5 | 6 | -200 | -6 | 6 | | 6 | 7 | 450 | -11 | 11 | | 6 | 7 | 680 | 1 | -1 | | 6 | 7 | 50 | -2 | 2 |
| 4 | 7 | 50 | 0 | 0 | | 5 | 8 | 480 | -11 | 11 | | 5 | 8 | 1430 | 0 | 0 | | 5 | 8 | 100 | 5 | -5 |
| 3 | 9 | 100 | 5 | -5 | | 4 | 10 | 480 | -11 | 11 | | 4 | 10 | 660 | -1 | 1 | | 4 | 10 | 100 | 5 | -5 |
| 2 | 10 | 50 | 0 | 0 | | 3 | 1 | 480 | 0 | 0 | | 3 | 1 | 680 | -13 | 13 | | 3 | 1 | 120 | 2 | -2 |
| 10 | 2 | 50 | 0 | 0 | | 1 | 3 | 480 | 0 | 0 | | 1 | 3 | 1430 | 13 | -13 | | 1 | 3 | 50 | -2 | 2 |
| 9 | 3 | -100 | -5 | 5 | | 10 | 4 | 980 | 11 | -11 | | 10 | 4 | 680 | 1 | -1 | | 10 | 4 | -110 | -5 | 5 |
| BOARD 25 | | BOARD 26 | | BOARD 27 | | BOARD 28 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 9 | 6 | -50 | -10 | 10 | | 9 | 6 | 200 | 8 | -8 | | 9 | 6 | -450 | 0 | 0 | | 10 | 7 | -400 | -11 | 11 |
| 8 | 7 | 110 | 5 | -5 | | 8 | 7 | 200 | 3 | -3 | | 8 | 7 | -450 | -11 | 11 | | 9 | 8 | 100 | 11 | -11 |
| 7 | 8 | -100 | -5 | 5 | | 7 | 8 | 100 | -3 | 3 | | 7 | 8 | 50 | 11 | -11 | | 8 | 9 | -430 | -11 | 11 |
| 6 | 9 | 400 | 10 | -10 | | 6 | 9 | -140 | -8 | 8 | | 6 | 9 | -450 | 0 | 0 | | 7 | 10 | 150 | 11 | -11 |
| 5 | 1 | -170 | -3 | 3 | | 5 | 1 | 200 | 0 | 0 | | 5 | 1 | -450 | 0 | 0 | | 6 | 2 | -430 | -12 | 12 |
| 4 | 2 | -170 | -3 | 3 | | 4 | 2 | 100 | -3 | 3 | | 4 | 2 | -450 | -11 | 11 | | 5 | 3 | -400 | 1 | -1 |
| 2 | 4 | -50 | 3 | -3 | | 2 | 4 | 200 | 3 | -3 | | 2 | 4 | 50 | 11 | -11 | | 3 | 5 | -430 | -1 | 1 |
| 1 | 5 | -50 | 3 | -3 | | 1 | 5 | 200 | 0 | 0 | | 1 | 5 | -450 | 0 | 0 | | 2 | 6 | 300 | 12 | -12 |
| BOARD 29 | | BOARD 30 | |
| [Dealer North Game all] | | [Dealer East Love All] | | | | |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | | | |
| 10 | 7 | 1370 | 0 | 0 | | 10 | 7 | 100 | 6 | -6 | | |
| 9 | 8 | 690 | 11 | -11 | | 9 | 8 | 50 | 4 | -4 | | |
| 8 | 9 | 170 | -11 | 11 | | 8 | 9 | -100 | -4 | 4 | | |
| 7 | 10 | 1370 | 0 | 0 | | 7 | 10 | -140 | -6 | 6 | | |
| 6 | 2 | 690 | -12 | 12 | | 6 | 2 | -50 | 2 | -2 | | |
| 5 | 3 | 1370 | 16 | -16 | | 5 | 3 | -150 | -6 | 6 | | |
| 3 | 5 | -100 | -16 | 16 | | 3 | 5 | 110 | 6 | -6 | | |
| 2 | 6 | 1370 | 12 | -12 | | 2 | 6 | -100 | -2 | 2 | | |
SCBridge 2000 Scoring Program Version 2.09y ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]