Oxfordshire Mens Pairs - 8th November 2009
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 4 | 450 | 3.0 | 3.0 | | 2 | 4 | 130 | 3.0 | 3.0 | | 2 | 4 | -680 | 5.0 | 1.0 | | 2 | 4 | 600 | 6.0 | 0.0 |
| 5 | 1 | 450 | 3.0 | 3.0 | | 5 | 1 | 130 | 3.0 | 3.0 | | 5 | 1 | -1390 | 2.0 | 4.0 | | 5 | 1 | 200 | 4.0 | 2.0 |
| 3 | 9 | 450 | 3.0 | 3.0 | | 3 | 9 | -100 | 0.0 | 6.0 | | 3 | 9 | -1460 | 0.0 | 6.0 | | 3 | 9 | -100 | 0.0 | 6.0 |
| 7 | 6 | 450 | 3.0 | 3.0 | | 7 | 6 | 200 | 6.0 | 0.0 | | 7 | 6 | -680 | 5.0 | 1.0 | | 7 | 6 | 130 | 2.0 | 4.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 8 | 7 | 170 | 2.0 | 4.0 | | 8 | 7 | -50 | 4.0 | 2.0 | | 8 | 7 | -170 | 3.0 | 3.0 | | 8 | 7 | 400 | 6.0 | 0.0 |
| 3 | 5 | 300 | 4.0 | 2.0 | | 3 | 5 | -300 | 0.0 | 6.0 | | 3 | 5 | -170 | 3.0 | 3.0 | | 3 | 5 | 140 | 3.0 | 3.0 |
| 6 | 2 | 100 | 0.0 | 6.0 | | 6 | 2 | -110 | 2.0 | 4.0 | | 6 | 2 | -170 | 3.0 | 3.0 | | 6 | 2 | 140 | 3.0 | 3.0 |
| 4 | 1 | 620 | 6.0 | 0.0 | | 4 | 1 | 100 | 6.0 | 0.0 | | 4 | 1 | -170 | 3.0 | 3.0 | | 4 | 1 | 110 | 0.0 | 6.0 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 9 | 8 | -110 | 0.0 | 6.0 | | 9 | 8 | -110 | 4.0 | 2.0 | | 9 | 8 | -450 | 0.0 | 6.0 | | 9 | 8 | 100 | 6.0 | 0.0 |
| 4 | 6 | 0 | 3.0 | 3.0 | | 4 | 6 | -140 | 0.0 | 6.0 | | 4 | 6 | -420 | 4.0 | 2.0 | | 4 | 6 | -420 | 4.0 | 2.0 |
| 7 | 3 | 0 | 3.0 | 3.0 | | 7 | 3 | -110 | 4.0 | 2.0 | | 7 | 3 | -430 | 2.0 | 4.0 | | 7 | 3 | -450 | 1.0 | 5.0 |
| 5 | 2 | 630 | 6.0 | 0.0 | | 5 | 2 | -110 | 4.0 | 2.0 | | 5 | 2 | 50 | 6.0 | 0.0 | | 5 | 2 | -450 | 1.0 | 5.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 6 | 3 | -200 | 0.0 | 6.0 | | 6 | 3 | 450 | 6.0 | 0.0 | | 6 | 3 | 620 | 3.0 | 3.0 | | 6 | 3 | 420 | 5.0 | 1.0 |
| 1 | 9 | -100 | 3.0 | 3.0 | | 1 | 9 | 420 | 2.0 | 4.0 | | 1 | 9 | 620 | 3.0 | 3.0 | | 1 | 9 | 420 | 5.0 | 1.0 |
| 5 | 7 | 110 | 6.0 | 0.0 | | 5 | 7 | 420 | 2.0 | 4.0 | | 5 | 7 | 620 | 3.0 | 3.0 | | 5 | 7 | 140 | 1.0 | 5.0 |
| 8 | 4 | -100 | 3.0 | 3.0 | | 8 | 4 | 420 | 2.0 | 4.0 | | 8 | 4 | 620 | 3.0 | 3.0 | | 8 | 4 | 140 | 1.0 | 5.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 9 | 5 | -110 | 2.0 | 4.0 | | 9 | 5 | -1510 | 1.0 | 5.0 | | 9 | 5 | -140 | 1.0 | 5.0 | | 9 | 5 | 630 | 5.0 | 1.0 |
| 7 | 4 | 140 | 5.0 | 1.0 | | 7 | 4 | -990 | 6.0 | 0.0 | | 7 | 4 | 100 | 5.0 | 1.0 | | 7 | 4 | 630 | 5.0 | 1.0 |
| 2 | 1 | -130 | 0.0 | 6.0 | | 2 | 1 | -1010 | 4.0 | 2.0 | | 2 | 1 | 100 | 5.0 | 1.0 | | 2 | 1 | 600 | 2.0 | 4.0 |
| 6 | 8 | 140 | 5.0 | 1.0 | | 6 | 8 | -1510 | 1.0 | 5.0 | | 6 | 8 | -140 | 1.0 | 5.0 | | 6 | 8 | -100 | 0.0 | 6.0 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 6 | -100 | 0.0 | 6.0 | | 1 | 6 | 400 | 4.0 | 2.0 | | 1 | 6 | -800 | 4.0 | 2.0 | | 1 | 6 | 430 | 4.0 | 2.0 |
| 8 | 5 | 120 | 2.0 | 4.0 | | 8 | 5 | 400 | 4.0 | 2.0 | | 8 | 5 | -1430 | 1.0 | 5.0 | | 8 | 5 | 430 | 4.0 | 2.0 |
| 3 | 2 | 150 | 4.0 | 2.0 | | 3 | 2 | 150 | 0.0 | 6.0 | | 3 | 2 | -680 | 6.0 | 0.0 | | 3 | 2 | 430 | 4.0 | 2.0 |
| 7 | 9 | 300 | 6.0 | 0.0 | | 7 | 9 | 400 | 4.0 | 2.0 | | 7 | 9 | -1430 | 1.0 | 5.0 | | 7 | 9 | 400 | 0.0 | 6.0 |
| BOARD 25 | | BOARD 26 | | BOARD 27 | | BOARD 28 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 7 | 400 | 0.0 | 6.0 | | 2 | 7 | -160 | 2.0 | 4.0 | | 2 | 7 | -150 | 0.0 | 6.0 | | 2 | 7 | -100 | 1.0 | 5.0 |
| 9 | 6 | 460 | 4.0 | 2.0 | | 9 | 6 | -200 | 0.0 | 6.0 | | 9 | 6 | -90 | 3.0 | 3.0 | | 9 | 6 | -100 | 1.0 | 5.0 |
| 4 | 3 | 460 | 4.0 | 2.0 | | 4 | 3 | 400 | 6.0 | 0.0 | | 4 | 3 | -90 | 3.0 | 3.0 | | 4 | 3 | 630 | 6.0 | 0.0 |
| 8 | 1 | 460 | 4.0 | 2.0 | | 8 | 1 | 90 | 4.0 | 2.0 | | 8 | 1 | 50 | 6.0 | 0.0 | | 8 | 1 | 170 | 4.0 | 2.0 |
| BOARD 29 | | BOARD 30 | | BOARD 31 | | BOARD 32 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 3 | 8 | 600 | 2.0 | 4.0 | | 3 | 8 | 50 | 0.0 | 6.0 | | 3 | 8 | -200 | 0.0 | 6.0 | | 3 | 8 | -100 | 2.0 | 4.0 |
| 1 | 7 | 660 | 5.0 | 1.0 | | 1 | 7 | 100 | 3.0 | 3.0 | | 1 | 7 | 140 | 6.0 | 0.0 | | 1 | 7 | 110 | 5.0 | 1.0 |
| 5 | 4 | 660 | 5.0 | 1.0 | | 5 | 4 | 100 | 3.0 | 3.0 | | 5 | 4 | -100 | 3.0 | 3.0 | | 5 | 4 | -110 | 0.0 | 6.0 |
| 9 | 2 | 180 | 0.0 | 6.0 | | 9 | 2 | 450 | 6.0 | 0.0 | | 9 | 2 | -100 | 3.0 | 3.0 | | 9 | 2 | 110 | 5.0 | 1.0 |
| BOARD 33 | | BOARD 34 | | BOARD 35 | | BOARD 36 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 4 | 9 | -150 | 5.0 | 1.0 | | 4 | 9 | 680 | 3.0 | 3.0 | | 4 | 9 | 130 | 5.0 | 1.0 | | 4 | 9 | -140 | 1.0 | 5.0 |
| 2 | 8 | -400 | 0.0 | 6.0 | | 2 | 8 | 680 | 3.0 | 3.0 | | 2 | 8 | -100 | 0.0 | 6.0 | | 2 | 8 | -140 | 1.0 | 5.0 |
| 6 | 5 | -180 | 2.0 | 4.0 | | 6 | 5 | 680 | 3.0 | 3.0 | | 6 | 5 | -50 | 2.0 | 4.0 | | 6 | 5 | 200 | 6.0 | 0.0 |
| 1 | 3 | -150 | 5.0 | 1.0 | | 1 | 3 | 680 | 3.0 | 3.0 | | 1 | 3 | 130 | 5.0 | 1.0 | | 1 | 3 | 100 | 4.0 | 2.0 |
SCBridge 2000 Scoring Program Version 2.09y ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]