| Loch Watten Cup | Loch Watten | 1. | G Burns D MacKinnon CASPA |
| Shanlin Cup | Loch Meadie | G Burns | |
| J Greig Memorial Rosebowl | Loch Calder | N Buchan | |
| Swanson Rosebowl | Loch St John's | I Cannop | |
| Davidson Memorial Trophy | Loch Wester | Heaviest S/Trout | G. Burns |
| W. Morrison Memorial Trophy | Loch Watten | 1. | N. MacLeod N Buchan N Buchan |
| Whyte & Mackay Trophy | Heaviest Fish Caught during the season | AA Wright |
| The Royal Artillery / | The Individual with the Heaviest Catch in a | AA Wright |
D. Parker & A. Cameron Accumulator
Des Parker Memorial Trophy - (Most points gained during any 5 out of 6 Club Competitions)
Norman MacLeod - 49 points
Alec Cameron Trophy - (Greatest number of fish caught in any 5 out of 6 Club Competitions)
Norman MacLeod - 19 fish
| Name | L Calder | L W. cup | L St J. | L Meadie | W Morrison | L Wester | Points/Fish |
| N Buchan | 10/7 | 1/0 | - | - | 9/4 | - | 20/11 |
| L Sutherland | 9/7 | 1/0 | 1/0 | - | 5/1 | - | 16/8 |
| A Sinclair | 8/6 | 0/0 | 1/0 | - | - | - | 9/6 |
| A Dempster | 7/6 | 1/0 | 1/0 | - | - | - | 9/6 |
| J Greig | 6/5 | 1/0 | - | 1/0 | 1/0 | 1/0 | 10/5 |
| I Cannop | 5/2 | 1/0 | 10/2 | 1/0 | - | - | 17/4 |
| N MacLeod | 4/3 | 8/1 | 9/1 | 9/2 | 10/9 | 9/2 | 49/19 |
| J MacLean | 3/2 | 5/1 | - | - | - | - | 8/3 |
| G Smith | 1/0 | 7/1 | 1/0 | - | - | - | 9/1 |
| G Burns | - | 10/4 | - | 10/4 | 8/4 | 10/1 | 38/13 |
| D MacKinnon | - | 9/3 | 1/0 | 8/2 | 3/1 | 1/0 | 22/6 |
| M Cameron | - | 6/1 | 1/0 | 1/0 | 1/0 | 1/0 | 10/1 |
| J Blake | - | - | 1/0 | - | 7/2 | - | 8/2 |
| S Gallacher | - | - | 1/0 | - | 6/2 | - | 7/2 |
| LS Gray | - | - | 8/1 | - | 4/1 | - | 12/2 |
| S MacKay | - | - | 1/0 | - | - | - | 1/0 |
| J Miller | - | - | - | 1/0 | - | - | 1/0 |
2002 Catch Return
| Weights are lbz & ozs (4.5 = 4lb 5 ozs.) Totals 1-1.5 = 1 lb 1 1/2 oz | ||||||||
| Apr | Bookings | N/A | N/A | 8 | 0 | 2 | 12 | 22 |
| Blanks | 2 | 2 | 8 | 12 | ||||
| Number Caught | 58 | 10 | 46 | |||||
| Total Weight | 26 | 9.6 | 35.6 | |||||
| Average Weight | 0.7 | 0.15 | ||||||
| May | Bookings | 2 | 23 | 3 | 0 | 0 | 7 | 35 |
| Blanks | 1 | 8 | 1 | - | - | 3 | 13 | |
| Number Caught | 5 | 78 | 13 | - | - | 5 | 101 | |
| Total Weight | 3.0 | 40.3 | 7.13 | - | - | 4.8 | 55.8 | |
| Average Weight | .9 | .8 | .9 | - | - | 14 | ||
| 25 May L. Watten - High. Fed. Ang. Clubs 329 Fish for 216 lbs 5 ozs. Av. - 10.5 ozs | ||||||||
| June | Bookings | 4 | 9 | 0 | 0 | 1 | 6 | 20 |
| Blanks | 0 | 2 | 0 | 0 | 0 | 4 | 6 | |
| Number Caught | 31 | 41 | 0 | 0 | 1 | 13 | 86 | |
| Total Weight | 25.01 | 29.02 | 0 | 0 | 0.12 | 14.09 | 69.08 | |
| Average Weight | .13 | .11 | 0 | 0 | .12 | 1.2 | ||
July |
Bookings | 7 | 23 | 2 | 1 | 4 | 5 | 42 |
| Blanks | 0 | 8 | 0 | 0 | 3 | 4 | 15 | |
| Number Caught | 45 | 83 | 23 | 8 | 3 | 1 | 163 | |
| Total Weight | 32.15 | 59.01 | 11.15 | 2.01 | 2.2 | 12 oz | 108.14 | |
| Average Weight | .11 | .9 | .8 | .5 | 12 | 12 oz | ||
August |
Bookings | 11 | 10 | 0 | 0 | 1 | 5 | 27 |
| Blanks | 3 | 3 | 1 | 4 | 11 | |||
| Number Caught | 81 | 65 | 1 | 147 | ||||
| Total Weight | 59.10 | 50.10 | 1-1.5 | 111.05 | ||||
| Average Weight | .11 | .12 | 1-1.5 | |||||
Sept. |
Bookings | 9 | 6 | 2 | 0 | 0 | 0 | 17 |
| Blanks | 2 | 3 | 5 | |||||
| Number Caught | 130 | 20 | 13 | 163 | ||||
| Total Weight | 97.8 | 21.11 | 5.3 | 124.06 | ||||
| Average Weight | .12 | 1.02 | .06 | |||||
Oct |
Bookings | N/A | N/A | 3 | 0 | 1 | N/A | 4 |
| Blanks | 1 | 1 | ||||||
| Number Caught | 6 | 6 | ||||||
| Total Weight | 5.06 | 5.06 | ||||||
| Average Weight | .14 | |||||||
2002 Totals |
Bookings | 33 | 71 | 18 | 1 | 9 | 35 | 167 |
| Blanks | 6 | 24 | 3 | 0 | 7 | 23 | 64 | |
| Number Caught | 292 | 287 | 113 | 8 | 4 | 30 | 734 | |
| Total Weight | 218.02 | 200.11 | 56.05 | 2.01 | 2.14 | 30.04 | 510.05 | |
| Average Weight | .12 | .11 | .07 | .05 | .12 | 1 lb | 0.11 | |
N.B. 1. The weights include the Competitions held by this club on the lochs.
2. Heaviest Fish - 3lb 3/4 oz. A Sinclair - Loch Watten 5 Aug 02.
Copyright @RBLAC Thurso. GJM BURNS. 8/12/02