D. Parker & A. Cameron Accumulator
Des Parker Memorial Trophy - (Most points gained during any 5 out of 6 Club Competitions)
Alec Cameron Trophy - (Greatest number of fish caught in any 5 out of 6 Club Competitions)
| Name | L Calder | L W. cup | L St J. | L Meadie | W Morrison | L Wester | Points/Fish |
| N Buchan | - | 0/0 | 1/0 | - | 1/0 | 2/0 | |
| L Sutherland | 8/2 | 1/0 | 10/1 | 1/0 | 5/2 | 25/5 | |
| A Sinclair | - | 7/6 | 1/0 | - | 1/0 | 9/6 | |
| J Greig | 9/8 | 1/0 | 1/0 | - | - | 11/8 | |
| N MacLeod | 10/10 | 9/6 | 1/0 | 8/1 | 10/8 | 38/25 | |
| G Smith | - | 0/0 | 1/0 | - | - | 1/0 | |
| G Burns | - | 7/4 | 1/0 | - | 4/2 | 12/6 | |
| D MacKinnon | - | 6/2 | 1/0 | 9/2 | 1/0 | 17/4 | |
| M Cameron | - | 1/0 | 1/0 | 10/2 | - | 12/2 | |
| J Blake | - | 10/8 | 1/0 | - | 9/8 | 20/16 | |
| S Gallacher | - | 0/0 | 1/0 | - | 8/6 | 9/6 | |
| S MacKay | - | 5/2 | 1/0 | - | - | 6/2 | |
|
J MacLean |
7/2 | - | - | - | - |
7/2 |
|
| J Miller | - | - | - | - | 6/3 | 6/3 | |
| G Mowat | - | - | - | - | 7/2 | 7/2 |
Copyright @RBLAC Thurso. GJM BURNS. 21/9/3