2003 Catch Return
| Weights are lbz & ozs (4.5 = 4lb 5 ozs.) Totals 1-1.5 = 1 lb 1 1/2 oz | ||||||||
| Apr | Bookings | n/a | n/a | 3 | 0 | 1 | 8 | 12 |
| Blanks | - | - | 0 | - | 1 | 5 | 6 | |
| Number Caught | - | - | 28 | - | - | 7 | 35 | |
| Total Weight | - | - | 16.9 | - | - | 9.4 | 25.13 | |
| Average Weight | - | - | 9.4 | - | - | 1.5 | ||
| May | Bookings | |||||||
| Blanks | ||||||||
| Number Caught | ||||||||
| Total Weight | ||||||||
| Average Weight | ||||||||
| 24 May L. Watten - High. Fed. Ang. Clubs 293 Fish - 233 lbs 8 ozs. 1st Thurso RBL. | ||||||||
| June | Bookings | |||||||
| Blanks | ||||||||
| Number Caught | ||||||||
| Total Weight | ||||||||
| Average Weight | ||||||||
July |
Bookings | |||||||
| Blanks | ||||||||
| Number Caught | ||||||||
| Total Weight | ||||||||
| Average Weight | ||||||||
August |
Bookings | |||||||
| Blanks | ||||||||
| Number Caught | ||||||||
| Total Weight | ||||||||
| Average Weight | ||||||||
Sept. |
Bookings | |||||||
| Blanks | ||||||||
| Number Caught | ||||||||
| Total Weight | ||||||||
| Average Weight | ||||||||
Oct |
Bookings | |||||||
| Blanks | ||||||||
| Number Caught | ||||||||
| Total Weight | ||||||||
| Average Weight | ||||||||
2002 Totals |
Bookings | |||||||
| Blanks | ||||||||
| Number Caught | ||||||||
| Total Weight | ||||||||
| Average Weight | ||||||||
N.B. 1. The weights include the Competitions held by this club on the lochs.
Copyright @RBLAC Thurso. GJM BURNS. 8/12/02